Date: 3/4/2010            Arena: Rip Griffin Center
Time: 7:00 pm             City, State: Lubbock, TX                          

VISITOR: Southwest Christian ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Wright, Ronald       *  4   8  0   0  3   4   2   3   5  4 11  3  5  0  1  33-
 4 Lamb, Devon          *  9  26  0   5  3   9   6   4  10  4 21  1  6  1  2  40-
20 Davis, Brandon       *  5  15  5   9  2   2   1   1   2  2 17  0  3  0  2  34-
21 Laguerre, Kenny      *  2   5  0   0  1   2   3   7  10  5  5  0  5  1  0  29+
32 Riathin, Mayol       *  0   4  0   0  0   0   2   5   7  3  0  0  2  0  0  15+
 1 Sands, Kysahn           2   3  0   0  0   2   1   4   5  4  4  1  1  0  0  27-
11 Davis, Marq'us          0   1  0   0  0   0   0   0   0  1  0  0  0  0  0   4-
23 Johnson, Joseph         4   9  1   2  4   5   2   1   3  4 13  1  1  0  0  17+
TEAM REBOUNDS                                    1   5   6           0          
Team Totals               26  71  6  16 13  24  18  30  48 27 71  6 23  2  5 198

Total FG%  - 1st:  9/35  0.257  2nd:  17/36 0.472  Game:  0.366         Deadball
3-PT FG%   - 1st:  2/6   0.333  2nd:  4/10  0.400  Game:  0.375         Rebounds
Total FT%  - 1st:  7/11  0.636  2nd:  6/13  0.462  Game:  0.542           (5,0) 

HOME: Howard ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Austin, Lamont       *  1   5  0   1  4   6   0   1   1  1  6  4  4  0  1  39+
23 Watkins, Josh        * 13  19  0   1  4   5   1   2   3  3 30  3  3  0  3  29-
24 Crowder, Jae         *  8  20  0   3  3   4   2   3   5  3 19  1  5  0  1  25+
33 Emory, Carlos        *  4  11  0   2  2   3   5   7  12  4 10  2  3  1  1  31+
44 Bright, Joe          *  4   5  0   0  3   4   4   6  10  4 11  1  1  0  0  28+
11 Sundufu, Moses          1   4  0   1  0   0   0   0   0  0  2  0  0  0  0   6-
15 Tica, Stefan            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2+
15 Menter, Dante           0   1  0   1  0   0   0   0   0  0  0  0  0  0  1   2+
20 Obasi, Prince           0   2  0   1  0   0   0   2   2  1  0  0  0  0  0  16-
22 O'Garro, Shaad          1   2  0   1  0   2   1   4   5  0  2  0  0  0  0  10+
30 Gavranic, Vladimir      0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2-
45 McGee, Damion           1   3  0   1  0   0   0   1   1  4  2  0  0  1  0   8+
TEAM REBOUNDS                                    0   7   7           0          
Team Totals               33  72  0  12 16  24  13  33  46 20 82 11 16  2  7 198

Total FG%  - 1st: 14/38  0.368  2nd:  19/34 0.559  Game:  0.458         Deadball
3-PT FG%   - 1st:  0/9   0.000  2nd:   0/3  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  8/13  0.615  2nd:  8/11  0.727  Game:  0.667           (4,0) 

Technical Fouls: SWCC (0)  
               : HC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
         Southwest Christian   6      8      34     11     17  
                      Howard   4      16     56     15     6   

SCORE BY PERIODS              1st    2nd   TOTAL 
         Southwest Christian   27     44     71  
                      Howard   36     46     82  
DakStats by Daktronics Inc. Brookings, SD