Date: 3/5/2010            Arena: Rip Griffin Center
Time: 5:00 pm             City, State: Lubbock, TX                          

VISITOR: Temple ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
32 Scott, Katy          C  3   6  0   0  1   2   1   0   1  1  7  0  1  0  1  22+
15 Sommers, Jessica     G  5  14  2   7  5   7   1   2   3  0 17  4  0  0  2  36+
21 Jarmon, Jocelyn      G  1   5  0   0  5   6   0   7   7  3  7  5  2  2  2  40-
23 Wallace, Chloe       G  7   9  0   0  2   2   2   2   4  4 16  0  2  0  1  28+
24 Rich, Kenesha        G  5  12  0   3  0   2   1   1   2  1 10  3  2  0  4  40-
10 Korioth, Katie          0   1  0   0  0   0   1   1   2  0  0  0  0  0  1   3+
20 Johnson, Andrea         3   6  1   4  5   5   1   1   2  1 12  2  4  0  1  22-
22 Pittmon, Jessie         3   4  0   0  0   0   0   0   0  1  6  0  0  0  0   7+
TEAM REBOUNDS                                    2   2   4           0          
Team Totals               27  57  3  14 18  24   9  16  25 11 75 14 11  2 12 199

Total FG%  - 1st: 13/31  0.419  2nd:  14/26 0.538  Game:  0.474         Deadball
3-PT FG%   - 1st:  0/7   0.000  2nd:   3/7  0.429  Game:  0.214         Rebounds
Total FT%  - 1st:  7/8   0.875  2nd:  11/16 0.688  Game:  0.750           (3,0) 

HOME: Odessa ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Tabala, Judith       *  9  12  0   0  3   3   8   9  17  3 21  3  5  2  0  31+
 5 Redmond, Shon        *  5  10  2   3  0   0   1   2   3  3 12  6  5  0  2  39-
22 Wade, Carlo          *  4   6  3   5  0   0   2   0   2  4 11  1  5  0  1  29-
23 Sutton, Towanda      *  2   8  0   1  0   0   0   3   3  2  4  0  2  0  1  24+
33 Thornton, Tammie     *  2   7  2   3  0   0   1   1   2  3  6  1  1  1  1  21+
 3 Larry, Takoia           3   5  0   1  0   0   1   4   5  2  6  0  1  0  0  15-
14 Bills, Ali              1   4  0   1  0   0   1   1   2  0  2  0  0  0  0  14-
25 Brockett, Chantelle     0   1  0   0  0   0   0   1   1  0  0  0  2  0  0   8-
32 Pennell, Brittany       0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   2+
40 Cuk, Smiljana           2   4  0   0  1   2   2   1   3  0  5  0  1  0  0  10-
42 Powell, Kiaherra        0   2  0   0  0   0   1   1   2  1  0  1  1  0  0   7-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               28  60  7  15  4   5  17  23  40 18 67 12 23  3  5 199

Total FG%  - 1st: 11/30  0.367  2nd:  17/30 0.567  Game:  0.467         Deadball
3-PT FG%   - 1st:  1/5   0.200  2nd:  6/10  0.600  Game:  0.467         Rebounds
Total FT%  - 1st:  3/4   0.750  2nd:   1/1  1.000  Game:  0.800           (0,1) 

Technical Fouls: TC (0)  
               : OC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                      Temple   6      23     28     10     18  
                      Odessa   2      16     32     22     13  

SCORE BY PERIODS              1st    2nd   TOTAL 
                      Temple   33     42     75  
                      Odessa   26     41     67  
DakStats by Daktronics Inc. Brookings, SD