Date: 3/7/2010 Arena: Rip Griffin Center
Time: 3:00 pm City, State: Lubbock, TX
VISITOR: Midland ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Nurse, Ty * 3 4 1 1 0 0 1 0 1 5 7 0 0 0 2 29+
11 Pane, Brockeith * 8 16 1 5 8 8 1 1 2 5 25 0 2 0 1 35+
15 Moore, Kenny * 0 1 0 1 2 2 1 3 4 4 2 1 2 0 0 22-
23 Simmons, Jonathan * 3 8 0 2 6 6 1 1 2 5 12 2 3 0 0 30-
25 Williams, Darrell * 4 8 0 0 1 2 4 2 6 5 9 0 5 0 0 23-
3 Milum, Rodney 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0+
10 Landry, Guy 2 7 0 4 3 5 0 3 3 3 7 0 3 1 1 25+
12 Edmondson, Tyshwan 0 2 0 1 0 0 0 0 0 3 0 0 0 0 1 10+
21 Dean, Caleb 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 7-
33 Walker, Jordan 2 3 0 0 0 1 2 3 5 2 4 0 0 1 0 19-
TEAM REBOUNDS 0 3 3 0
Team Totals 22 50 2 15 20 24 10 16 26 32 66 3 16 2 5 200
Total FG% - 1st: 10/29 0.345 2nd and OTs: 12/21 0.571 Game: 0.440 Deadball
3-PT FG% - 1st: 1/9 0.111 2nd and OTs: 1/6 0.167 Game: 0.133 Rebounds
Total FT% - 1st: 5/8 0.625 2nd and OTs: 15/16 0.938 Game: 0.833 (1,0)
HOME: Howard ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Austin, Lamont * 1 6 1 4 6 8 0 3 3 1 9 0 2 0 2 38+
23 Watkins, Josh * 5 9 1 2 3 6 0 3 3 5 14 3 6 0 0 22-
24 Crowder, Jae * 6 8 1 3 3 5 2 1 3 4 16 1 4 0 0 22-
33 Emory, Carlos * 2 5 0 1 7 8 3 4 7 3 11 0 1 0 1 40
44 Bright, Joe * 3 6 1 2 9 11 2 2 4 4 16 0 1 0 3 36+
11 Sundufu, Moses 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 3+
15 Tica, Stefan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
15 Menter, Dante 1 1 1 1 0 0 0 1 1 0 3 1 1 0 0 6+
20 Obasi, Prince 0 1 0 0 5 8 0 0 0 2 5 2 1 0 0 18-
22 O'Garro, Shaad 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 7+
45 McGee, Damion 1 3 0 1 0 0 1 1 2 2 2 0 2 0 0 8-
TEAM REBOUNDS 2 4 6 0
Team Totals 19 39 5 14 33 46 10 20 30 22 76 7 18 0 7 200
Total FG% - 1st: 10/21 0.476 2nd and OTs: 9/18 0.500 Game: 0.487 Deadball
3-PT FG% - 1st: 3/8 0.375 2nd and OTs: 2/6 0.333 Game: 0.357 Rebounds
Total FT% - 1st: 11/15 0.733 2nd and OTs: 22/31 0.710 Game: 0.717 (8,0)
Technical Fouls: MC (0)
: HC (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Midland 4 0 32 12 11
Howard 0 3 20 10 10
SCORE BY PERIODS 1st 2nd TOTAL
Midland 26 40 66
Howard 34 42 76
DakStats by Daktronics Inc. Brookings, SD