| School | NTJCAC | Overall | GB | Home | Away | Neutral | Streak | |||
| Temple | 26-2 | .929 | 47-14 | .770 | -- | 17-3 | 18-2 | 12-9 | Lost 1 | |
| NCTC | 19-9 | .679 | 34-20 | .630 | 7.0 | 17-5 | 12-8 | 5-7 | Lost 2 | |
| McLennan | 15-13 | .536 | 32-16 | .667 | 11.0 | 13-7 | 10-8 | 9-1 | Won 4 | |
| Grayson | 12-12 | .500 | 24-24 | .500 | 12.0 | 7-9 | 11-12 | 6-3 | Lost 2 | |
| Vernon | 10-14 | .417 | 22-19 | .537 | 14.0 | 13-7 | 4-9 | 5-3 | Lost 2 | |
| Ranger | 8-16 | .333 | 12-24 | .333 | 16.0 | 3-9 | 7-12 | 2-3 | Lost 1 | |
| Hill | 8-18 | .308 | 14-39 | .264 | 17.0 | 7-16 | 5-21 | 2-2 | Lost 1 | |
| Cisco | 6-20 | .231 | 7-30 | .189 | 19.0 | 4-14 | 2-13 | 1-3 | Lost 12 | |
| School | WJCAC | Overall | GB | Home | Away | Neutral | Streak | |||
| Odessa | 21-3 | .875 | 41-17 | .707 | -- | 19-3 | 10-2 | 12-12 | Won 1 | |
| Midland | 20-4 | .833 | 42-17 | .712 | 1.0 | 19-4 | 12-4 | 11-9 | Lost 2 | |
| Howard | 18-6 | .750 | 40-18 | .690 | 3.0 | 16-2 | 11-9 | 13-7 | Won 5 | |
| Western Texas | 11-13 | .458 | 14-25 | .359 | 10.0 | 5-7 | 7-9 | 2-9 | Lost 6 | |
| El Paso | 7-17 | .292 | 15-38 | .283 | 14.0 | 5-15 | 5-11 | 5-12 | Lost 1 | |
| Frank Phillips | 4-20 | .167 | 10-35 | .222 | 17.0 | 3-17 | 7-14 | 0-4 | Lost 2 | |
| Clarendon | 3-21 | .125 | 8-44 | .154 | 18.0 | 3-20 | 3-21 | 2-3 | Lost 1 | |
| School | Independents | Overall | GB | Home | Away | Neutral | Streak | |||
| Luna | 0-0 | .000 | 7-6 | .538 | -- | 2-0 | 3-4 | 2-2 | Lost 2 | |


WACO, Texas-The top junior college baseball and softball players from New Mexico and Texas will compete in the annual Fuddruckers Junior College All-Star Weekend on Sept. 30- Oct. 1 at Baylor Ballpark & Getterman Stadium in Waco, Texas.



By DARIN ALLRED
Gainesville Daily Register
When Van Hedrick was tabbed to be the first women's softball coach at North Central Texas College some 13 years ago, he admits he wasn't thinking about reaching a coaching milestone like 500 wins. In fact, after that first team in 1999 went 15-46, he might have been wondering what he had gotten into.