2010 Western Texas Baseball Schedule
Home games in bold
| | Day | Time | | Opponent | Score | | Record |
| February |
| | 12 | 2:00PM | vs. | Vernon | | | |
| | 13 | 12:00PM | vs. | Vernon | | | |
| | | Game 2 | vs. | Vernon | | | |
| | 15 | | vs. | Ranger | W-9-7 | | 1-0 |
| | | Game 2 | vs. | Ranger | W-5-3 | | 2-0 |
| | 16 | | vs. | Colby College | L-1-2 | | 2-1 |
| | | Game 2 | vs. | Colby College | W-4-3 | | 3-1 |
| | 19 | 5:00PM | @ | Weatherford | W-7-5 | | 4-1 |
| | 20 | 1:00PM | @ | Weatherford | L-1-2 | | 4-2 |
| | | Game 2 | @ | Weatherford | L-1-7 | | 4-3 |
| | 26 | | @ | Ranger | L-0-3 | | 4-4 |
| | | Game 2 | @ | Ranger | L-5-11 | | 4-5 |
| | 27 | | @ | Cisco | L-2-3 | | 4-6 |
| | | Game 2 | @ | Cisco | L-3-6 | | 4-7 |
| March |
| * | 5 | 1:00PM | vs. | Midland | L-2-3 | | 4-8 0-1 |
| * | | Game 2 | vs. | Midland | W-5-4 (11) | | 5-8 1-1 |
| * | 7 | 2:00PM | @ | Midland | L-4-11 | | 5-9 1-2 |
| * | | Game 2 | @ | Midland | W-9-8 | | 6-9 2-2 |
| * | 12 | 12:00PM | vs. | Odessa | L-1-5 | | 6-10 2-3 |
| * | | Game 2 | vs. | Odessa | W-11-3 | | 7-10 3-3 |
| * | 13 | 12:00PM | @ | Odessa | L-1-4 | | 7-11 3-4 |
| * | | Game 2 | @ | Odessa | L-4-14 | | 7-12 3-5 |
| | 17 | 9:30AM | vs. | Northeastern Colorado | L-2-6 | | 7-13 |
| | | 12:15PM | vs. | Luna | W-4-2 | | 8-13 |
| | 18 | 9:30AM | vs. | Gateway CC | W-5-1 | | 9-13 |
| | | 3:00PM | vs. | Cochise College | W-2-1 | | 10-13 |
| | 19 | 12:15PM | vs. | Arizona Western College | W-7-4 | | 11-13 |
| | 20 | 3:00PM | @ | Pima CC | W-11-10 | | 12-13 |
| April |
| * | 1 | 12:00PM | @ | NMMI | W-11-7 | | 13-13 4-5 |
| * | | Game 2 | @ | NMMI | W-13-1 | | 14-13 5-5 |
| * | 2 | 12:00PM | @ | NMMI | W-6-1 | | 15-13 6-5 |
| * | | Game 2 | @ | NMMI | W-3-2 | | 16-13 7-5 |
| * | 9 | 12:00PM | vs. | Howard | L-1-6 | | 16-14 7-6 |
| * | | Game 2 | vs. | Howard | L-1-7 | | 16-15 7-7 |
| * | 10 | 12:00PM | @ | Howard | L-4-9 | | 16-16 7-8 |
| * | | Game 2 | @ | Howard | L-3-8 | | 16-17 7-9 |
| * | 19 | 12:00PM | @ | Frank Phillips | W-1-0 | | 17-17 8-9 |
| * | | Game 2 | @ | Frank Phillips | W-7-2 | | 18-17 9-9 |
| * | 20 | 12:00PM | @ | Frank Phillips | W-8-4 | | 19-17 10-9 |
| * | | Game 2 | @ | Frank Phillips | W-2-1 | | 20-17 11-9 |
| * | 24 | 12:00PM | vs. | Clarendon | L-5-10 | | 20-18 11-10 |
| * | | Game 2 | vs. | Clarendon | W-11-6 | | 21-18 12-10 |
| * | 25 | 12:00PM | vs. | Clarendon | L-1-6 | | 21-19 12-11 |
| * | | Game 2 | vs. | Clarendon | L-5-10 (12) | | 21-20 12-12 |
| * | 30 | 12:00PM | vs. | New Mexico JC | L-0-4 | | 21-21 12-13 |
| * | | Game 2 | vs. | New Mexico JC | W-10-6 | | 22-21 13-13 |
| May |
| * | 1 | 12:00PM | @ | New Mexico JC | W-3-1 | | 23-21 14-13 |
| * | | Game 2 | @ | New Mexico JC | L-5-7 | | 23-22 14-14 |
| * | 7 | 12:00PM | @ | El Paso | W-5-4 | | 24-22 15-14 |
| * | | Game 2 | @ | El Paso | L-5-11 | | 24-23 15-15 |
| * | 8 | 12:00PM | @ | El Paso | L-8-9 | | 24-24 15-16 |
| * | | Game 2 | @ | El Paso | L-7-8 | | 24-25 15-17 |