Clarendon College vs. Western Oklahoma Sta
3/17/2015 at Altus OK
Clarendon College 16 (0-0)

Player AB R H RBI BB SO PO A LOB
 
E Ibarra 2b 6 1 1 3 0 4 2 3 0
Isaih Peters lf 5 1 1 0 0 0 1 0 0
M Cruz c 6 3 3 2 0 0 11 0 0
Brady Hamilton 1b 5 3 2 4 0 1 9 0 0
J Garza dh 6 2 4 2 0 0 0 0 0
S David cf 5 2 2 0 1 1 1 1 0
Tony Rodriguez ss 6 2 2 1 0 2 2 2 0
G Gomez 3b 4 1 2 2 0 2 0 2 0
Derlin Martinez rf 1 0 1 1 0 0 0 0 0
S Clement p 0 0 0 0 0 0 0 0 0
J Rodriguez 4 1 1 1 0 1 2 0 0
   Hayden Bach 0 0 0 0 0 0 0 0 0
   R Alberto 0 0 0 0 0 0 0 0 0
   K Baird 0 0 0 0 0 0 0 0 0
   K Portorreal 0 0 0 0 0 0 0 0 0
   J Agosto 0 0 0 0 0 0 0 0 0
Totals 48 16 19 16 1 11 28 8 0
Western Oklahoma Sta 19 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Miguel Lorenzo 5 2 2 0 1 0 0 0 0
Joshua Anthony 5 2 4 4 1 0 13 0 0
   Taylor Varnell 0 0 0 0 0 0 0 0 0
Blake Clanton 6 1 2 0 0 2 0 0 0
Christopher Acosta-Tapia 2 1 0 0 1 2 0 0 0
   Jason Tarapasky 0 0 0 0 0 0 0 1 0
Jose Martinez 6 3 2 5 0 0 3 3 0
Marlor Villafana 6 3 3 4 0 2 0 1 0
Enrique Veras 4 1 0 0 2 2 9 1 0
Frankely Gonzalez 4 2 3 1 0 1 1 1 0
   Carlos Pimentel 0 0 0 0 0 0 0 0 0
   Ruddy Estrella 0 0 0 0 0 0 0 0 0
Justin Ellison 6 4 5 3 0 1 1 0 0
   Garbin Villar 0 0 0 0 0 0 0 0 0
Foster Ford 3 0 0 0 0 1 3 0 0
Totals 47 19 21 17 5 11 30 7 0
Score by Innings R H E
 
Clarendon College 2 3 4 3 0 2 0 0 2 0 16 19 3
Western Oklahoma State College 3 0 2 1 0 1 0 7 2 3 19 21 1
Clarendon College: E - S David 2; Tony Rodriguez. 2B - M Cruz 2; J Garza 2; G Gomez. HR - E Ibarra; M Cruz; Brady Hamilton 2; J Garza; J Rodriguez. RBI - E Ibarra 3; M Cruz 2; Brady Hamilton 4; J Garza 2; Tony Rodriguez; G Gomez 2; Derlin Martinez; J Rodriguez. SB - S David.
Western Oklahoma Sta: E - Jose Martinez. 2B - Miguel Lorenzo; Joshua Anthony; Jose Martinez; Frankely Gonzalez; Justin Ellison. 3B - Marlor Villafana. HR - Joshua Anthony 2; Jose Martinez; Marlor Villafana 2; Justin Ellison. RBI - Joshua Anthony 4; Jose Martinez 5; Marlor Villafana 4; Frankely Gonzalez; Justin Ellison 3. SB - Joshua Anthony.
Clarendon College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
S Clement 2.0 5 3 3 0 0 0 0 0 0 0 0 11 0 0 0
J Agosto 2.0 4 3 3 0 1 2 0 0 0 0 0 11 0 0 0
R Alberto 2.0 1 1 1 1 2 0 0 0 1 0 0 7 0 0 0
Hayden Bach 1.1 5 5 4 0 4 1 0 0 0 0 0 10 0 0 0
K Portorreal 2.0 2 4 3 3 3 2 0 0 0 0 0 11 0 0 0
K Baird 0.1 2 3 3 1 1 1 0 0 0 0 0 4 0 0 0
Totals 9.2 19 19 17 5 11 6 0 0 1 0 0 54 0 0 0
Western Oklahoma State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Garbin Villar 2.0 5 5 5 0 1 1 1 0 1 0 0 11 0 0 0
Taylor Varnell 0.1 2 4 3 2 0 0 0 0 0 0 0 6 0 0 0
Ruddy Estrella 1.2 3 3 3 0 4 1 0 0 1 0 0 9 0 0 0
Jason Tarapasky 4.0 5 2 2 0 4 2 1 0 0 0 0 17 0 0 0
Carlos Pimentel (W, 1-0) 2.0 3 2 2 0 2 2 0 0 0 0 0 9 0 0 0
Totals 10.0 18 16 15 2 11 6 2 0 2 0 0 52 0 0 0
Clarendon College: Batters Faced - S Clement 11; Hayden Bach 10; R Alberto 7; K Baird 4; K Portorreal 11; J Agosto 11. HBP - R Alberto.
Western Oklahoma Sta: Batters Faced - Taylor Varnell 6; Jason Tarapasky 17; Carlos Pimentel 9; Ruddy Estrella 9; Garbin Villar 11. WP - Jason Tarapasky; Garbin Villar. HBP - Ruddy Estrella; Garbin Villar.

Start: 2:00 PM Duration: Attendance: 0

Weather: