Frank Phillips Colle vs. Clarendon College
3/11/2017 at Clarendon
Frank Phillips Colle 12 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Rudolph Jackson cf 5 2 2 0 0 0 0 0 0
Rico Luna ss 4 2 2 1 1 0 2 0 0
Slayde Ortiz lf 4 3 2 1 1 0 2 0 0
Brett Esau 3b 4 1 3 4 0 0 3 0 0
Tanner Latham 1b 4 0 1 2 0 0 2 0 0
Gerry Guel c 2 1 1 1 2 1 2 0 0
Duncan Chew dh 3 1 1 1 1 1 0 0 0
Sam Hillyer rf 3 1 0 0 0 1 0 0 0
Zach Davila 2b 3 0 1 1 0 0 6 0 0
Sean Mcveigh 0 0 0 0 0 0 0 0 0
Austin Smith 0 0 0 0 1 0 0 0 0
   Nico Fernandez 0 0 0 0 0 0 0 0 0
   Robert Brueggemeyer 0 0 0 0 0 0 2 0 0
   Solomon Klimeck 0 0 0 0 0 0 1 0 0
Totals 32 11 13 11 6 3 20 0 0
Clarendon College 13 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Erik Rodriguez cf 4 1 0 1 0 0 0 0 0
Jose Solis 1b 2 2 0 1 3 0 10 0 0
Francis Desilets lf 3 1 0 1 1 0 1 0 0
Cristian Laboy rf 5 2 2 2 0 0 3 0 0
Anthony Quirion ss 3 3 3 2 0 0 2 4 0
Fernie Ugarte 3b 4 0 1 3 0 1 0 2 0
Yan Tremblay dh 4 2 3 1 0 0 0 0 0
Jonathan Ottenwalder c 4 1 1 1 0 1 5 0 0
Matteo Pizzolini 2b 3 1 0 1 1 0 0 4 0
   Adam Buelter 0 0 0 0 0 0 0 0 0
   Jose Diana 0 0 0 0 0 0 0 0 0
   Jean Alvarado 0 0 0 0 0 0 0 1 0
   Reid Bukowski 0 0 0 0 0 0 0 1 0
Totals 32 13 10 13 5 2 21 12 0
Score by Innings R H E
 
Frank Phillips College 3 0 3 0 0 3 3 0 0 12 13 3
Clarendon College 2 0 0 2 3 0 6 0 X 13 10 0
Frank Phillips Colle: E - Brett Esau; Gerry Guel; Zach Davila. 2B - Tanner Latham; Gerry Guel. 3B - Zach Davila. RBI - Rico Luna; Slayde Ortiz; Brett Esau 4; Tanner Latham 2; Gerry Guel; Duncan Chew; Zach Davila. Sac - Brett Esau. SB - Brett Esau. CS - Brett Esau.
Clarendon College: 2B - Cristian Laboy; Anthony Quirion; Yan Tremblay 2; Jonathan Ottenwalder. 3B - Anthony Quirion. RBI - Erik Rodriguez; Jose Solis; Francis Desilets; Cristian Laboy 2; Anthony Quirion 2; Fernie Ugarte 3; Yan Tremblay; Jonathan Ottenwalder; Matteo Pizzolini.
Frank Phillips College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Solomon Klimeck 4.1 6 7 6 2 1 0 1 0 0 0 21 23 0 0 0
Robert Brueggemeyer (L, 0-3) 2.1 4 6 4 3 1 0 0 0 3 0 10 17 0 0 0
Nico Fernandez 0.0 0 0 0 1 0 0 0 0 2 0 1 4 0 0 0
Totals 6.2 10 13 10 6 2 0 1 0 5 0 32 44 0 0 0
Clarendon College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jean Alvarado 3.1 5 3 3 1 3 0 0 0 0 0 14 15 0 0 0
Adam Buelter 2.1 4 0 0 1 0 0 0 0 0 0 10 11 0 0 0
Jose Diana 0.1 2 3 3 2 0 0 0 0 0 0 2 5 0 0 0
Reid Bukowski 1.0 1 1 1 2 0 0 0 0 0 0 4 7 0 0 0
Totals 7.0 12 7 7 6 3 0 0 0 0 0 30 38 0 0 0
Frank Phillips Colle: Batters Faced - Nico Fernandez 4; Robert Brueggemeyer 17; Solomon Klimeck 23. WP - Solomon Klimeck. HBP - Nico Fernandez 2; Robert Brueggemeyer 3.
Clarendon College: Batters Faced - Adam Buelter 11; Jose Diana 5; Jean Alvarado 15; Reid Bukowski 7.

Start: 12:00 PM Duration: Attendance: 0

Weather: