| Rk | Name |   | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Rogers | Cedar Valley College | 52 | 203 | 64 | 99 | 23 | 4 | 5 | 63 | 35 | 26 | 3 | 1 | .488 | .557 | .714 |
| 2 | N Collins | Vernon College | 56 | 199 | 40 | 95 | 11 | 1 | 10 | 58 | 13 | 38 | 9 | 1 | .477 | .525 | .693 |
| 3 | K Castillo | Odessa College | 60 | 224 | 74 | 103 | 22 | 11 | 7 | 53 | 24 | 14 | 20 | 9 | .460 | .506 | .750 |
| 4 | B Pimentel | Howard College | 54 | 179 | 44 | 82 | 11 | 1 | 14 | 70 | 20 | 23 | 3 | 4 | .458 | .515 | .765 |
| 5 | B Webb | Grayson College | 55 | 202 | 83 | 91 | 25 | 6 | 14 | 66 | 28 | 33 | 18 | 2 | .450 | .535 | .842 |
| 6 | C Mendez | Frank Phillips College | 54 | 192 | 48 | 85 | 22 | 1 | 3 | 42 | 23 | 19 | 11 | 4 | .443 | .511 | .615 |
| 7 | T Goodwin | North Central Texas College | 48 | 145 | 35 | 64 | 12 | 2 | 1 | 33 | 11 | 22 | 9 | 4 | .441 | .478 | .572 |
| 8 | J Castillo | Cedar Valley College | 52 | 205 | 57 | 88 | 27 | 1 | 6 | 72 | 22 | 15 | 6 | - | .429 | .494 | .659 |
| 9 | D Hernandez | New Mexico Junior College | 59 | 214 | 62 | 91 | 13 | 4 | 10 | 60 | 33 | 31 | 13 | 3 | .425 | .500 | .664 |
| 10 | R Alcala | Brookhaven College | 61 | 245 | 68 | 104 | 19 | 5 | 12 | 88 | 23 | 31 | 3 | 6 | .424 | .474 | .690 |
| 11 | A Pena | Western Texas College | 51 | 185 | 46 | 77 | 22 | 2 | 7 | 31 | 28 | 28 | 14 | 8 | .416 | .491 | .670 |
| 12 | I Melendez | Odessa College | 50 | 163 | 52 | 67 | 16 | 6 | 17 | 70 | 22 | 39 | 4 | 3 | .411 | .503 | .896 |
| 13 | J Thompson | Weatherford College | 52 | 178 | 47 | 73 | 16 | - | 4 | 35 | 32 | 34 | 6 | 3 | .410 | .502 | .567 |
| 14 | D EATMAN | North Lake College | 56 | 199 | 64 | 81 | 16 | 1 | 10 | 55 | 48 | 31 | 2 | - | .407 | .526 | .648 |
| 15 | C Windisch | Richland College | 47 | 178 | 62 | 72 | 12 | 9 | 6 | 32 | 28 | 37 | 41 | 3 | .404 | .495 | .674 |
| 16 | R Leonett | Frank Phillips College | 48 | 149 | 57 | 60 | 18 | 2 | 11 | 50 | 31 | 17 | 11 | 1 | .403 | .538 | .772 |
| 17 | D Lamontagne | Clarendon College | 52 | 185 | 66 | 74 | 18 | 6 | 7 | 45 | 23 | 36 | 7 | 2 | .400 | .482 | .676 |
| 18 | M McLenna | Odessa College | 54 | 170 | 43 | 67 | 9 | 5 | 8 | 44 | 11 | 34 | 18 | 1 | .394 | .443 | .647 |
| 19 | R Blanton | Richland College | 50 | 162 | 36 | 63 | 16 | - | 2 | 37 | 34 | 17 | 2 | - | .389 | .498 | .525 |
| 20 | C Dunn Jr. | Grayson College | 55 | 189 | 53 | 73 | 11 | 1 | 12 | 74 | 23 | 43 | 3 | 1 | .386 | .461 | .646 |
| 21 | C McGinty | Brookhaven College | 63 | 226 | 77 | 87 | 24 | 2 | 11 | 52 | 40 | 56 | 2 | 1 | .385 | .486 | .655 |
| 22 | R Barker | New Mexico Junior College | 53 | 169 | 68 | 65 | 18 | 4 | 8 | 44 | 42 | 18 | 9 | - | .385 | .535 | .680 |
| 23 | R Ratliff | Cedar Valley College | 51 | 183 | 43 | 70 | 16 | 1 | 8 | 51 | 20 | 34 | 3 | - | .383 | .448 | .612 |
| 24 | R Sanchez | Western Texas College | 50 | 168 | 40 | 64 | 10 | 2 | 5 | 43 | 26 | 43 | 12 | 3 | .381 | .464 | .554 |
| 25 | G Wilkinson | Midland College | 58 | 192 | 63 | 73 | 21 | - | 8 | 46 | 46 | 45 | 1 | - | .380 | .504 | .615 |
| 26 | T Tomlinson | Odessa College | 54 | 188 | 48 | 71 | 4 | 4 | 0 | 38 | 15 | 11 | 21 | 4 | .378 | .430 | .441 |
| 27 | H Fullerton | Odessa College | 58 | 175 | 42 | 66 | 13 | 6 | 9 | 64 | 25 | 32 | 16 | 6 | .377 | .465 | .674 |
| 28 | D Tackman | Vernon College | 53 | 186 | 41 | 70 | 13 | 1 | 7 | 37 | 15 | 30 | 12 | 1 | .376 | .431 | .570 |
| 29 | Z Wilson | Hill College | 47 | 148 | 52 | 55 | 9 | 1 | 12 | 44 | 29 | 34 | 18 | 2 | .372 | .515 | .689 |
| 30 | C Smith | Cisco College | 44 | 146 | 37 | 54 | 15 | 3 | 7 | 36 | 18 | 28 | 11 | 3 | .370 | .453 | .658 |
| 31 | T Clayborne | North Central Texas College | 51 | 182 | 40 | 67 | 8 | 3 | 3 | 37 | 20 | 24 | 20 | 8 | .368 | .433 | .495 |
| 32 | Z Sweet | Cisco College | 49 | 177 | 39 | 65 | 8 | 5 | 1 | 38 | 9 | 25 | 8 | 5 | .367 | .398 | .486 |
| 33 | N Rodriguez | Luna Community College | 50 | 158 | 39 | 58 | 15 | 2 | 4 | 31 | 29 | 30 | 5 | 3 | .367 | .460 | .563 |
| 34 | K Harris | Vernon College | 51 | 169 | 29 | 62 | 14 | 1 | - | 25 | 14 | 40 | 8 | 3 | .367 | .425 | .462 |
| 35 | B Potvin | Temple College | 46 | 156 | 40 | 57 | 9 | 1 | 2 | 19 | 22 | 17 | 20 | 4 | .365 | .443 | .474 |
| 36 | A GORHAM | North Lake College | 56 | 217 | 38 | 79 | 23 | 5 | 3 | 54 | 23 | 45 | 4 | - | .364 | .429 | .558 |
| 37 | R Reed | Vernon College | 43 | 143 | 24 | 52 | 4 | - | - | 15 | 10 | 40 | 4 | 1 | .364 | .431 | .392 |
| 38 | A Torres | New Mexico Junior College | 57 | 194 | 59 | 70 | 14 | 2 | 12 | 48 | 34 | 31 | 12 | 1 | .361 | .453 | .639 |
| 39 | J Davis | Vernon College | 52 | 186 | 34 | 67 | 11 | 2 | 4 | 26 | 18 | 42 | 19 | 5 | .360 | .428 | .505 |
| 40 | M Zamora | Frank Phillips College | 53 | 211 | 67 | 76 | 7 | 2 | 3 | 31 | 16 | 29 | 10 | 3 | .360 | .409 | .455 |
| 41 | B Betcher | Vernon College | 54 | 170 | 30 | 61 | 4 | - | 2 | 24 | 20 | 26 | 4 | 2 | .359 | .438 | .418 |
| 42 | J Hutchins | New Mexico Military Institute | 42 | 106 | 26 | 38 | 10 | 2 | 1 | 20 | 18 | 21 | 2 | 0 | .358 | .452 | .519 |
| 43 | C Contreras | New Mexico Junior College | 57 | 224 | 57 | 80 | 17 | 8 | 7 | 49 | 27 | 32 | 11 | 3 | .357 | .434 | .598 |
| 44 | J Billups | Midland College | 54 | 186 | 56 | 66 | 20 | 5 | 12 | 60 | 29 | 49 | 7 | 3 | .355 | .460 | .710 |
| 45 | B Talley | Grayson College | 55 | 184 | 72 | 65 | 11 | 1 | 15 | 76 | 36 | 30 | 7 | 1 | .353 | .498 | .668 |
| 46 | C Burns | Western Texas College | 48 | 170 | 40 | 60 | 12 | 2 | 1 | 41 | 20 | 37 | 14 | 2 | .353 | .423 | .465 |
| 47 | C Boyd | Cedar Valley College | 47 | 190 | 55 | 67 | 18 | 2 | 1 | 37 | 23 | 32 | 6 | 2 | .353 | .432 | .484 |
| 48 | D Budke | Cisco College | 43 | 139 | 29 | 49 | 13 | - | 5 | 24 | 17 | 32 | 5 | 2 | .353 | .442 | .554 |
| 49 | T Reyes-Cruz | Clarendon College | 44 | 148 | 40 | 52 | 15 | 3 | 5 | 53 | 26 | 30 | 5 | - | .351 | .440 | .595 |
| 50 | K PHILLIPS | North Lake College | 54 | 205 | 43 | 72 | 7 | 4 | 2 | 58 | 24 | 39 | 4 | - | .351 | .440 | .454 |
| 51 | P Rodriguez | New Mexico Military Institute | 53 | 168 | 44 | 59 | 7 | 3 | 7 | 33 | 26 | 47 | 7 | 4 | .351 | .439 | .554 |
| 52 | W Quillen | Grayson College | 55 | 171 | 53 | 60 | 5 | 5 | 3 | 40 | 32 | 26 | 2 | 1 | .351 | .477 | .491 |
| 53 | Z Vooletich | New Mexico Junior College | 57 | 194 | 59 | 68 | 11 | 3 | 5 | 52 | 30 | 33 | 11 | 3 | .351 | .446 | .515 |
| 54 | C Stevens | North Central Texas College | 51 | 183 | 58 | 64 | 12 | 6 | 5 | 32 | 21 | 36 | 19 | 8 | .350 | .417 | .563 |
| 55 | G Bruce | Hill College | 43 | 126 | 40 | 44 | 6 | 1 | 6 | 24 | 23 | 31 | 7 | - | .349 | .454 | .556 |
| 56 | D Ramirez | Howard College | 52 | 169 | 47 | 59 | 10 | 2 | 2 | 31 | 25 | 21 | 7 | 3 | .349 | .438 | .467 |
| 57 | L Russell | Howard College | 48 | 164 | 42 | 57 | 11 | 2 | 7 | 38 | 22 | 26 | 5 | 1 | .348 | .430 | .567 |
| 58 | L Navarro | El Paso Community College | 48 | 144 | 34 | 50 | 12 | - | 5 | 27 | 16 | 15 | 2 | - | .347 | .427 | .535 |
| 59 | A DeLaCruz | New Mexico Junior College | 50 | 156 | 41 | 54 | 12 | - | 10 | 51 | 30 | 47 | 1 | - | .346 | .464 | .615 |
| 60 | C Emmet | Weatherford College | 48 | 159 | 39 | 55 | 11 | 1 | 8 | 36 | 22 | 37 | 6 | 1 | .346 | .436 | .579 |
| 61 | A Acevedo | Clarendon College | 43 | 145 | 37 | 50 | 13 | 3 | 4 | 40 | 27 | 34 | 4 | 1 | .345 | .452 | .559 |
| 62 | M Hinojos | New Mexico Military Institute | 43 | 90 | 19 | 31 | 8 | 0 | 0 | 15 | 22 | 12 | 4 | 0 | .344 | .470 | .433 |
| 63 | T Tolve | Frank Phillips College | 54 | 167 | 46 | 57 | 11 | - | 12 | 55 | 18 | 35 | 4 | 2 | .341 | .429 | .623 |
| 64 | R Hamilton | Hill College | 45 | 141 | 35 | 48 | 9 | 1 | 6 | 30 | 27 | 35 | 9 | 3 | .340 | .457 | .546 |
| 65 | T Latham | Odessa College | 57 | 180 | 53 | 61 | 12 | 3 | 1 | 30 | 17 | 43 | 20 | 2 | .339 | .397 | .456 |
| 66 | N Dominguez | Odessa College | 46 | 133 | 24 | 45 | 4 | 3 | 0 | 30 | 16 | 14 | 3 | 3 | .338 | .418 | .414 |
| 67 | T ANSLEY | Eastfield College | 42 | 145 | 40 | 49 | 10 | 2 | 3 | 25 | 33 | 37 | 14 | 3 | .338 | .464 | .497 |
| 68 | H Houser | Grayson College | 48 | 148 | 42 | 50 | 6 | 1 | 1 | 25 | 19 | 21 | 2 | 1 | .338 | .434 | .412 |
| 69 | K Bermudez | Clarendon College | 52 | 184 | 52 | 62 | 20 | 5 | 5 | 46 | 28 | 29 | 13 | 5 | .337 | .434 | .582 |
| 70 | B Cross | Cedar Valley College | 44 | 143 | 36 | 48 | 6 | 3 | 2 | 28 | 35 | 30 | 7 | 2 | .336 | .473 | .462 |
| 71 | H Gieser | Weatherford College | 54 | 158 | 33 | 53 | 12 | 5 | 10 | 44 | 31 | 39 | 5 | 3 | .335 | .468 | .665 |
| 72 | B Holmes | Cisco College | 51 | 191 | 45 | 64 | 18 | 8 | 10 | 43 | 18 | 36 | 5 | 3 | .335 | .389 | .670 |
| 72 | G Martin | McLennan Community College | 57 | 191 | 48 | 64 | 8 | 4 | 9 | 47 | 39 | 46 | 3 | 2 | .335 | .462 | .560 |
| 74 | E Mann | Midland College | 58 | 203 | 52 | 68 | 13 | 1 | 16 | 52 | 25 | 46 | 4 | 2 | .335 | .425 | .645 |
| 75 | C Lovalvo | Brookhaven College | 63 | 215 | 48 | 72 | 15 | - | 8 | 43 | 33 | 24 | 1 | 2 | .335 | .441 | .516 |
| 76 | S Esqueda | Brookhaven College | 63 | 218 | 71 | 73 | 11 | 2 | 4 | 35 | 27 | 31 | 18 | 4 | .335 | .426 | .459 |
| 77 | T Marcus | Brookhaven College | 68 | 243 | 57 | 81 | 22 | 2 | 3 | 48 | 48 | 29 | 5 | - | .333 | .441 | .477 |
| 77 | B Rambusch | Grayson College | 55 | 174 | 52 | 58 | 14 | 2 | 4 | 46 | 35 | 30 | 4 | - | .333 | .455 | .506 |
| 79 | C Keuchel | Hill College | 49 | 163 | 44 | 54 | 17 | 3 | 9 | 52 | 22 | 26 | 10 | 1 | .331 | .418 | .638 |
| 80 | C Reynaud | New Mexico Military Institute | 48 | 133 | 23 | 44 | 10 | 0 | 0 | 31 | 29 | 20 | 1 | 1 | .331 | .465 | .406 |
| 81 | T Daniell | Hill College | 48 | 164 | 44 | 54 | 16 | 3 | 7 | 51 | 33 | 22 | 6 | 1 | .329 | .439 | .591 |
| 82 | J Yeatts | McLennan Community College | 51 | 189 | 54 | 62 | 15 | 2 | 5 | 35 | 24 | 39 | 9 | 2 | .328 | .412 | .508 |
| 83 | W Ehrhardt | Hill College | 44 | 129 | 36 | 42 | 5 | 1 | 8 | 39 | 23 | 23 | 14 | 1 | .326 | .461 | .566 |
| 84 | S Vazquez | Clarendon College | 41 | 126 | 28 | 41 | 15 | 1 | 5 | 32 | 19 | 32 | 2 | - | .325 | .443 | .579 |
| 85 | B Holdren | Ranger College | 48 | 166 | 39 | 54 | 14 | 1 | 9 | 48 | 20 | 42 | 2 | 2 | .325 | .418 | .584 |
| 86 | E Ranson | Western Texas College | 39 | 120 | 30 | 39 | 10 | 0 | 1 | 17 | 12 | 32 | 3 | 4 | .325 | .423 | .433 |
| 87 | B Knightstep | Richland College | 42 | 139 | 33 | 45 | 7 | 2 | 7 | 30 | 12 | 42 | 17 | 2 | .324 | .387 | .554 |
| 87 | Y Medina | Frank Phillips College | 46 | 139 | 25 | 45 | 11 | 1 | 4 | 48 | 21 | 25 | 7 | 4 | .324 | .434 | .504 |
| 89 | J Galindo | New Mexico Military Institute | 49 | 127 | 30 | 41 | 11 | 2 | 7 | 41 | 16 | 33 | 3 | 1 | .323 | .395 | .606 |
| 90 | S Bloom | North Central Texas College | 51 | 158 | 31 | 51 | 15 | 2 | 4 | 36 | 34 | 20 | 9 | 2 | .323 | .451 | .519 |
| 91 | M Lloyd | Mountain View College | 40 | 152 | 33 | 49 | 9 | 2 | 5 | 28 | 23 | 41 | 11 | 1 | .322 | .411 | .507 |
| 92 | S Ramirez | New Mexico Junior College | 58 | 208 | 38 | 67 | 16 | 1 | 10 | 61 | 15 | 35 | 1 | 2 | .322 | .368 | .553 |
| 93 | M Puls | Temple College | 51 | 177 | 35 | 57 | 13 | 2 | 5 | 42 | 20 | 34 | 5 | 1 | .322 | .398 | .503 |
| 94 | B Jenkins | Mountain View College | 40 | 128 | 37 | 41 | 10 | 2 | 1 | 29 | 16 | 32 | 11 | 2 | .320 | .446 | .453 |
| 95 | J Battles | McLennan Community College | 57 | 203 | 60 | 65 | 17 | 4 | 6 | 42 | 35 | 41 | 6 | 4 | .320 | .433 | .532 |
| 96 | C Johnson | Weatherford College | 49 | 176 | 49 | 56 | 14 | 4 | 7 | 34 | 23 | 39 | 38 | 5 | .318 | .410 | .563 |
| 97 | R Paulino | El Paso Community College | 53 | 173 | 29 | 55 | 10 | 1 | 5 | 31 | 16 | 17 | - | 2 | .318 | .398 | .474 |
| 98 | L Pietersz | Clarendon College | 53 | 186 | 39 | 59 | 18 | 3 | 1 | 39 | 26 | 41 | 3 | 2 | .317 | .406 | .462 |
| 99 | H Acosta | El Paso Community College | 49 | 130 | 25 | 41 | 6 | 1 | 3 | 19 | 24 | 36 | 1 | - | .315 | .420 | .446 |
| 100 | O Martinez | Richland College | 50 | 178 | 35 | 56 | 10 | 2 | 7 | 37 | 30 | 20 | 8 | 4 | .315 | .421 | .511 |
| 101 | G Perez Torrres | New Mexico Military Institute | 44 | 147 | 32 | 46 | 4 | 6 | 1 | 19 | 11 | 33 | 7 | 0 | .313 | .373 | .442 |
| 102 | C Moore | McLennan Community College | 57 | 195 | 44 | 61 | 11 | 2 | 7 | 56 | 37 | 36 | 1 | 1 | .313 | .414 | .497 |
| 103 | C VIGEN | North Lake College | 47 | 141 | 50 | 44 | 6 | - | - | 18 | 47 | 41 | 18 | 1 | .312 | .497 | .355 |
| 104 | A Moreno | El Paso Community College | 51 | 164 | 30 | 51 | 7 | 1 | 2 | 21 | 9 | 29 | 2 | - | .311 | .356 | .402 |
| 105 | L Tajia | Vernon College | 44 | 103 | 16 | 32 | 4 | - | 2 | 21 | 13 | 27 | 1 | - | .311 | .403 | .408 |
| 106 | J Gonzales | Grayson College | 55 | 200 | 67 | 62 | 8 | 2 | 7 | 35 | 26 | 29 | 2 | 1 | .310 | .415 | .475 |
| 107 | N Jodway | Howard College | 43 | 142 | 30 | 44 | 9 | 2 | 10 | 48 | 9 | 31 | 11 | 1 | .310 | .346 | .613 |
| 108 | J Smeltzer | Hill College | 50 | 165 | 40 | 51 | 15 | 1 | 8 | 44 | 20 | 33 | 6 | 1 | .309 | .411 | .558 |
| 109 | N Ramos | Frank Phillips College | 40 | 120 | 27 | 37 | 9 | - | 2 | 30 | 23 | 24 | 7 | 3 | .308 | .429 | .433 |
| 110 | T Bowring | Weatherford College | 53 | 183 | 26 | 56 | 7 | 1 | 1 | 39 | 12 | 22 | 3 | 3 | .306 | .343 | .372 |
| 111 | G VASQUEZ | Eastfield College | 47 | 164 | 39 | 50 | 11 | 4 | 10 | 52 | 29 | 32 | 13 | 4 | .305 | .420 | .604 |
| 112 | L Aguilar | Cedar Valley College | 40 | 132 | 31 | 40 | 7 | - | 2 | 20 | 32 | 27 | 4 | - | .303 | .462 | .402 |
| 113 | J Gonzalez | New Mexico Junior College | 59 | 189 | 59 | 57 | 11 | 7 | 10 | 40 | 43 | 39 | 11 | 3 | .302 | .429 | .593 |
| 113 | J Reed | Clarendon College | 38 | 126 | 40 | 38 | 7 | 3 | 3 | 30 | 12 | 29 | 1 | 2 | .302 | .381 | .476 |
| 115 | B Jolly | Brookhaven College | 55 | 156 | 34 | 47 | 10 | 3 | 8 | 40 | 34 | 46 | 2 | - | .301 | .436 | .558 |
| 116 | M Cachora | Luna Community College | 42 | 130 | 30 | 39 | 4 | 1 | 6 | 26 | 21 | 25 | - | - | .300 | .397 | .485 |
| 116 | D Sipe | Luna Community College | 49 | 140 | 25 | 42 | 11 | 3 | 4 | 27 | 28 | 33 | - | - | .300 | .416 | .507 |
| 118 | I Ortega-Jones | Ranger College | 49 | 137 | 48 | 41 | 12 | 2 | 3 | 24 | 38 | 35 | 27 | 5 | .299 | .467 | .482 |
| 119 | P Baumgartner | Midland College | 43 | 154 | 24 | 46 | 8 | 1 | 5 | 34 | 10 | 33 | 8 | - | .299 | .341 | .461 |
| 120 | N Tamez | North Central Texas College | 48 | 144 | 25 | 43 | 9 | - | 2 | 23 | 18 | 45 | 2 | - | .299 | .378 | .403 |
| 121 | B McMclain | Howard College | 56 | 188 | 66 | 56 | 10 | 2 | 4 | 39 | 37 | 28 | 12 | 2 | .298 | .432 | .436 |
| 122 | E Quintanilla | Richland College | 48 | 178 | 36 | 53 | 15 | 3 | 5 | 46 | 12 | 30 | 5 | 3 | .298 | .364 | .500 |
| 123 | T Fischer | Temple College | 39 | 125 | 20 | 37 | 9 | 1 | 2 | 10 | 6 | 32 | 9 | 3 | .296 | .338 | .432 |
| 124 | C Haller | Cisco College | 41 | 98 | 27 | 29 | 5 | 4 | 6 | 16 | 17 | 22 | 7 | - | .296 | .449 | .612 |
| 125 | B Hill | Cisco College | 53 | 166 | 42 | 49 | 14 | 1 | 3 | 28 | 23 | 34 | 4 | 1 | .295 | .404 | .446 |





