| Rk | Name |   | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Marcus | Brookhaven College | 68 | 144 | 132 | 3 | 9 | .938 | 4 | - | - | - | - | - |
| 2 | S Esqueda | Brookhaven College | 63 | 151 | 128 | 8 | 15 | .901 | 16 | - | - | - | - | - |
| 2 | C Lovalvo | Brookhaven College | 63 | 282 | 263 | 4 | 15 | .947 | 8 | 44 | 5 | .102 | 6 | - |
| 2 | C McGinty | Brookhaven College | 63 | 137 | 131 | 3 | 3 | .978 | 10 | - | - | - | - | - |
| 5 | R Alcala | Brookhaven College | 61 | 177 | 152 | 8 | 17 | .904 | 15 | - | - | - | - | - |
| 6 | K Castillo | Odessa College | 60 | 129 | 121 | 6 | 2 | .984 | 0 | 0 | 0 | - | 0 | 0 |
| 7 | J Gonzalez | New Mexico Junior College | 59 | 230 | 78 | 135 | 17 | .926 | 25 | - | - | - | - | - |
| 7 | D Hernandez | New Mexico Junior College | 59 | 156 | 25 | 104 | 27 | .827 | 16 | - | - | - | - | - |
| 9 | H Fullerton | Odessa College | 58 | 264 | 187 | 65 | 12 | .955 | 19 | 1 | 0 | .000 | 0 | 0 |
| 9 | E Mann | Midland College | 58 | 210 | 102 | 96 | 12 | .943 | - | - | - | - | - | - |
| 9 | S Ramirez | New Mexico Junior College | 58 | 438 | 405 | 25 | 8 | .982 | 39 | - | - | - | - | - |
| 9 | M Weathers | Midland College | 58 | 227 | 73 | 132 | 22 | .903 | - | - | - | - | - | - |
| 9 | G Wilkinson | Midland College | 58 | 367 | 341 | 21 | 5 | .986 | - | 11 | 4 | .267 | - | - |
| 14 | J Battles | McLennan Community College | 57 | 212 | 57 | 140 | 15 | .929 | 29 | 0 | 0 | - | 0 | 0 |
| 14 | C Contreras | New Mexico Junior College | 57 | 82 | 77 | 0 | 5 | .939 | 1 | - | - | - | - | - |
| 14 | T Latham | Odessa College | 57 | 73 | 70 | 0 | 3 | .959 | - | - | - | - | - | - |
| 14 | G Martin | McLennan Community College | 57 | 65 | 8 | 43 | 14 | .785 | 1 | 0 | 0 | - | 0 | 0 |
| 14 | C Moore | McLennan Community College | 57 | 434 | 409 | 16 | 9 | .979 | 35 | 2 | 0 | .000 | 1 | 0 |
| 14 | A Torres | New Mexico Junior College | 57 | 82 | 74 | 4 | 4 | .951 | - | - | - | - | - | - |
| 14 | Z Vooletich | New Mexico Junior College | 57 | 249 | 103 | 135 | 11 | .956 | 33 | 5 | - | - | - | - |
| 21 | N Collins | Vernon College | 56 | 148 | 119 | 16 | 13 | .912 | - | - | - | - | - | - |
| 21 | B McMclain | Howard College | 56 | 112 | 105 | 2 | 5 | .955 | 1 | 0 | 0 | - | 0 | 0 |
| 21 | B Squires | McLennan Community College | 56 | 96 | 87 | 6 | 3 | .969 | 2 | 0 | 0 | - | 0 | 0 |
| 21 | F Zubia | Midland College | 56 | 218 | 124 | 82 | 12 | .945 | - | - | - | - | - | - |
| 25 | C Dunn Jr. | Grayson College | 55 | 327 | 289 | 34 | 4 | .988 | - | - | - | - | - | - |
| 25 | J Gonzales | Grayson College | 55 | 283 | 227 | 51 | 5 | .982 | 5 | 6 | - | - | 2 | - |
| 25 | W Quillen | Grayson College | 55 | 68 | 67 | 0 | 1 | .985 | - | - | - | - | - | - |
| 25 | B Rambusch | Grayson College | 55 | 175 | 77 | 84 | 14 | .920 | 4 | - | - | - | - | - |
| 25 | B Talley | Grayson College | 55 | 276 | 252 | 21 | 3 | .989 | 4 | - | - | - | - | - |
| 25 | B Webb | Grayson College | 55 | 128 | 73 | 46 | 9 | .930 | 4 | - | - | - | - | - |
| 25 | J Whitaker | Brookhaven College | 55 | 110 | 107 | 0 | 3 | .973 | - | - | - | - | 1 | - |
| 32 | B Betcher | Vernon College | 54 | 210 | 71 | 124 | 15 | .929 | 5 | - | - | - | - | - |
| 32 | J Billups | Midland College | 54 | 91 | 89 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| 32 | H Gieser | Weatherford College | 54 | 364 | 338 | 20 | 6 | .984 | 20 | - | - | - | - | - |
| 32 | M McLenna | Odessa College | 54 | 91 | 85 | 3 | 3 | .967 | - | - | - | - | - | - |
| 32 | C Mendez | Frank Phillips College | 54 | 107 | 96 | 10 | 1 | .991 | 5 | - | - | - | - | - |
| 32 | B Pimentel | Howard College | 54 | 263 | 238 | 20 | 5 | .981 | 21 | - | - | - | - | - |
| 32 | T Tolve | Frank Phillips College | 54 | 160 | 118 | 30 | 12 | .925 | 10 | - | - | - | - | - |
| 32 | T Tomlinson | Odessa College | 54 | 178 | 53 | 102 | 23 | .871 | 19 | 0 | 0 | - | 0 | 0 |
| 40 | R Barker | New Mexico Junior College | 53 | 309 | 284 | 25 | 0 | 1.000 | 3 | 42 | 13 | .236 | 2 | - |
| 40 | T Bowring | Weatherford College | 53 | 80 | 19 | 54 | 7 | .912 | 3 | - | - | - | - | - |
| 40 | B Hill | Cisco College | 53 | 105 | 43 | 43 | 19 | .819 | 5 | - | - | - | - | - |
| 40 | R Paulino | El Paso Community College | 53 | 132 | 39 | 78 | 15 | .886 | - | - | - | - | - | - |
| 40 | L Pietersz | Clarendon College | 53 | 254 | 139 | 98 | 17 | .933 | 24 | - | - | - | - | - |
| 40 | P Rodriguez | New Mexico Military Institute | 53 | 208 | 88 | 104 | 16 | .923 | 21 | 1 | 1 | .500 | 0 | 0 |
| 40 | D Tackman | Vernon College | 53 | 96 | 95 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| 40 | M Zamora | Frank Phillips College | 53 | 80 | 78 | 1 | 1 | .988 | 1 | - | - | - | - | - |
| 48 | K Bermudez | Clarendon College | 52 | 180 | 110 | 62 | 8 | .956 | 18 | - | - | - | - | - |
| 48 | J Castillo | Cedar Valley College | 52 | 79 | 75 | 2 | 2 | .975 | - | - | - | - | - | - |
| 48 | G Crews | Weatherford College | 52 | 76 | 72 | 3 | 1 | .987 | 2 | - | - | - | - | - |
| 48 | J Davis | Vernon College | 52 | 80 | 72 | 5 | 3 | .963 | - | - | - | - | - | - |
| 48 | J Jones | Brookhaven College | 52 | 355 | 353 | 1 | 1 | .997 | 4 | 32 | 18 | .360 | 20 | - |
| 48 | D Lamontagne | Clarendon College | 52 | 80 | 53 | 19 | 8 | .900 | 4 | - | - | - | - | - |
| 48 | D Ramirez | Howard College | 52 | 150 | 58 | 78 | 14 | .907 | 12 | 0 | 0 | - | 0 | 0 |
| 48 | B Rogers | Cedar Valley College | 52 | 152 | 141 | 10 | 1 | .993 | - | - | - | - | - | - |
| 48 | J Thompson | Weatherford College | 52 | 138 | 37 | 89 | 12 | .913 | 5 | - | - | - | - | - |
| 57 | S Bloom | North Central Texas College | 51 | 223 | 213 | 1 | 9 | .960 | 9 | - | - | - | - | - |
| 57 | T Clayborne | North Central Texas College | 51 | 86 | 73 | 3 | 10 | .884 | 10 | - | - | - | - | - |
| 57 | C Cos | Brookhaven College | 51 | 73 | 70 | 1 | 2 | .973 | - | - | - | - | - | - |
| 57 | K Harris | Vernon College | 51 | 215 | 157 | 46 | 12 | .944 | 4 | - | - | - | - | - |
| 57 | B Holmes | Cisco College | 51 | 70 | 67 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| 57 | I Madrid | Western Texas College | 51 | 210 | 83 | 118 | 9 | .957 | 19 | 0 | 0 | - | 0 | 0 |
| 57 | A Moreno | El Paso Community College | 51 | 210 | 149 | 54 | 7 | .967 | 1 | 2 | - | - | - | - |
| 57 | E Ortiz | Cisco College | 51 | 182 | 88 | 76 | 18 | .901 | 19 | - | - | - | - | - |
| 57 | A Pena | Western Texas College | 51 | 92 | 86 | 2 | 4 | .957 | 2 | 0 | 0 | - | 0 | 0 |
| 57 | M Puls | Temple College | 51 | 91 | 82 | 5 | 4 | .956 | 2 | 0 | 0 | - | 0 | 0 |
| 57 | R Ratliff | Cedar Valley College | 51 | 299 | 274 | 23 | 2 | .993 | 19 | - | - | - | - | - |
| 57 | C Stevens | North Central Texas College | 51 | 72 | 70 | 0 | 2 | .972 | - | - | - | - | - | - |
| 57 | R Torres | Brookhaven College | 51 | 102 | 79 | 0 | 23 | .775 | 3 | - | - | - | - | - |
| 57 | J Yeatts | McLennan Community College | 51 | 148 | 68 | 75 | 5 | .966 | 17 | - | - | - | - | - |
| 71 | R Blanton | Richland College | 50 | 189 | 57 | 122 | 10 | .947 | - | - | - | - | - | - |
| 71 | A DeLaCruz | New Mexico Junior College | 50 | 10 | 4 | 6 | 0 | 1.000 | - | - | - | - | - | - |
| 71 | O Martinez | Richland College | 50 | 54 | 48 | 1 | 5 | .907 | - | - | - | - | - | - |
| 71 | I Melendez | Odessa College | 50 | 86 | 33 | 41 | 12 | .860 | 2 | - | - | - | - | - |
| 71 | D Pigford | Midland College | 50 | 89 | 80 | 2 | 7 | .921 | - | - | - | - | - | - |
| 71 | N Rodriguez | Luna Community College | 50 | 220 | 119 | 75 | 26 | .882 | 23 | - | - | - | - | - |
| 71 | R Sanchez | Western Texas College | 50 | 295 | 269 | 20 | 6 | .980 | 22 | 0 | 0 | - | 0 | 0 |
| 71 | J Smeltzer | Hill College | 50 | 320 | 282 | 36 | 2 | .994 | - | - | - | - | - | - |
| 71 | K Thomas | North Central Texas College | 50 | 112 | 92 | 4 | 16 | .857 | 12 | - | - | - | - | - |
| 80 | H Acosta | El Paso Community College | 49 | 87 | 79 | 6 | 2 | .977 | - | - | - | - | - | - |
| 80 | I Duarte | El Paso Community College | 49 | 187 | 64 | 105 | 18 | .904 | 1 | - | - | - | - | - |
| 80 | J Galindo | New Mexico Military Institute | 49 | 152 | 132 | 10 | 10 | .934 | 12 | 1 | 0 | .000 | 0 | 0 |
| 80 | C Johnson | Weatherford College | 49 | 143 | 61 | 75 | 7 | .951 | 14 | - | - | - | - | - |
| 80 | C Keuchel | Hill College | 49 | 322 | 298 | 17 | 7 | .978 | - | 32 | 4 | .111 | 8 | - |
| 80 | I Ortega-Jones | Ranger College | 49 | 90 | 82 | 6 | 2 | .978 | - | - | - | - | - | - |
| 80 | A Shepardson | McLennan Community College | 49 | 143 | 46 | 88 | 9 | .937 | 14 | 0 | 0 | - | 0 | 0 |
| 80 | D Sipe | Luna Community College | 49 | 89 | 77 | 6 | 6 | .933 | 9 | - | - | - | - | - |
| 80 | Z Sweet | Cisco College | 49 | 130 | 75 | 48 | 7 | .946 | 16 | - | - | - | - | - |
| 80 | J Wyeth | Cisco College | 49 | 272 | 253 | 10 | 9 | .967 | 1 | 17 | 15 | .469 | 33 | - |
| 90 | C Burns | Western Texas College | 48 | 138 | 64 | 68 | 6 | .957 | 8 | 0 | 0 | - | 0 | 0 |
| 90 | J Cooper | Ranger College | 48 | 140 | 53 | 79 | 8 | .943 | - | - | - | - | - | - |
| 90 | T Daniell | Hill College | 48 | 129 | 60 | 61 | 8 | .938 | - | - | - | - | - | - |
| 90 | C Emmet | Weatherford College | 48 | 90 | 84 | 5 | 1 | .989 | 1 | - | - | - | - | - |
| 90 | T Goodwin | North Central Texas College | 48 | 91 | 89 | 0 | 2 | .978 | 1 | - | - | - | - | - |
| 90 | B Holdren | Ranger College | 48 | 110 | 35 | 60 | 15 | .864 | - | - | - | - | - | - |
| 90 | H Houser | Grayson College | 48 | 60 | 53 | 3 | 4 | .933 | - | - | - | - | - | - |
| 90 | J Huff | Richland College | 48 | 147 | 45 | 87 | 15 | .898 | - | - | - | - | - | - |
| 90 | R Leonett | Frank Phillips College | 48 | 206 | 202 | 2 | 2 | .990 | - | 23 | 8 | .258 | 18 | - |
| 90 | L Navarro | El Paso Community College | 48 | 315 | 271 | 37 | 7 | .978 | - | 55 | 15 | .214 | - | - |
| 90 | E Quintanilla | Richland College | 48 | 66 | 62 | 3 | 1 | .985 | - | - | - | - | - | - |
| 90 | C Reynaud | New Mexico Military Institute | 48 | 322 | 303 | 15 | 4 | .988 | 1 | 57 | 24 | .296 | 13 | 0 |
| 90 | L Russell | Howard College | 48 | 106 | 57 | 47 | 2 | .981 | 11 | 0 | 0 | - | 0 | 0 |
| 90 | N Tamez | North Central Texas College | 48 | 77 | 75 | 0 | 2 | .974 | - | - | - | - | - | - |
| 90 | B Wagner | Brookhaven College | 48 | 65 | 46 | 5 | 14 | .785 | 1 | 2 | - | - | 3 | - |
| 90 | D Zarillo | Frank Phillips College | 48 | 103 | 73 | 16 | 14 | .864 | 4 | - | - | - | - | - |
| 106 | N BALLEY | Eastfield College | 47 | 157 | 58 | 90 | 9 | .943 | 14 | - | - | - | - | - |
| 106 | C Boyd | Cedar Valley College | 47 | 189 | 78 | 95 | 16 | .915 | 19 | - | - | - | - | - |
| 106 | V Bueno | Ranger College | 47 | 252 | 233 | 16 | 3 | .988 | - | - | - | - | - | - |
| 106 | G VASQUEZ | Eastfield College | 47 | 69 | 63 | 4 | 2 | .971 | - | - | - | - | - | - |
| 106 | Z Wilson | Hill College | 47 | 88 | 86 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| 106 | C Windisch | Richland College | 47 | 95 | 92 | 1 | 2 | .979 | - | - | - | - | - | - |
| 106 | M Zan | Clarendon College | 47 | 83 | 74 | 1 | 8 | .904 | - | - | - | - | - | - |
| 113 | B Aguilar | Hill College | 46 | 120 | 43 | 72 | 5 | .958 | - | - | - | - | - | - |
| 113 | N Dominguez | Odessa College | 46 | 60 | 28 | 30 | 2 | .967 | 4 | 0 | 0 | - | 0 | 0 |
| 113 | R Hesse | Temple College | 46 | 144 | 50 | 84 | 10 | .931 | 12 | 0 | 0 | - | 0 | 0 |
| 113 | K MACK | Eastfield College | 46 | 220 | 203 | 9 | 8 | .964 | 16 | - | - | - | - | - |
| 113 | Y Medina | Frank Phillips College | 46 | 111 | 100 | 3 | 8 | .928 | 5 | - | - | - | - | - |
| 113 | B Potvin | Temple College | 46 | 142 | 71 | 67 | 4 | .972 | 6 | 0 | 0 | - | 0 | 0 |
| 119 | S Creed | Luna Community College | 45 | 146 | 71 | 58 | 17 | .884 | 20 | - | - | - | - | - |
| 119 | T Dewyer | Luna Community College | 45 | 86 | 74 | 7 | 5 | .942 | 1 | - | - | - | - | - |
| 119 | R Hamilton | Hill College | 45 | 56 | 51 | 1 | 4 | .929 | - | - | - | - | - | - |
| 119 | R Huerta | Midland College | 45 | 274 | 258 | 13 | 3 | .989 | - | - | - | - | - | - |
| 123 | B Cross | Cedar Valley College | 44 | 172 | 67 | 77 | 28 | .837 | 9 | - | - | - | - | - |
| 123 | R Dalrymple | Temple College | 44 | 76 | 70 | 1 | 5 | .934 | 0 | 0 | 0 | - | 0 | 0 |
| 123 | W Ehrhardt | Hill College | 44 | 74 | 70 | 2 | 2 | .973 | - | - | - | - | - | - |





