#2 Jose Contreras (Utillity) - New Mexico Junior College
gp
37
avg
.337
hr
2
rbi
14
r
28
sb
9
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 37 | 201st | 18 | 244th |
| Plate appearances | 122 | 203rd | 60 | 241st |
| At Bats | 104 | 192nd | 47 | 244th |
| Runs | 28 | 163rd | 18 | 151st |
| Hits | 35 | 166th | 20 | 180th |
| Doubles | 10 | 99th | 5 | 126th |
| Triples | 1 | 95th | 1 | 59th |
| Home Runs | 2 | 157th | 2 | 116th |
| Runs Batted In | 14 | 250th | 8 | 231st |
| Total bases | 53 | 165th | 33 | 166th |
| Walks | 6 | 317th | 5 | 263rd |
| Hit by pitch | 7 | 81st | 5 | 60th |
| Strikeouts | 8 | 358th | 4 | 345th |
| Sacrifice Flies | 4 | 25th | 2 | 34th |
| Sacrifice Hits | 1 | 77th | 1 | 54th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 9 | 81st | 5 | 81st |
| Caught Stealing | 1 | 119th | - | - |
| Batting Average | .337 | - | .426 | - |
| On Base Percentage | .397 | - | .508 | - |
| Slugging Percentage | .510 | - | .702 | - |
| Appearances | 0 | 419th | 0 | 387th |
| Games started | 0 | 196th | 0 | 144th |
| Wins | 0 | 250th | 0 | 184th |
| Losses | 0 | 251st | 0 | 193rd |
| Saves | 0 | 89th | 0 | 55th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 518th | 0.0 | 489th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | 0 | 400th | 0 | 360th |
| Strikeouts per Game | .00 | - | .00 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 88 | 186th | 35 | 246th |
| Put Outs | 44 | 233rd | 16 | 283rd |
| Assists | 36 | 79th | 13 | 103rd |
| Errors | 8 | 71st | 6 | 55th |
| Fielding Percentage | .909 | 191st | .829 | - |
| Double Plays | 10 | 58th | 4 | 80th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | vs. Future Stars | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 # | vs. Northwest Florida State College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Northeastern Junior College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Garden City Community College | W, 10-1 | 3 | 2 | 2 | 1 | - | - | 0 | - | 1 | - | - |
| Jan 28 | New Mexico Military Institute | W, 12-4 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 3 | vs. Pima Community College | L, 6-0 | 3 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Feb 3 | vs. GateWay Community College - AZ | W, 7-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 4 | at South Mountain Community College | L, 3-2 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 9 | Dodge City Community College | L, 7-2 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 9 | Dodge City Community College | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Dodge City Community College | L, 11-5 | 3 | 1 | 1 | - | - | - | 0 | - | - | 1 | - |
| Feb 10 | Dodge City Community College | W, 13-5 | 4 | 2 | 2 | 1 | - | - | 0 | - | - | 2 | - |
| Feb 15 | at North Central Texas College | W, 15-5 | 3 | 2 | 1 | - | - | - | 1 | 1 | 1 | 1 | - |
| Feb 15 | at North Central Texas College | W, 3-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 16 | vs. Kansas City Kansas Community College | L, 6-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 19 | USW (JV) | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Seward County Community College | W, 7-1 | 3 | 0 | 2 | - | - | - | 1 | - | - | - | 1 |
| Mar 1 | Seward County Community College | W, 11-1 | 2 | 1 | 1 | 1 | - | - | 1 | - | - | - | - |
| Mar 2 | Seward County Community College | W, 9-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 2 | Seward County Community College | W, 14-6 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 8 | at New Mexico Military Institute | W, 7-6 | 2 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 8 | at New Mexico Military Institute | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at New Mexico Military Institute | L, 4-3 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 9 | at New Mexico Military Institute | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Clarendon College | W, 21-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Clarendon College | W, 19-0 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | - | - | - |
| Mar 15 | Clarendon College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Clarendon College | W, 12-4 | 1 | 1 | 0 | - | - | - | 0 | 2 | - | 1 | - |
| Mar 22 | Frank Phillips College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Frank Phillips College | W, 9-1 | 2 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Mar 23 | Frank Phillips College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Frank Phillips College | W, 22-13 | 5 | 3 | 1 | 1 | - | - | 0 | - | - | 1 | - |
| Mar 29 | at El Paso Community College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at El Paso Community College | W, 11-2 | 4 | 2 | 2 | 1 | - | - | 0 | - | - | 1 | - |
| Mar 30 | at El Paso Community College | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at El Paso Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Western Texas College | W, 17-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 4 | at Western Texas College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Western Texas College | W, 18-4 | 3 | 2 | 2 | 1 | - | - | 1 | - | - | - | - |
| Apr 5 | Western Texas College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Amarillo College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Amarillo College | W, 18-3 | 2 | 2 | 1 | 1 | - | - | 0 | 1 | - | - | - |
| Apr 13 | Amarillo College | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Amarillo College | W, 17-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Howard College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Howard College | W, 11-0 | 1 | 1 | 1 | - | - | - | 0 | - | - | 1 | - |
| Apr 19 | at Howard College | L, 6-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 19 | at Howard College | W, 10-2 | 3 | 2 | 2 | - | - | - | 2 | - | - | - | - |
| Apr 26 | Midland College | L, 16-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Midland College | W, 11-6 | 4 | 1 | 1 | - | - | 1 | 2 | - | 1 | - | - |
| Apr 27 | at Midland College | L, 4-3 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 27 | at Midland College | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Odessa College | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Odessa College | W, 14-2 | 3 | 2 | 3 | - | 1 | 1 | 1 | - | - | - | - |
| May 4 | at Odessa College | W, 5-4 | 3 | 0 | 1 | - | - | - | 0 | 1 | 2 | 1 | - |
| May 4 | at Odessa College | L, 12-5 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| May 10 | vs. Grayson College | L, 9-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 11 | vs. New Mexico Military Institute | W, 10-9 | 4 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| May 13 | at Grayson College | W, 10-5 | 5 | 1 | 2 | 1 | - | - | 2 | - | - | - | - |
| May 13 | vs. Midland College | L, 6-5 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | vs. Future Stars | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 # | vs. Northwest Florida State College | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Northeastern Junior College | W, 10-2 | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Garden City Community College | W, 10-1 | 1 | - | - | 3 | 1 | - | - | - | - | 4 |
| Jan 28 | New Mexico Military Institute | W, 12-4 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 3 | vs. Pima Community College | L, 6-0 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Feb 3 | vs. GateWay Community College - AZ | W, 7-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 4 | at South Mountain Community College | L, 3-2 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 9 | Dodge City Community College | L, 7-2 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 9 | Dodge City Community College | L, 11-7 | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Dodge City Community College | L, 11-5 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 10 | Dodge City Community College | W, 13-5 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Feb 15 | at North Central Texas College | W, 15-5 | - | 1 | - | 1 | 0 | - | - | - | - | 5 |
| Feb 15 | at North Central Texas College | W, 3-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 16 | vs. Kansas City Kansas Community College | L, 6-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 19 | USW (JV) | W, 11-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Seward County Community College | W, 7-1 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Mar 1 | Seward County Community College | W, 11-1 | - | - | - | 2 | 1 | - | - | - | - | 2 |
| Mar 2 | Seward County Community College | W, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 2 | Seward County Community College | W, 14-6 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 8 | at New Mexico Military Institute | W, 7-6 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 8 | at New Mexico Military Institute | L, 10-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at New Mexico Military Institute | L, 4-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 9 | at New Mexico Military Institute | W, 8-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Clarendon College | W, 21-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Clarendon College | W, 19-0 | 1 | - | - | 2 | 1 | - | - | - | - | 4 |
| Mar 15 | Clarendon College | W, 10-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Clarendon College | W, 12-4 | 1 | - | 1 | 0 | 0 | - | - | - | - | 5 |
| Mar 22 | Frank Phillips College | W, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Frank Phillips College | W, 9-1 | - | 1 | - | 2 | 0 | - | - | - | - | 3 |
| Mar 23 | Frank Phillips College | W, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Frank Phillips College | W, 22-13 | 1 | - | - | 2 | 1 | - | - | - | - | 6 |
| Mar 29 | at El Paso Community College | L, 11-10 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at El Paso Community College | W, 11-2 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Mar 30 | at El Paso Community College | W, 15-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at El Paso Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Western Texas College | W, 17-2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 4 | at Western Texas College | W, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Western Texas College | W, 18-4 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Apr 5 | Western Texas College | L, 9-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Amarillo College | W, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Amarillo College | W, 18-3 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Apr 13 | Amarillo College | W, 15-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Amarillo College | W, 17-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Howard College | W, 5-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Howard College | W, 11-0 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Apr 19 | at Howard College | L, 6-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 19 | at Howard College | W, 10-2 | 1 | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 26 | Midland College | L, 16-11 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Midland College | W, 11-6 | - | 1 | - | 4 | 1 | - | - | - | - | 5 |
| Apr 27 | at Midland College | L, 4-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 27 | at Midland College | L, 12-9 | - | - | - | - | - | - | - | - | - | - |
| May 3 | Odessa College | L, 11-6 | - | - | - | - | - | - | - | - | - | - |
| May 3 | Odessa College | W, 14-2 | - | - | - | 8 | 2 | - | - | - | - | 3 |
| May 4 | at Odessa College | W, 5-4 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| May 4 | at Odessa College | L, 12-5 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| May 10 | vs. Grayson College | L, 9-2 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| May 11 | vs. New Mexico Military Institute | W, 10-9 | - | 1 | - | 0 | 0 | - | - | - | - | 5 |
| May 13 | at Grayson College | W, 10-5 | - | - | - | 3 | 1 | - | - | - | - | 5 |
| May 13 | vs. Midland College | L, 6-5 | - | - | - | 1 | 0 | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | vs. Future Stars | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 # | vs. Northwest Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Northeastern Junior College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Garden City Community College | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 28 | New Mexico Military Institute | W, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 3 | vs. Pima Community College | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 3 | vs. GateWay Community College - AZ | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 4 | at South Mountain Community College | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 9 | Dodge City Community College | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 9 | Dodge City Community College | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Dodge City Community College | L, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 10 | Dodge City Community College | W, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 15 | at North Central Texas College | W, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 15 | at North Central Texas College | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 16 | vs. Kansas City Kansas Community College | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 19 | USW (JV) | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Seward County Community College | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 | Seward County Community College | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 2 | Seward County Community College | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 2 | Seward County Community College | W, 14-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | at New Mexico Military Institute | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | at New Mexico Military Institute | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at New Mexico Military Institute | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | at New Mexico Military Institute | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Clarendon College | W, 21-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Clarendon College | W, 19-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 15 | Clarendon College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Clarendon College | W, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | Frank Phillips College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Frank Phillips College | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 23 | Frank Phillips College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Frank Phillips College | W, 22-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | at El Paso Community College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at El Paso Community College | W, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 30 | at El Paso Community College | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at El Paso Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Western Texas College | W, 17-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | at Western Texas College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Western Texas College | W, 18-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 5 | Western Texas College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Amarillo College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Amarillo College | W, 18-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 13 | Amarillo College | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Amarillo College | W, 17-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Howard College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Howard College | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | at Howard College | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | at Howard College | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 26 | Midland College | L, 16-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Midland College | W, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 27 | at Midland College | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 27 | at Midland College | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Odessa College | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Odessa College | W, 14-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 4 | at Odessa College | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 4 | at Odessa College | L, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 10 | vs. Grayson College | L, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 11 | vs. New Mexico Military Institute | W, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 13 | at Grayson College | W, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 13 | vs. Midland College | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | vs. Future Stars | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 # | vs. Northwest Florida State College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Northeastern Junior College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Garden City Community College | W, 10-1 | 3 | 1 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Jan 28 | New Mexico Military Institute | W, 12-4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 3 | vs. Pima Community College | L, 6-0 | 7 | 4 | 1 | 2 | .714 | - | - | - | - | - | - |
| Feb 3 | vs. GateWay Community College - AZ | W, 7-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 4 | at South Mountain Community College | L, 3-2 | 7 | 5 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 9 | Dodge City Community College | L, 7-2 | 6 | 3 | 3 | 0 | 1.000 | 2 | - | - | - | - | - |
| Feb 9 | Dodge City Community College | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Dodge City Community College | L, 11-5 | 4 | 1 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 10 | Dodge City Community College | W, 13-5 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 15 | at North Central Texas College | W, 15-5 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 15 | at North Central Texas College | W, 3-1 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 16 | vs. Kansas City Kansas Community College | L, 6-0 | 5 | 3 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 19 | USW (JV) | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Seward County Community College | W, 7-1 | 4 | 2 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 1 | Seward County Community College | W, 11-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 2 | Seward County Community College | W, 9-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | Seward County Community College | W, 14-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | at New Mexico Military Institute | W, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | at New Mexico Military Institute | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at New Mexico Military Institute | L, 4-3 | 6 | 3 | 1 | 2 | .667 | - | - | - | - | - | - |
| Mar 9 | at New Mexico Military Institute | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Clarendon College | W, 21-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Clarendon College | W, 19-0 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 15 | Clarendon College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Clarendon College | W, 12-4 | 6 | 2 | 4 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 22 | Frank Phillips College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Frank Phillips College | W, 9-1 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 23 | Frank Phillips College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Frank Phillips College | W, 22-13 | 5 | 0 | 3 | 2 | .600 | - | - | - | - | - | - |
| Mar 29 | at El Paso Community College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at El Paso Community College | W, 11-2 | 2 | 2 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 30 | at El Paso Community College | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at El Paso Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Western Texas College | W, 17-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
