March 27, 2026 Odessa College at New Mexico Junior College

0

1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Odessa College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| New Mexico Junior College | 0 | 0 | 0 | 0 | 0 | 1 | X | 1 | 5 | 0 |
Box Score
Odessa College
New Mexico Junior College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Paxton Samuelson cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bach Hartwig 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mateo Garcia rf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nathaniel Mendoza 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jacob Delgadillo c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffin Williams dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Patrick Zaino lf | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| John Clark 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Mann ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Fiene p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonas Andersen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 0 | 3 | 0 | 2 | 2 | 0 |
Baserunning
CS:
Patrick Zaino
Fielding
E:
Jonas Andersen
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Marvin Hill lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Javier Diaz dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roman Trinidad rf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jesus Mejias 2b | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Casen Savage cf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Talan Barraza ss | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mekhi Brewer 1b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Peyton Pierce c | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jeremy Cuevas 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hersy Felix p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 1 | 5 | 1 | 3 | 6 | 0 |
Batting
2B:
Jesus Mejias
RBI:
Jesus Mejias
Sac:
Casen Savage (2)
, Peyton Pierce
Baserunning
SB:
Roman Trinidad
, Casen Savage
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Peyton Fiene | 5.0 | 3 | 0 | 0 | 2 | 5 | 0 |
| Jonas Andersen (L, 2-1) | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Totals | 6.0 | 4 | 1 | 1 | 3 | 6 | 0 |
Pitching
Batters faced:
Peyton Fiene (20)
, Jonas Andersen (7)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hersy Felix (W, 3-1) | 7.0 | 3 | 0 | 0 | 2 | 2 | 0 |
| Totals | 7.0 | 3 | 0 | 0 | 2 | 2 | 0 |
Pitching
Batters faced:
Hersy Felix (24)
WP:
Hersy Felix
Other Information
| Location: | Hobbs, NM |
| Attendance: | 0 |





