#18 Wyatt Gomez (QB) - New Mexico Military Institute
gp
4
yds
0
td
0
yds/g
0.0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Completions | 0 | 7th | 0 | 6th |
| Attempts | 3 | 5th | 1 | 6th |
| Completion % | .0% | - | .0% | - |
| Yards | 0 | 7th | 0 | 6th |
| Yards per game | 0.0 | - | 0.0 | - |
| Yards per attempt | 0.0 | 7th | 0.0 | 6th |
| Touchdowns | 0 | 6th | 0 | 5th |
| Interceptions | 0 | 4th | 0 | 4th |
| Sacks | 0 | 1st | 0 | 1st |
| Yards lost | 0 | 1st | 0 | 1st |
| Pass Efficiency | 0.0 | - | 0.0 | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Sep 20 | at Blinn College | L, 34-21 |
| Oct 4 | Tyler Junior College | L, 18-17 |
| Oct 11 | Cisco College | L, 56-21 |
| Oct 18 | at Northeastern Oklahoma A&M College | W, 45-21 |
| Oct 25 | Trinity Valley Community College | L, 56-18 |
| Nov 8 | at Navarro College | L, 35-32 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Wayland Baptist University | - | - | - | - | - | - | - | - | - | |
| Aug 30 | Community Christian College | W, 86-12 | - | - | - | - | - | - | - | - | - |
| Sep 6 | Hutchinson Community College | L, 76-8 | 0 | 2 | .0% | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sep 13 | Kilgore College | W, 36-22 | 0 | 1 | .0% | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Blinn College | L, 34-21 | - | - | - | - | - | - | - | - | - |
| Oct 4 | Tyler Junior College | L, 18-17 | - | - | - | - | - | - | - | - | - |
| Oct 11 | Cisco College | L, 56-21 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Northeastern Oklahoma A&M College | W, 45-21 | - | - | - | - | - | - | - | - | - |
| Oct 25 | Trinity Valley Community College | L, 56-18 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Navarro College | L, 35-32 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Wayland Baptist University | - | - | - | - | - | - | - | |
| Aug 30 | Community Christian College | W, 86-12 | 4 | 31 | 7.8 | 11 | 1 | - | - |
| Sep 6 | Hutchinson Community College | L, 76-8 | - | - | - | - | - | - | - |
| Sep 13 | Kilgore College | W, 36-22 | - | - | - | - | - | - | - |
| Sep 20 | at Blinn College | L, 34-21 | - | - | - | - | - | - | - |
| Oct 4 | Tyler Junior College | L, 18-17 | - | - | - | - | - | - | - |
| Oct 11 | Cisco College | L, 56-21 | 1 | -2 | -2.0 | 0 | 0 | - | - |
| Oct 18 | at Northeastern Oklahoma A&M College | W, 45-21 | - | - | - | - | - | - | - |
| Oct 25 | Trinity Valley Community College | L, 56-18 | - | - | - | - | - | - | - |
| Nov 8 | at Navarro College | L, 35-32 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Wayland Baptist University | - | - | - | - | - | - | - | |
| Aug 30 | Community Christian College | W, 86-12 | - | - | - | - | - | - | - |
| Sep 6 | Hutchinson Community College | L, 76-8 | - | - | - | - | - | - | - |
| Sep 13 | Kilgore College | W, 36-22 | - | - | - | - | - | - | - |
| Sep 20 | at Blinn College | L, 34-21 | - | - | - | - | - | - | - |
| Oct 4 | Tyler Junior College | L, 18-17 | - | - | - | - | - | - | - |
| Oct 11 | Cisco College | L, 56-21 | - | - | - | - | - | - | - |
| Oct 18 | at Northeastern Oklahoma A&M College | W, 45-21 | - | - | - | - | - | - | - |
| Oct 25 | Trinity Valley Community College | L, 56-18 | - | - | - | - | - | - | - |
| Nov 8 | at Navarro College | L, 35-32 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Wayland Baptist University | - | - | - | - | - | - | |
| Aug 30 | Community Christian College | W, 86-12 | - | - | - | - | - | 0 |
| Sep 6 | Hutchinson Community College | L, 76-8 | - | - | - | - | - | 0 |
| Sep 13 | Kilgore College | W, 36-22 | - | - | - | - | - | 0 |
| Sep 20 | at Blinn College | L, 34-21 | - | - | - | - | - | - |
| Oct 4 | Tyler Junior College | L, 18-17 | - | - | - | - | - | - |
| Oct 11 | Cisco College | L, 56-21 | - | - | - | - | - | 0 |
| Oct 18 | at Northeastern Oklahoma A&M College | W, 45-21 | - | - | - | - | - | - |
| Oct 25 | Trinity Valley Community College | L, 56-18 | - | - | - | - | - | - |
| Nov 8 | at Navarro College | L, 35-32 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Wayland Baptist University | - | - | - | - | - | - | - | - | |
| Aug 30 | Community Christian College | W, 86-12 | - | - | - | - | - | - | - | - |
| Sep 6 | Hutchinson Community College | L, 76-8 | - | - | - | - | - | - | - | - |
| Sep 13 | Kilgore College | W, 36-22 | - | - | - | - | - | - | - | - |
| Sep 20 | at Blinn College | L, 34-21 | - | - | - | - | - | - | - | - |
| Oct 4 | Tyler Junior College | L, 18-17 | - | - | - | - | - | - | - | - |
| Oct 11 | Cisco College | L, 56-21 | - | - | - | - | - | - | - | - |
| Oct 18 | at Northeastern Oklahoma A&M College | W, 45-21 | - | - | - | - | - | - | - | - |
| Oct 25 | Trinity Valley Community College | L, 56-18 | - | - | - | - | - | - | - | - |
| Nov 8 | at Navarro College | L, 35-32 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Wayland Baptist University | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | Community Christian College | W, 86-12 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Hutchinson Community College | L, 76-8 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Kilgore College | W, 36-22 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Blinn College | L, 34-21 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Tyler Junior College | L, 18-17 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Cisco College | L, 56-21 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Northeastern Oklahoma A&M College | W, 45-21 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Trinity Valley Community College | L, 56-18 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Navarro College | L, 35-32 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Wayland Baptist University | - | - | - | - | - | - | |
| Aug 30 | Community Christian College | W, 86-12 | 1 | 31 | - | - | - | 31 |
| Sep 6 | Hutchinson Community College | L, 76-8 | 1 | - | - | - | - | 0 |
| Sep 13 | Kilgore College | W, 36-22 | 1 | - | - | - | - | 0 |
| Sep 20 | at Blinn College | L, 34-21 | - | - | - | - | - | - |
| Oct 4 | Tyler Junior College | L, 18-17 | - | - | - | - | - | - |
| Oct 11 | Cisco College | L, 56-21 | 1 | -2 | - | - | - | -2 |
| Oct 18 | at Northeastern Oklahoma A&M College | W, 45-21 | - | - | - | - | - | - |
| Oct 25 | Trinity Valley Community College | L, 56-18 | - | - | - | - | - | - |
| Nov 8 | at Navarro College | L, 35-32 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Wayland Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | Community Christian College | W, 86-12 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 6 | Hutchinson Community College | L, 76-8 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 13 | Kilgore College | W, 36-22 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 20 | at Blinn College | L, 34-21 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Tyler Junior College | L, 18-17 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Cisco College | L, 56-21 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 18 | at Northeastern Oklahoma A&M College | W, 45-21 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Trinity Valley Community College | L, 56-18 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Navarro College | L, 35-32 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Wayland Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | Community Christian College | W, 86-12 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Hutchinson Community College | L, 76-8 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Kilgore College | W, 36-22 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Blinn College | L, 34-21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Tyler Junior College | L, 18-17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Cisco College | L, 56-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Northeastern Oklahoma A&M College | W, 45-21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Trinity Valley Community College | L, 56-18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Navarro College | L, 35-32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0 | 3 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Conference | 2 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| Home | 4 | 0 | 3 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| Wins | 2 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Losses | 2 | 0 | 2 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| - | |||||||||||
| August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 2 | 0 | 3 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| October | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 5 | 29 | 7.3 | 5.8 | 1 | 11 | - | - |
| Conference | 2 | 1 | -2 | -1.0 | -2.0 | 0 | 0 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 4 | 5 | 29 | 7.3 | 5.8 | 1 | 11 | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 2 | 4 | 31 | 15.5 | 7.8 | 1 | 11 | - | - |
| Losses | 2 | 1 | -2 | -1.0 | -2.0 | 0 | 0 | - | - |
| - | |||||||||
| August | 1 | 4 | 31 | 31.0 | 7.8 | 1 | 11 | - | - |
| September | 2 | - | - | - | - | - | - | - | - |
| October | 1 | 1 | -2 | -2.0 | -2.0 | 0 | 0 | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | - | - | - | - | - | - |
| Conference | 2 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| - | ||||||||
| Home | 4 | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| - | ||||||||
| Wins | 2 | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - |
| - | ||||||||
| August | 1 | - | - | - | - | - | - | - |
| September | 2 | - | - | - | - | - | - | - |
| October | 1 | - | - | - | - | - | - | - |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | - | - | - | - | - | - | 0 |
| Conference | 2 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| Wins | 2 | - | - | - | - | - | - | - | 0 |
| Losses | 2 | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| August | 1 | - | - | - | - | - | - | - | 0 |
| September | 2 | - | - | - | - | - | - | - | 0 |
| October | 1 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | - | - | - | - | - | - | - |
| Conference | 2 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - |
| - | |||||||||
| August | 1 | - | - | - | - | - | - | - | - |
| September | 2 | - | - | - | - | - | - | - | - |
| October | 1 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||
| August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 4 | 29 | - | - | - | 29 | 7.3 |
| Conference | 2 | -2 | - | - | - | -2 | -1.0 |
| Exhibition | - | - | - | - | - | 0 | - |
| - | |||||||
| Home | 4 | 29 | - | - | - | 29 | 7.3 |
| Away | - | - | - | - | - | 0 | - |
| Neutral | - | - | - | - | - | 0 | - |
| - | |||||||
| Wins | 2 | 31 | - | - | - | 31 | 15.5 |
| Losses | 2 | -2 | - | - | - | -2 | -1.0 |
| - | |||||||
| August | 1 | 31 | - | - | - | 31 | 31.0 |
| September | 2 | - | - | - | - | 0 | .0 |
| October | 1 | -2 | - | - | - | -2 | -2.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 1.5 | 1 | - | - | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| - | ||||||||||||
| Home | 6 | 1.5 | 1 | - | - | - | - | - | - | - | - | 0 |
| Away | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| - | ||||||||||||
| Wins | 6 | 3.0 | 1 | - | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| - | ||||||||||||
| August | 6 | 6.0 | 1 | - | - | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| Home | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| Wins | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |