Official Basketball Box Score
Collin County Community Colleg at. South Plains College
11/22/2014 at 2:00 PM @ Levelland, TX

VISITORS: Collin County Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Noah Hill........... *   2-8   1-3   1-4 0 4 0 6 8 0 1 1
11 Tyrone Davis........ *   8-12   4-6   0-1 1 2 0 20 1 0 0 1
30 Matthew Kallead..... *   5-6   5-6   0-0 0 3 0 15 1 1 0 1
32 Onyae Sims.......... *   9-13   1-4   4-6 2 1 0 23 0 0 0 1
35 Josh Wilchcombe..... *   1-4   0-0   0-4 0 0 0 2 0 0 0 1
1 Liam O'Reily........   1-2   1-1   2-2 0 2 0 5 0 0 0 1
5 Lew- Andre Johnson..   0-1   0-1   0-0 0 0 0 0 1 1 0 1
14 Stefan Andelkovic...   3-7   2-6   2-2 0 4 0 10 0 1 2 1
20 Pascal Evans........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
21 Alex James..........   0-1   0-0   0-0 0 0 0 0 0 1 0 1
22 Christopher Matthew Perry   2-3   2-3   0-0 1 0 0 6 2 0 0 1
23 Isaiah Hicks........   0-0   0-0   0-0 0 0 0 0 1 1 0 1
TM Team................       0 0 0 0  
Totals.............. 31-57 16-30 9-19 4 16 20  0 87 14 5 3 12
TOTAL FG% Game: 54.4%
3-Pt. FG% Game: 53.3%
F Throw% Game: 47.4%

HOME TEAM: South Plains College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Andre Spight........ *   5-9   2-4   4-5 0 4 2 16 1 3 0 36
3 Deonte Hearns....... *   3-4   0-0   3-3 4 0 4 9 2 0 0 21
11 Pat Birt............ *   3-12   2-8   2-2 2 2 1 10 1 1 0 28
15 Emmanuel Omogbo..... *   6-11   0-2   2-3 0 4 4 14 1 3 0 25
32 Lincoln Davis....... *   4-8   0-1   5-5 1 3 2 13 0 1 1 34
4 David Kadiri........   1-1   0-0   2-2 1 1 0 4 0 0 0 5
10 Diamante Langston...   0-0   0-0   0-0 0 0 2 0 0 1 1 6
20 Andre Horne.........   2-2   2-2   2-2 0 2 4 8 0 2 0 15
22 Brandon Neel........   6-12   0-1   0-0 2 8 10  0 12 2 1 1 30
TM Team................       0 0 0 0  
Totals.............. 30-59 6-18 20-22 10 24 34  19 86 7 12 3 200
TOTAL FG% Game: 50.8%
3-Pt. FG% Game: 33.3%
F Throw% Game: 90.9%

Score by Periods 1 2 Total
 
Collin County Community College 36 51 - 87
South Plains College 46 40 - 86
Officials: ,,
Attendance: 0
Technical fouls: COLLIN C-None. SOUTH PL-None.