Official Basketball Box Score
Kilgore College vs. Howard College
11/6/2016 at 2:00 PM @ Lewisville, TX

VISITORS: Kilgore College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Jamar Sandifer...... *   4-8   1-5   2-4 2 1 2 11 4 0 0 1
5 Tre Evans........... *   5-13   4-7   2-2 1 0 4 16 4 0 0 1
10 Cheikh Diallo....... *   3-10   2-5   0-0 0 2 3 8 3 1 0 1
12 Ndene Gueye......... *   2-3   0-0   3-6 1 4 4 7 1 2 0 1
24 Cheikh Fall......... *   2-3   0-1   0-0 1 3 1 4 1 1 0 1
2 Davon Newton........   0-0   0-0   1-2 1 2 0 1 1 2 0 1
3 Chad Bowie..........   4-5   0-1   0-0 1 4 2 8 3 1 0 1
14 Samory Gueye........   0-2   0-0   0-0 0 2 3 0 0 3 1 1
22 Radwan Bakkali......   2-4   0-0   0-0 0 2 1 4 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 22-48 7-19 8-14 7 20 27  20 59 17 11 1 9
TOTAL FG% Game: 45.8%
3-Pt. FG% Game: 36.8%
F Throw% Game: 57.1%

HOME TEAM: Howard College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Haywood Irwin....... *   1-3   0-1   0-0 0 2 0 2 0 0 0 15
12 Fener Langens....... *   1-1   0-0   0-0 2 2 3 2 2 1 0 15
14 Nicolas Thomas...... *   2-5   2-3   2-2 0 0 0 8 2 3 2 20
15 Amari McCray........ *   4-5   0-0   1-1 1 2 1 9 0 2 0 15
33 Kelvin Riley........ *   4-7   1-1   3-6 0 6 0 12 2 4 1 25
3 Srdan Budimir.......   2-4   1-3   0-0 0 4 1 5 0 0 0 15
10 Shawn Jones.........   0-3   0-1   3-4 0 1 1 3 7 2 1 20
11 Dante Scott.........   0-1   0-0   1-2 1 1 1 1 0 0 0 12
22 Garrett Thibodeaux..   4-9   0-0   1-2 1 2 3 9 2 1 2 20
24 Jake Hutchings......   0-1   0-0   0-0 0 0 0 0 0 0 0 5
30 Marcel Cherry.......   1-3   1-2   0-0 0 0 0 3 0 0 0 10
44 Mongo Cornett.......   0-0   0-0   0-0 1 0 1 0 0 1 0 10
55 Aleksa Koracin......   2-5   0-0   0-0 1 3 3 4 1 1 0 18
TM Team................       4 0 0 2  
Totals.............. 21-47 5-11 11-17 11 23 34  14 58 16 17 6 200
TOTAL FG% Game: 44.7%
3-Pt. FG% Game: 45.5%
F Throw% Game: 64.7%

Score by Periods 1 2 Total
 
Kilgore College..... 30 29 - 59
Howard College...... 25 33 - 58
Officials: ,,
Attendance: 0
Technical fouls: KILGORE-None. HOWARD C-None.