Official Basketball Box Score
Collin County Community Colleg at. McLennan Community College
2/21/2018 at 7:30 PM @ Waco, Texas

VISITORS: Collin County Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Jonathyn Washington. *   0-3   0-2   0-0 1 7 4 0 1 2 1 1
5 Tyrick Bennett...... *   1-3   0-1   0-0 0 2 2 2 3 2 0 1
14 Jalen Weber......... *   5-8   0-2   5-6 0 2 1 15 2 0 2 1
15 Tajzmel Sherman..... *   6-16   3-9   6-7 0 1 2 21 2 1 2 1
30 Jackson Nobles...... *   4-8   0-1   2-2 0 3 2 10 1 1 0 1
1 Charles Obinwa......   2-3   2-3   0-0 0 1 2 6 0 1 0 1
11 Bradley Mason.......   0-0   0-0   0-0 0 0 1 0 0 1 0 1
20 Lamont Simmons......   0-0   0-0   0-0 0 0 0 0 0 1 0 1
22 Seth White..........   0-3   0-3   0-0 0 1 0 0 1 0 0 1
23 Neil Blanchard......   1-2   0-1   0-1 0 1 2 2 0 1 1 1
32 Ryan Flores.........   0-3   0-2   1-2 1 0 2 1 0 0 0 1
35 Joshua Apple........   0-0   0-0   0-0 0 1 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 19-49 5-24 14-18 2 19 21  18 57 10 10 6 12
TOTAL FG% Game: 38.8%
3-Pt. FG% Game: 20.8%
F Throw% Game: 77.8%

HOME TEAM: McLennan Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Javen Hedgeman...... *   3-8   0-3   4-5 2 5 2 10 6 4 0 38
11 Xaiver Armstead..... *   9-18   6-12   2-4 3 4 0 26 2 1 2 38
14 Garrett Shaw........ *   4-11   1-3   3-6 1 2 2 12 2 1 2 34
15 Jashawn Talton...... *   1-3   0-2   0-0 1 3 5 2 2 1 0 17
24 Daniel Pinho Severo. *   4-7   0-0   0-0 2 3 0 8 3 2 0 27
4 Marquez Cooper......   1-2   0-1   0-0 0 1 0 2 0 1 1 12
21 Dayante McClellan...   4-5   0-0   2-2 1 3 4 10 0 1 0 16
32 Jordan Skipper-Brown   0-1   0-0   0-0 0 0 1 0 0 0 0 3
33 Sasa Vuksanvic......   1-2   0-0   0-0 2 5 3 2 1 1 1 20
TM Team................       0 0 0 1  
Totals.............. 27-57 7-21 11-17 12 26 38  17 72 16 13 6 205
TOTAL FG% Game: 47.4%
3-Pt. FG% Game: 33.3%
F Throw% Game: 64.7%

Score by Periods 1 2 Total
 
Collin County Community College 26 30 - 56
McLennan Community College 36 36 - 72
Officials: ,,
Attendance: 0
Technical fouls: COLLIN C-None. MCLENNAN-None.