Official Basketball Box Score
Strength 'N Motion vs. Frank Phillips College
11/1/2019 at 5:00 PM @ Roswell, NM

VISITORS: Strength 'N Motion
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Jyreese Yothers..... *   4-11   0-3   5-6 3 1 0 13 0 3 2 1
21 Simon Akena......... *   0-1   0-0   0-0 0 3 0 0 1 3 1 1
26 .................... *   1-5   0-2   0-1 2 3 0 2 1 2 0 1
44 William Emiohe...... *   2-6   0-0   2-2 1 2 0 6 1 1 0 1
55 Duriell Taylor...... *   2-6   0-0   0-2 0 1 0 4 0 1 0 1
10 Rashod Robinson.....   3-7   2-5   0-0 0 4 0 8 0 1 0 1
13 Cameron Walker......   2-7   1-2   0-0 1 3 0 5 1 0 0 1
15 ....................   9-14   0-0   0-4 4 3 0 18 0 1 1 1
23 Jordan Moses........   2-5   0-0   4-8 1 3 0 8 1 3 0 1
30 Brandon Jones.......   0-1   0-0   0-0 0 1 0 0 1 1 0 1
42 Noah Lattin.........   1-2   0-0   0-0 0 1 0 2 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 26-65 3-12 11-23 12 25 37  0 66 6 17 4 11
TOTAL FG% Game: 40.0%
3-Pt. FG% Game: 25.0%
F Throw% Game: 47.8%

HOME TEAM: Frank Phillips College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 James McNeil........ *   5-10   0-2   1-2 2 1 4 11 8 3 3 32
3 Taylor Cox.......... *   3-8   2-5   1-2 0 2 2 9 0 1 0 26
5 Daiquan Copeland.... *   6-11   0-2   10-15 1 6 2 22 3 3 2 32
11 DJ Richardson....... *   1-7   1-3   2-4 0 3 2 5 4 0 4 26
23 Majok Madol......... *   6-9   0-0   3-6 3 10 13  5 15 0 2 1 23
4 Ater Magok..........   0-1   0-1   0-0 1 0 0 0 0 0 0 10
13 Zavier Stevens......   2-5   0-1   1-1 0 2 1 5 4 2 0 19
20 Bryce Arroyo........   1-3   0-1   0-0 0 1 0 2 0 2 0 10
21 Quentin Nnagbo......   0-0   0-0   0-0 0 0 0 0 0 0 0 2
22 Hugh Edmo...........   0-2   0-1   0-0 0 1 0 0 0 0 0 3
33 Carl Campbell.......   5-6   0-0   2-4 2 2 0 12 0 1 0 15
34 Preston Lawton......   0-1   0-0   0-0 0 0 0 0 0 0 0 2
TM Team................       4 2 0 0  
Totals.............. 29-63 3-16 20-34 13 30 43  16 81 19 14 10 200
TOTAL FG% Game: 46.0%
3-Pt. FG% Game: 18.8%
F Throw% Game: 58.8%

Score by Periods 1 2 Total
 
Strength 'N Motion.. 31 35 - 66
Frank Phillips College 45 36 - 81
Officials: ,,
Attendance: 0
Technical fouls: STRENGTH-None. FRANK PH-None.