Official Basketball Box Score
Grayson College at. Navarro College
11/7/2019 at 7:00 PM @ Navarro

VISITORS: Grayson College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Tyrone Williams..... *   4-14   1-2   1-1 2 3 1 10 3 1 1 18
3 Braeson Barrs-Richardson *   1-5   1-4   0-0 2 0 0 3 1 2 0 15
4 DJ Thomas........... *   8-20   1-4   3-6 1 2 2 20 4 6 0 31
14 Matt Guthrie........ *   1-2   0-0   0-0 0 2 5 2 0 0 1 21
22 Demarcus Fisher..... *   2-3   0-0   1-4 3 3 2 5 2 0 0 18
0 Langston Gaither....   1-2   0-0   0-1 1 0 2 2 0 1 0 19
2 Ja'Quill Stone......   1-6   0-1   0-1 0 0 2 2 1 1 1 6
5 Kemonte Dowdy.......   1-4   0-3   0-0 0 4 0 2 0 1 0 8
10 Jihad Watson........   5-14   1-6   3-3 2 2 2 14 1 2 2 18
12 Mateo Spencer-Gomes.   3-7   3-7   0-0 1 4 1 9 0 1 2 20
13 Garang Kuot.........   0-0   0-0   1-2 1 0 2 1 0 0 0 5
15 Raheem Dennis.......   3-3   3-3   0-0 1 3 3 9 3 0 1 21
TM Team................       0 0 0 0  
Totals.............. 30-80 10-30 9-18 14 23 37  22 79 15 15 8 200
TOTAL FG% Game: 37.5%
3-Pt. FG% Game: 33.3%
F Throw% Game: 50.0%

HOME TEAM: Navarro College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Dravon Clayborn..... *   1-6   1-4   4-5 2 3 1 7 6 2 3 1
5 Jesse Zarzuela...... *   13-21   7-10   2-2 1 1 2 35 4 5 0 1
12 Tyrese Ross......... *   2-5   0-3   2-2 1 6 1 6 6 4 6 1
21 Akol Mawein......... *   4-5   0-0   2-2 0 3 3 10 0 3 1 1
32 Brian Washington.... *   2-3   0-0   0-0 4 6 10  2 4 4 0 1 1
0 Sherman Robinson....   0-4   0-3   0-0 1 2 0 0 0 2 0 1
1 D.J. Little.........   3-7   2-6   2-4 0 0 4 10 1 1 0 1
4 Jakobe Dill.........   1-5   1-5   0-0 2 0 0 3 0 0 1 1
11 German Kasanzi......   0-0   0-0   1-4 1 1 0 1 3 0 0 1
33 Souleymane Doumbia..   4-5   0-0   4-9 3 11 14  4 12 0 6 0 1
TM Team................       0 0 0 0  
Totals.............. 30-61 11-31 17-28 15 33 48  17 88 24 23 12 10
TOTAL FG% Game: 49.2%
3-Pt. FG% Game: 35.5%
F Throw% Game: 60.7%

Score by Periods 1 2 Total
 
Grayson College..... 47 32 - 79
Navarro College..... 48 40 - 88
Officials: ,,
Attendance: 0
Technical fouls: GRAYSON-None. NAVARRO-None.