Frank Phillips College vs. Redlands Community College November 9, 2024

(0-0)
80
95
Final 1 2 T
Frank Phillips College 25 55 80
Redlands Community College 36 59 95

Box Score

Frank Phillips College
Redlands Community College

Frank Phillips College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - LA Hayes 33 9-19 2-6 8-9 3 4 7 0 0 0 4 2 28
4 - Sherman Weatherspoon IV 12 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
5 - Yesan Warren 22 1-3 0-1 2-2 1 2 3 5 1 0 3 1 4
14 - Mady Traore 30 2-6 0-1 3-4 1 3 4 1 1 1 2 3 7
24 - Moustapha Loum 12 1-2 0-0 0-0 0 1 1 0 0 0 2 5 2
RESERVES  
0 - Papa Kounta 23 5-12 2-4 1-1 2 6 8 0 2 0 1 3 13
3 - Se'yphon Triplett 12 4-5 0-0 2-2 0 2 2 1 0 0 3 2 10
11 - Mackenzie Keighran 17 2-3 1-2 2-2 1 0 1 2 0 0 2 2 7
22 - Ja'Quan Harris 4 1-3 0-1 0-0 0 1 1 0 0 0 0 0 2
23 - Alex Kmedehouto 18 2-4 0-1 0-0 3 7 10 0 0 0 0 0 4
30 - Alem Fejzic 9 1-5 1-4 0-0 0 0 0 0 0 0 1 1 3
34 - Amar Kadic 7 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   28-65 6-21 18-20 11 27 38 9 4 1 18 20 80
    43.1% 28.6% 90.0%  

Redlands Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Savon Myers 37 8-13 2-5 6-13 2 2 4 5 5 1 2 4 24
1 - Camren Hunt 32 1-7 0-1 0-2 1 4 5 5 3 0 1 2 2
2 - Robert Brazelton 7 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
3 - Henry Sanchez 28 9-19 5-12 4-6 0 1 1 4 2 0 4 3 27
22 - Elijah Obaseki 23 2-5 0-1 0-0 2 7 9 0 0 0 0 3 4
RESERVES  
5 - Jon Tonkumoh 27 1-4 0-0 1-2 2 6 8 1 1 1 0 2 3
11 - Daniel Rosado 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Amaree Garmon 19 8-12 3-6 4-4 0 2 2 2 1 0 1 1 23
20 - Justice Johnson 18 5-6 0-1 1-2 1 1 2 0 2 0 1 5 11
23 - Glenn Bishop Jr 3 0-1 0-1 1-2 1 2 3 0 0 0 0 0 1
24 - Jodie Shavers 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Jakari Davis 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 1 0 1 1 0
TOTALS   34-68 10-27 17-31 10 25 35 17 15 2 10 21 95
    50.0% 37.0% 54.8%  

Game Information

Date/Time: November 9, 2024 - 12:00 PM
Location: Hobbs, NM
Technical fouls: Frank Phillips College-None ; Redlands Community College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Frank Phillips College Redlands Community College
Field Goal 28-65 34-68
Field Goal % 43.1% 50.0%
3 Point 6-21 10-27
3 Point % 28.6% 37.0%
Free Throw 18-20 17-31
Free Throw % 90.0% 54.8%
Rebounds 38 35
Assists 9 17
Turnovers 18 10
Points off Turnovers 16 21
2nd Chance Points 12 13
Points in the Paint 30 40
Fastbreak Points 0 0
Bench Points 39 38
Largest Lead 1 30
Time of Largest Lead 1st-15:05 2nd-08:09
Trends Ties: 1; Lead Changes: 2
Field Goals %
Frank Phillips College
43.1%
50.0%
Redlands Community College
3 Point %
Frank Phillips College
28.6%
37.0%
Redlands Community College
Rebounds
Frank Phillips College
38
35
Redlands Community College
Turnovers
Frank Phillips College
18
10
Redlands Community College

Period1 Box Score

Frank Phillips College
Redlands Community College

Frank Phillips College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - LA Hayes 15 3-9 1-3 1-2 0 1 1 0 0 0 1 1 8
4 - Sherman Weatherspoon IV 9 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
5 - Yesan Warren 10 1-2 0-0 2-2 1 1 2 2 0 0 1 1 4
14 - Mady Traore 18 0-3 0-1 1-2 1 3 4 1 0 1 2 1 1
24 - Moustapha Loum 4 0-0 0-0 0-0 0 1 1 0 0 0 2 2 0
RESERVES  
0 - Papa Kounta 13 2-4 1-2 0-0 0 2 2 0 0 0 0 1 5
3 - Se'yphon Triplett 2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
11 - Mackenzie Keighran 7 1-2 0-1 0-0 1 0 1 1 0 0 1 0 2
22 - Ja'Quan Harris 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Alex Kmedehouto 9 1-3 0-1 0-0 2 4 6 0 0 0 0 0 2
30 - Alem Fejzic 8 1-5 1-4 0-0 0 0 0 0 0 0 0 1 3
34 - Amar Kadic 3 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-31 3-13 4-6 5 13 18 4 0 1 8 8 25
    29.0% 23.1% 66.7%  

Redlands Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Savon Myers 17 4-6 1-2 0-0 1 1 2 4 3 0 1 2 9
1 - Camren Hunt 19 1-5 0-1 0-2 0 3 3 3 1 0 0 0 2
2 - Robert Brazelton 7 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
3 - Henry Sanchez 9 2-8 1-5 0-0 0 0 0 0 0 0 1 0 5
22 - Elijah Obaseki 13 1-3 0-0 0-0 2 3 5 0 0 0 0 2 2
RESERVES  
5 - Jon Tonkumoh 7 1-2 0-0 1-2 1 3 4 0 0 0 0 0 3
11 - Daniel Rosado 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Amaree Garmon 11 2-6 1-4 0-0 0 2 2 0 1 0 1 1 5
20 - Justice Johnson 11 4-5 0-1 1-2 1 1 2 0 1 0 0 3 9
23 - Glenn Bishop Jr 3 0-1 0-1 1-2 1 2 3 0 0 0 0 0 1
24 - Jodie Shavers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Jakari Davis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   15-36 3-14 3-8 6 15 21 7 7 0 3 8 36
    41.7% 21.4% 37.5%  

Period2 Box Score

Frank Phillips College
Redlands Community College

Frank Phillips College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - LA Hayes 18 6-10 1-3 7-7 3 3 6 0 0 0 3 1 20
4 - Sherman Weatherspoon IV 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
5 - Yesan Warren 12 0-1 0-1 0-0 0 1 1 3 1 0 2 0 0
14 - Mady Traore 12 2-3 0-0 2-2 0 0 0 0 1 0 0 2 6
24 - Moustapha Loum 8 1-2 0-0 0-0 0 0 0 0 0 0 0 3 2
RESERVES  
0 - Papa Kounta 10 3-8 1-2 1-1 2 4 6 0 2 0 1 2 8
3 - Se'yphon Triplett 10 4-5 0-0 2-2 0 2 2 1 0 0 2 1 10
11 - Mackenzie Keighran 10 1-1 1-1 2-2 0 0 0 1 0 0 1 2 5
22 - Ja'Quan Harris 3 1-3 0-1 0-0 0 1 1 0 0 0 0 0 2
23 - Alex Kmedehouto 9 1-1 0-0 0-0 1 3 4 0 0 0 0 0 2
30 - Alem Fejzic 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
34 - Amar Kadic 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   19-35 3-8 14-14 6 14 20 5 4 0 10 12 55
    54.3% 37.5% 100.0%  

Redlands Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Savon Myers 20 4-7 1-3 6-13 1 1 2 1 2 1 1 2 15
1 - Camren Hunt 13 0-2 0-0 0-0 1 1 2 2 2 0 1 2 0
2 - Robert Brazelton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Henry Sanchez 19 7-11 4-7 4-6 0 1 1 4 2 0 3 3 22
22 - Elijah Obaseki 10 1-2 0-1 0-0 0 4 4 0 0 0 0 1 2
RESERVES  
5 - Jon Tonkumoh 20 0-2 0-0 0-0 1 3 4 1 1 1 0 2 0
11 - Daniel Rosado 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Amaree Garmon 8 6-6 2-2 4-4 0 0 0 2 0 0 0 0 18
20 - Justice Johnson 7 1-1 0-0 0-0 0 0 0 0 1 0 1 2 2
23 - Glenn Bishop Jr 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Jodie Shavers 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Jakari Davis 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 1 0 1 1 0
TOTALS   19-32 7-13 14-23 3 10 13 10 8 2 6 13 59
    59.4% 53.8% 60.9%