#20 Josh Telfort (W) - Temple College

gp
31
pts/g
15.2
fg %
50.4
3pt %
23.1
ft %
58.9
reb/g
8.7
a/g
1.3
Player Stats
  Overall Conf
Games 31 40th 14 110th
Games started 31 12th 14 30th
Minutes 129 168th 14 185th
Minutes per game 4.2 165th 1.0 141st
FG 176-349 8th 80-157 16th
FG Pct 50.4 28th 51.0 17th
3PT 6-26 174th 4-11 137th
3PT Pct 23.1 - 36.4 -
FT 112-190 13th 45-70 31st
FT Pct 58.9 55th 64.3 51st
Off rebounds 123 2nd 46 3rd
Def rebounds 148 9th 62 27th
Total rebounds 271 5th 108 10th
Rebounds per game 8.7 5th 7.7 8th
Personal fouls 4 30th 0 1st
Disqualifications - - - -
Assists 41 87th 14 109th
Turnovers 90 8th 36 26th
Assist to turnover ratio 0.5 209th 0.4 198th
Steals 41 30th 13 67th
Blocks 4 125th 3 86th
Points 470 12th 209 22nd
Points per game 15.2 14th 14.9 17th
Points per 40 min 145.5 - 597.1 -
Recent Results
Date Opponent/Event Result
Feb 15 at Grayson College L, 91-49
Feb 19 Hill College W, 86-72
Feb 22 at Weatherford College L, 65-61
Feb 26 Southwestern Christian College W, 92-89
Mar 5 at McLennan Community College L, 85-60
Mar 12 vs. South Plains College L, 85-77
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 11 # vs. Midland College   - - - - - - - - -
Oct 11 # at Paris Junior College   - - - - - - - - -
Oct 25 at Lee College   - - - - - - - - -
Nov 2 Fort Cavazos W, 85-78 1 1 4-17 23.5 0-2 0.0 5-9 55.6 13
Nov 5 at Kilgore College W, 80-71 1 1 3-4 75.0 1-1 100.0 8-13 61.5 15
Nov 9 Navarro College L, 96-85 1 1 6-10 60.0 0-1 0.0 3-9 33.3 15
Nov 12 Dallas College Brookhaven W, 83-71 1 1 6-13 46.2 1-3 33.3 4-8 50.0 17
Nov 16 at Dallas College Richland L, 75-61 1 1 5-11 45.5 0-0 - 2-4 50.0 12
Nov 18 Dallas College Mountain View W, 80-75 1 1 6-12 50.0 0-0 - 1-2 50.0 13
Nov 20 Strength 'N Motion W, 92-61 1 1 5-9 55.6 0-0 - 2-9 22.2 12
Nov 22 at South Plains College L, 88-53 1 26 3-12 25.0 0-1 0.0 3-4 75.0 9
Nov 23 vs. Frank Phillips College L, 74-61 1 28 3-7 42.9 0-2 0.0 2-3 66.7 8
Nov 26 at Dallas College North Lake W, 99-70 1 1 12-19 63.2 0-1 0.0 0-1 0.0 24
Dec 4 Strength 'N Motion W, 106-62 1 1 3-8 37.5 0-0 - 2-4 50.0 8
Dec 7 Lackland W, 91-71 1 1 5-7 71.4 0-0 - 12-21 57.1 22
Dec 12 at Dallas College Cedar Valley W, 116-84 1 1 13-19 68.4 0-1 0.0 8-9 88.9 34
Dec 31 at Coastal Bend College W, 89-81 1 1 7-16 43.8 0-2 0.0 2-3 66.7 16
Jan 2 at Angelina College L, 64-47 1 17 4-5 80.0 0-0 - 4-8 50.0 12
Jan 4 Dallas College Eastfield W, 80-57 1 1 2-7 28.6 0-0 - 3-4 75.0 7
Jan 8 at Ranger College W, 89-83 1 1 5-7 71.4 0-0 - 4-4 100.0 14
Jan 11 Collin County Community College W, 81-76 1 1 9-16 56.3 0-0 - 5-7 71.4 23
Jan 15 Grayson College W, 74-66 1 1 9-12 75.0 0-0 - 4-6 66.7 22
Jan 18 at Hill College W, 90-85 1 1 4-12 33.3 0-0 - 0-2 0.0 8
Jan 22 Weatherford College L, 73-55 1 1 5-11 45.5 2-3 66.7 5-7 71.4 17
Jan 25 at Southwestern Christian College L, 93-80 1 1 6-15 40.0 0-0 - 6-9 66.7 18
Feb 1 McLennan Community College L, 82-59 1 1 2-6 33.3 0-1 0.0 1-2 50.0 5
Feb 8 Ranger College W, 82-55 1 1 8-18 44.4 0-1 0.0 5-6 83.3 21
Feb 12 at Collin County Community College L, 79-76 1 1 3-10 30.0 0-0 - 0-0 - 6
Feb 15 at Grayson College L, 91-49 1 1 4-10 40.0 1-3 33.3 1-5 20.0 10
Feb 19 Hill College W, 86-72 1 1 11-14 78.6 1-1 100.0 3-6 50.0 26
Feb 22 at Weatherford College L, 65-61 1 1 6-12 50.0 0-1 0.0 1-2 50.0 13
Feb 26 Southwestern Christian College W, 92-89 1 1 7-12 58.3 0-0 - 9-12 75.0 23
Mar 5 at McLennan Community College L, 85-60 1 1 1-2 50.0 0-1 0.0 1-2 50.0 3
Mar 12 vs. South Plains College L, 85-77 1 31 9-16 56.3 0-1 0.0 6-9 66.7 24

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 11 # vs. Midland College   - - - - - - - - - - - -
Oct 11 # at Paris Junior College   - - - - - - - - - - - -
Oct 25 at Lee College   - - - - - - - - - - - -
Nov 2 Fort Cavazos W, 85-78 1 1 5 6 11 5 2 2.5 6 0 0 -
Nov 5 at Kilgore College W, 80-71 1 1 2 6 8 2 6 0.3 1 0 0 -
Nov 9 Navarro College L, 96-85 1 1 5 4 9 3 2 1.5 1 0 0 -
Nov 12 Dallas College Brookhaven W, 83-71 1 1 6 5 11 4 2 2.0 0 0 0 -
Nov 16 at Dallas College Richland L, 75-61 1 1 4 8 12 1 3 0.3 1 0 0 -
Nov 18 Dallas College Mountain View W, 80-75 1 1 2 13 15 2 7 0.3 3 0 0 -
Nov 20 Strength 'N Motion W, 92-61 1 1 9 5 14 1 6 0.2 2 0 0 -
Nov 22 at South Plains College L, 88-53 1 26 1 5 6 0 4 0.0 1 1 0 -
Nov 23 vs. Frank Phillips College L, 74-61 1 28 2 4 6 1 1 1.0 1 0 1 -
Nov 26 at Dallas College North Lake W, 99-70 1 1 3 6 9 2 5 0.4 1 0 0 -
Dec 4 Strength 'N Motion W, 106-62 1 1 9 3 12 1 1 1.0 2 0 0 -
Dec 7 Lackland W, 91-71 1 1 4 6 10 1 0 - 3 0 0 -
Dec 12 at Dallas College Cedar Valley W, 116-84 1 1 7 4 11 2 5 0.4 1 0 0 -
Dec 31 at Coastal Bend College W, 89-81 1 1 8 3 11 1 5 0.2 0 0 0 -
Jan 2 at Angelina College L, 64-47 1 17 4 2 6 0 1 0.0 2 0 0 -
Jan 4 Dallas College Eastfield W, 80-57 1 1 1 3 4 1 4 0.3 2 0 0 -
Jan 8 at Ranger College W, 89-83 1 1 3 5 8 1 3 0.3 2 0 0 -
Jan 11 Collin County Community College W, 81-76 1 1 5 8 13 2 1 2.0 1 0 0 -
Jan 15 Grayson College W, 74-66 1 1 3 7 10 1 1 1.0 1 0 0 -
Jan 18 at Hill College W, 90-85 1 1 5 4 9 2 0 - 0 0 0 -
Jan 22 Weatherford College L, 73-55 1 1 4 4 8 3 3 1.0 1 0 0 -
Jan 25 at Southwestern Christian College L, 93-80 1 1 6 4 10 1 2 0.5 3 1 0 -
Feb 1 McLennan Community College L, 82-59 1 1 4 2 6 1 3 0.3 1 0 0 -
Feb 8 Ranger College W, 82-55 1 1 7 3 10 1 2 0.5 0 0 0 -
Feb 12 at Collin County Community College L, 79-76 1 1 4 5 9 0 5 0.0 0 0 0 -
Feb 15 at Grayson College L, 91-49 1 1 1 4 5 0 2 0.0 0 0 0 -
Feb 19 Hill College W, 86-72 1 1 2 5 7 1 2 0.5 2 0 0 -
Feb 22 at Weatherford College L, 65-61 1 1 1 3 4 0 4 0.0 1 0 0 -
Feb 26 Southwestern Christian College W, 92-89 1 1 1 6 7 0 3 0.0 0 2 0 -
Mar 5 at McLennan Community College L, 85-60 1 1 0 2 2 1 5 0.2 1 0 0 -
Mar 12 vs. South Plains College L, 85-77 1 31 5 3 8 0 0 - 1 0 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 31 31 4.2 5.7-11.3 50.4 0.2-0.8 23.1 3.6-6.1 58.9 15.2
2025-26 30 30 6.3 4.8-10.2 47.2 0.3-0.9 28.6 3.9-6.2 62.6 13.8
Total 61 61 5.2 5.3-10.8 48.9 0.2-0.9 25.9 3.8-6.2 60.7 14.5
  gp gs min fg pct 3pt pct ft pct pts
2024-25 31 31 129 176-349 50.4 6-26 23.1 112-190 58.9 470
2025-26 30 30 189 145-307 47.2 8-28 28.6 117-187 62.6 415
Total 61 61 318 321-656 48.9 14-54 25.9 229-377 60.7 885
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 31 31 4.2 0.0-0.0 50.4 0.0-0.0 23.1 0.0-0.0 58.9 0.0
2025-26 30 30 6.3 30.7-65.0 47.2 1.7-5.9 28.6 24.8-39.6 62.6 87.8
Total 61 61 5.2 0.0-0.0 48.9 0.0-0.0 25.9 0.0-0.0 60.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 31 31 4.2 4.0 4.8 8.7 0.1 - 1.3 2.9 0.5 1.3 0.1
2025-26 30 30 6.3 2.7 4.4 7.1 1.7 0.0 1.6 2.8 0.6 1.2 0.1
Total 61 61 5.2 3.3 4.6 7.9 0.9 0.0 1.4 2.8 0.5 1.3 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 31 31 129 123 148 271 4 - 41 90 0.5 41 4
2025-26 30 30 189 80 133 213 50 1 47 83 0.6 37 2
Total 61 61 318 203 281 484 54 1 88 173 0.5 78 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 31 31 4.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2025-26 30 30 6.3 16.9 28.1 45.1 10.6 0.2 9.9 17.6 0.6 7.8 0.4
Total 61 61 5.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 31 4.2 5.7-11.3 50.4 0.2-0.8 23.1 3.6-6.1 58.9 15.2
Conference 14 14 1.0 5.7-11.2 51.0 0.3-0.8 36.4 3.2-5.0 64.3 14.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 1.0 5.9-11.5 51.2 0.3-0.8 33.3 4.3-7.5 57.1 16.3
Away 14 14 3.9 5.4-11.0 49.4 0.1-0.8 18.2 2.9-4.7 60.6 13.9
Neutral 2 2 29.5 6.0-11.5 52.2 0.0-1.5 0.0 4.0-6.0 66.7 16.0
-
Wins 18 18 1.0 6.6-12.3 53.6 0.2-0.7 25.0 4.3-7.0 61.1 17.7
Losses 13 13 8.6 4.4-9.8 44.9 0.2-1.1 21.4 2.7-4.9 54.7 11.7
-
November 10 10 6.2 5.3-11.4 46.5 0.2-1.1 18.2 3.0-6.2 48.4 13.8
December 4 4 1.0 7.0-12.5 56.0 0.0-0.8 0.0 6.0-9.2 64.9 20.0
January 8 8 3.0 5.5-10.6 51.8 0.2-0.4 66.7 3.9-5.9 66.0 15.1
February 7 7 1.0 5.9-11.7 50.0 0.3-1.0 28.6 2.9-4.7 60.6 14.9
March 2 2 16.0 5.0-9.0 55.6 0.0-1.0 0.0 3.5-5.5 63.6 13.5
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 129 176-349 50.4 6-26 23.1 112-190 58.9 470
Conference 14 14 14 80-157 51.0 4-11 36.4 45-70 64.3 209
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 15 15 88-172 51.2 4-12 33.3 64-112 57.1 244
Away 14 14 55 76-154 49.4 2-11 18.2 40-66 60.6 194
Neutral 2 2 59 12-23 52.2 0-3 0.0 8-12 66.7 32
-
Wins 18 18 18 119-222 53.6 3-12 25.0 77-126 61.1 318
Losses 13 13 111 57-127 44.9 3-14 21.4 35-64 54.7 152
-
November 10 10 62 53-114 46.5 2-11 18.2 30-62 48.4 138
December 4 4 4 28-50 56.0 0-3 0.0 24-37 64.9 80
January 8 8 24 44-85 51.8 2-3 66.7 31-47 66.0 121
February 7 7 7 41-82 50.0 2-7 28.6 20-33 60.6 104
March 2 2 32 10-18 55.6 0-2 0.0 7-11 63.6 27
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 31 4.2 0.0-0.0 50.4 0.0-0.0 23.1 0.0-0.0 58.9 0.0
Conference 14 14 1.0 0.0-0.0 51.0 0.0-0.0 36.4 0.0-0.0 64.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 1.0 0.0-0.0 51.2 0.0-0.0 33.3 0.0-0.0 57.1 0.0
Away 14 14 3.9 0.0-0.0 49.4 0.0-0.0 18.2 0.0-0.0 60.6 0.0
Neutral 2 2 29.5 0.0-0.0 52.2 0.0-0.0 0.0 0.0-0.0 66.7 0.0
-
Wins 18 18 1.0 0.0-0.0 53.6 0.0-0.0 25.0 0.0-0.0 61.1 0.0
Losses 13 13 8.6 0.0-0.0 44.9 0.0-0.0 21.4 0.0-0.0 54.7 0.0
-
November 10 10 6.2 0.0-0.0 46.5 0.0-0.0 18.2 0.0-0.0 48.4 0.0
December 4 4 1.0 0.0-0.0 56.0 0.0-0.0 0.0 0.0-0.0 64.9 0.0
January 8 8 3.0 0.0-0.0 51.8 0.0-0.0 66.7 0.0-0.0 66.0 0.0
February 7 7 1.0 0.0-0.0 50.0 0.0-0.0 28.6 0.0-0.0 60.6 0.0
March 2 2 16.0 0.0-0.0 55.6 0.0-0.0 0.0 0.0-0.0 63.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 31 4.2 4.0 4.8 8.7 0.1 - 1.3 2.9 0.5 1.3 0.1
Conference 14 14 1.0 3.3 4.4 7.7 0.0 - 1.0 2.6 0.4 0.9 0.2
Exhibition - - - - - - - - - - - - -
-
Home 15 15 1.0 4.5 5.3 9.8 0.0 - 1.8 2.6 0.7 1.7 0.1
Away 14 14 3.9 3.5 4.4 7.9 0.0 - 0.9 3.6 0.3 1.0 0.1
Neutral 2 2 29.5 3.5 3.5 7.0 2.0 - 0.5 0.5 1.0 1.0 0.0
-
Wins 18 18 1.0 4.6 5.4 10.0 0.0 - 1.7 3.1 0.5 1.5 0.1
Losses 13 13 8.6 3.2 3.8 7.0 0.3 - 0.8 2.7 0.3 1.1 0.2
-
November 10 10 6.2 3.9 6.2 10.1 0.1 - 2.1 3.8 0.6 1.7 0.1
December 4 4 1.0 7.0 4.0 11.0 0.0 - 1.3 2.8 0.5 1.5 0.0
January 8 8 3.0 3.9 4.6 8.5 0.0 - 1.4 1.9 0.7 1.5 0.1
February 7 7 1.0 2.9 4.0 6.9 0.0 - 0.4 3.0 0.1 0.6 0.3
March 2 2 16.0 2.5 2.5 5.0 1.5 - 0.5 2.5 0.2 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 31 129 123 148 271 4 - 41 90 0.5 41 4
Conference 14 14 14 46 62 108 0 - 14 36 0.4 13 3
Exhibition - - - - - - - - - - - - -
-
Home 15 15 15 67 80 147 0 - 27 39 0.7 25 2
Away 14 14 55 49 61 110 0 - 13 50 0.3 14 2
Neutral 2 2 59 7 7 14 4 - 1 1 1.0 2 0
-
Wins 18 18 18 82 98 180 0 - 30 55 0.5 27 2
Losses 13 13 111 41 50 91 4 - 11 35 0.3 14 2
-
November 10 10 62 39 62 101 1 - 21 38 0.6 17 1
December 4 4 4 28 16 44 0 - 5 11 0.5 6 0
January 8 8 24 31 37 68 0 - 11 15 0.7 12 1
February 7 7 7 20 28 48 0 - 3 21 0.1 4 2
March 2 2 32 5 5 10 3 - 1 5 0.2 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 31 4.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 14 14 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 15 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Away 14 14 3.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Neutral 2 2 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 18 18 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Losses 13 13 8.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
November 10 10 6.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
December 4 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
January 8 8 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
March 2 2 16.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0