Official Basketball Box Score
Collin County Community Colleg at. Murray State College
11/22/2025 at 3:00 PM @ Murray

VISITORS: Collin County Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 David Chong......... *   1-7   1-4   0-0 1 2 1 3 5 4 0 1
3 Jayden Ramnanan..... *   3-8   2-6   0-0 0 1 1 8 0 0 1 1
10 Kevin Paul.......... *   6-9   0-0   4-4 5 5 10  4 16 5 2 1 1
11 Cortlin Siska....... *   3-5   0-0   2-2 2 5 4 8 6 5 1 1
15 David Emelife....... *   3-9   0-4   5-7 3 7 10  2 11 2 2 1 1
0 Chris Jones JR......   1-2   1-1   0-0 0 3 0 3 0 0 0 1
4 Fabian Pommells.....   2-7   1-4   0-0 1 0 2 5 0 3 0 1
5 Nick Gunter.........   3-4   0-0   8-8 1 3 1 14 1 1 0 1
20 Travis Fralin.......   0-0   0-0   0-0 0 0 0 0 1 0 0 1
22 Brandt Evanson......   0-4   0-4   0-0 0 0 2 0 1 1 0 1
24 Kai Bryant..........   1-3   1-3   0-0 0 0 1 3 2 1 0 1
TM Team................       0 0 0 0  
Totals.............. 23-58 6-26 19-21 13 26 39  18 71 23 19 4 11
TOTAL FG% Game: 39.7%
3-Pt. FG% Game: 23.1%
F Throw% Game: 90.5%

HOME TEAM: Murray State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Aymen Kraria........ *   2-6   2-4   1-3 4 5 4 7 1 2 2 18
3 Tayesen Combs....... *   2-7   1-4   0-0 0 0 3 5 0 2 2 13
4 Abeeng Agot......... *   6-12   1-3   5-6 2 3 4 18 3 1 0 29
5 Malachi Schilreff... *   3-5   2-2   3-4 4 4 1 11 6 2 5 31
11 Haki Muhammad ii.... *   4-16   2-7   3-4 1 2 0 13 1 0 0 30
0 Ashton Smith........   5-13   3-8   4-6 1 3 0 17 3 2 1 26
2 Devon Maccollister..   0-0   0-0   0-0 0 0 0 0 0 0 0 7
14 Tom Sutton..........   0-1   0-1   0-0 1 3 0 0 2 0 0 10
21 Domantas Sarauskas..   5-8   1-1   0-0 0 0 3 11 2 0 2 25
22 Kristupas Grybas....   0-1   0-0   3-4 0 0 1 3 0 1 1 11
TM Team................       2 3 0 0  
Totals.............. 27-69 12-30 19-27 15 23 38  16 85 18 10 13 200
TOTAL FG% Game: 39.1%
3-Pt. FG% Game: 40.0%
F Throw% Game: 70.4%

Score by Periods 1 2 Total
 
Collin County Community College 34 37 - 71
Murray State College 31 54 - 85
Officials: ,,
Attendance: 0
Technical fouls: COLLIN C-None. MURRAY S-None.