2025-26 Basketball Statistics - Howard College

Games
37
Pts
83.4
FG %
48.8
3PT %
34.0
FT %
70.2
Reb
40.9
Ast
15.8
Team Summary
Title Record
Overall 14-2 (.875)
Conference 7-2 (.778)
Streak Won 8
Home 7-0
Away 3-2
Neutral 4-0
Recent Results
Date Opponent Result
Mar 13 vs. New Mexico Junior College W, 73-68
Mar 14 vs. Midland College W, 82-72
Mar 23 Daytona State College W, 96-75
Mar 25 Butler Community College - KS W, 134-128
Mar 27 Trinity Valley Community College W, 72-66
Mar 28 vs. College of Southern Idaho W, 82-67
Team Stats
Statistics Overall Conf
Games 37 1st 16 3rd
Points 3085 1st 1269 4th
Points per game 83.4 6th 79.3 8th
FG made per game 29.2 7th 26.8 12th
FG attempts per game 59.8 15th 57.3 15th
FG Pct 48.8 1st 46.7 5th
3PT made per game 7.4 7th 8.3 4th
3PT attempts per game 21.7 8th 23.4 5th
3PT Pct 34.0 5th 35.6 5th
FT made per game 17.7 3rd 17.5 6th
FT attempt per game 25.2 5th 24.1 8th
FT Pct 70.2 6th 72.5 4th
Off rebounds per game 12.2 8th 11.0 8th
Def rebounds per game 28.8 3rd 27.5 6th
Total rebounds per game 40.9 5th 38.5 6th
Opponents' Off rebounds per game 8.9 8th 9.1 6th
Opponents' Def rebounds per game 19.5 2nd 20.7 2nd
Opponents' Total rebounds per game 28.5 3rd 29.8 2nd
Rebound margin per game 12.5 3rd 8.7 3rd
Assists per game 15.8 9th 13.8 11th
Opponents' Assists per game 10.9 4th 9.1 1st
Turnovers per game 15.7 14th 16.4 20th
Opponents' Turnovers per game 14.5 7th 15.0 8th
Steals per game 7.9 13th 7.6 13th
Opponents' Steals per game 7.5 15th 7.5 11th
Blocks per game 2.5 20th 2.4 19th
Opponents' Blocks per game 2.1 3rd 2.1 3rd
Personal fouls per game 19.2 19th 19.9 19th
Offensive efficiency 1.098 4th 1.061 4th
Net efficiency 0.211 2nd 0.176 2nd
Opponents' Personal fouls per game 19.9 3rd 21.1 2nd
Offensive efficiency 0.887 21st 0.885 23rd
Points per game allowed 67.0 5th 65.5 2nd
Opponents' Field goal percentage 37.3 3rd 37.3 2nd
Opponents' 3PT percentage 27.1 3rd 25.7 2nd
Home Attendance 3,000 1st 0 12th
Home Attendance average 200 2nd 0 12th
Field goal total-attempts 1079-2213 2nd 428-916 5th
3 point total-attempts 273-802 3rd 133-374 4th
Free throw total-attempts 654-931 2nd 280-386 5th
Opponents' Field goal total-attempts 812-2175 16th 338-905 3rd
Opponents' 3 point total-attempts 279-1031 23rd 112-435 18th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 3 TBD   - - - - - - - - - - - - - - -
Oct 4 TBD   - - - - - - - - - - - - - - -
Oct 10 at Mullens   - - - - - - - - - - - - - - -
Oct 10 # vs. McLennan Community College   - - - - - - - - - - - - - - -
Oct 24 Angelo State University   - - - - - - - - - - - - - - -
Nov 3 vs. Northern Oklahoma College-Enid L, 72-71 27-56 48.2 3-16 18.8 14-30 46.7 12 23 35 13 12 4 1 25 71
Nov 4 vs. Butler Community College - KS W, 95-94 27-46 58.7 6-13 46.2 35-55 63.6 7 32 39 18 27 7 3 27 95
Nov 8 vs. Salt Lake Community College W, 72-67 27-60 45.0 6-14 42.9 12-16 75.0 10 26 36 13 14 5 4 12 72
Nov 14 vs. Lee College W, 73-65 29-75 38.7 5-24 20.8 10-20 50.0 19 27 46 17 16 11 2 20 73
Nov 15 vs. Navarro College W, 78-58 29-58 50.0 5-17 29.4 15-22 68.2 14 28 42 15 16 5 4 15 78
Nov 21 vs. University of Southwest W, 124-56 54-82 65.9 12-26 46.2 4-4 100.0 18 31 49 16 11 7 4 8 124
Nov 22 vs. Lamar Community College W, 82-66 33-64 51.6 6-20 30.0 10-16 62.5 18 25 43 20 18 10 4 20 82
Nov 29 at Grayson College W, 82-63 32-68 47.1 6-16 37.5 12-21 57.1 16 23 39 17 6 1 3 21 82
Dec 4 Mineral Area College W, 80-52 25-46 54.3 9-21 42.9 21-27 77.8 4 28 32 12 18 14 0 16 80
Dec 5 New Mexico Highlands JV W, 98-49 32-67 47.8 6-23 26.1 28-39 71.8 25 31 56 15 11 9 5 18 98
Dec 6 Temple College W, 93-60 34-69 49.3 8-27 29.6 17-19 89.5 15 37 52 16 19 9 2 19 93
Dec 12 at Redlands Community College W, 85-71 33-71 46.5 5-25 20.0 14-21 66.7 17 27 44 21 14 14 3 22 85
Dec 18 vs. North Idaho College W, 60-45 20-44 45.5 7-18 38.9 13-22 59.1 6 37 43 14 15 5 1 20 60
Dec 19 College of Southern Nevada W, 101-77 35-70 50.0 11-30 36.7 20-25 80.0 23 26 49 25 15 10 1 15 101
Jan 5 Frank Phillips College W, 69-50 22-53 41.5 7-22 31.8 18-30 60.0 11 32 43 10 23 8 3 18 69
Jan 8 at New Mexico Military Institute W, 104-69 33-50 66.0 10-21 47.6 28-34 82.4 9 25 34 23 21 7 5 24 104
Jan 12 New Mexico Junior College W, 73-55 24-54 44.4 5-14 35.7 20-28 71.4 13 24 37 8 22 16 1 12 73
Jan 19 at Western Texas College W, 72-47 28-65 43.1 12-36 33.3 4-7 57.1 13 29 42 16 5 3 6 17 72
Jan 22 at Odessa College L, 65-59 19-51 37.3 6-25 24.0 15-20 75.0 11 29 40 7 24 10 2 21 59
Jan 27 Clarendon College W, 83-64 30-65 46.2 9-27 33.3 14-19 73.7 11 31 42 18 13 11 2 22 83
Jan 29 South Plains College W, 91-83 34-72 47.2 7-27 25.9 16-19 84.2 16 34 50 16 15 11 0 22 91
Feb 2 at Midland College W, 91-83 27-53 50.9 11-18 61.1 26-33 78.8 12 30 42 12 17 5 3 30 91
Feb 5 at Frank Phillips College W, 70-49 25-60 41.7 9-23 39.1 11-18 61.1 14 26 40 14 17 13 2 19 70
Feb 9 New Mexico Military Institute W, 81-60 26-45 57.8 15-24 62.5 14-17 82.4 2 18 20 18 14 7 3 20 81
Feb 12 at New Mexico Junior College L, 80-64 20-56 35.7 8-29 27.6 16-24 66.7 8 26 34 8 13 7 1 21 64
Feb 19 Western Texas College W, 72-55 28-64 43.8 7-22 31.8 9-18 50.0 19 27 46 19 14 9 6 12 72
Feb 23 Odessa College W, 82-81 27-50 54.0 8-21 38.1 20-24 83.3 10 29 39 10 18 3 2 19 82
Feb 26 at Clarendon College W, 94-53 33-61 54.1 7-19 36.8 21-23 91.3 9 28 37 20 14 0 1 16 94
Mar 2 at South Plains College L, 68-63 21-54 38.9 6-23 26.1 15-23 65.2 7 21 28 6 14 7 1 13 63
Mar 5 Midland College W, 101-86 31-63 49.2 6-23 26.1 33-49 67.3 11 31 42 16 19 5 1 32 101
Mar 12 vs. Ranger College W, 83-59 29-64 45.3 6-27 22.2 19-23 82.6 14 26 40 13 6 10 3 17 83
Mar 13 vs. New Mexico Junior College W, 73-68 18-53 34.0 7-21 33.3 30-44 68.2 6 36 42 10 16 8 2 21 73
Mar 14 vs. Midland College W, 82-72 30-63 47.6 4-17 23.5 18-23 78.3 9 32 41 15 13 10 3 21 82
Mar 23 Daytona State College W, 96-75 36-63 57.1 7-18 38.9 17-21 81.0 11 31 42 24 12 9 2 14 96
Mar 25 Butler Community College - KS W, 134-128 50-77 64.9 6-18 33.3 28-44 63.6 14 40 54 35 31 10 3 26 134
Mar 27 Trinity Valley Community College W, 72-66 23-44 52.3 5-16 31.3 21-29 72.4 6 28 34 12 14 4 3 15 72
Mar 28 vs. College of Southern Idaho W, 82-67 28-57 49.1 10-21 47.6 16-24 66.7 10 30 40 21 13 7 1 21 82
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 37 1079-2213 48.8 273-802 34.0 654-931 70.2 12.2 28.8 40.9 15.8 15.7 7.9 2.5 19.2 83.4 1.098 0.211
Conference 16 428-916 46.7 133-374 35.6 280-386 72.5 11.0 27.5 38.5 13.8 16.4 7.6 2.4 19.9 79.3 1.061 0.176
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 15 457-902 50.7 116-333 34.8 296-408 72.5 12.7 29.8 42.5 16.9 17.2 9.0 2.3 18.7 88.4 1.130 0.249
Away 10 271-589 46.0 80-235 34.0 162-224 72.3 11.6 26.4 38.0 14.4 14.5 6.7 2.7 20.4 78.4 1.074 0.167
Neutral 12 351-722 48.6 77-234 32.9 196-299 65.6 11.9 29.4 41.3 15.4 14.8 7.4 2.7 18.9 81.3 1.077 0.198
 
Wins 33 992-1996 49.7 250-709 35.3 594-834 71.2 12.5 29.2 41.7 16.6 15.7 8.0 2.7 19.1 85.7 1.123 0.251
Losses 4 87-217 40.1 23-93 24.7 60-97 61.9 9.5 24.8 34.3 8.5 15.8 7.0 1.3 20.0 64.3 0.885 -0.137
 
November 8 258-509 50.7 49-146 33.6 112-184 60.9 14.3 26.9 41.1 16.1 15.0 6.3 3.1 18.5 84.6 1.115 0.205
December 6 179-367 48.8 46-144 31.9 113-153 73.9 15.0 31.0 46.0 17.2 15.3 10.2 2.0 18.3 86.2 1.160 0.382
January 7 190-410 46.3 56-172 32.6 115-157 73.2 12.0 29.1 41.1 14.0 17.6 9.4 2.7 19.4 78.7 1.045 0.228
February 7 186-389 47.8 65-156 41.7 117-157 74.5 10.6 26.3 36.9 14.4 15.3 6.3 2.6 19.6 79.1 1.107 0.181
March 9 266-538 49.4 57-184 31.0 197-280 70.4 9.8 30.6 40.3 16.9 15.3 7.8 2.1 20.0 87.3 1.080 0.117
Date Opponent Score Attend
Oct 3 TBD   -
Oct 4 TBD   -
Oct 10 at Mullens   -
Oct 10 vs. McLennan Community College   -
Oct 24 Angelo State University   -
Nov 3 vs. Northern Oklahoma College-Enid L, 72-71 0
Nov 4 vs. Butler Community College - KS W, 95-94 0
Nov 8 vs. Salt Lake Community College W, 72-67 0
Nov 14 vs. Lee College W, 73-65 0
Nov 15 vs. Navarro College W, 78-58 0
Nov 21 vs. University of Southwest W, 124-56 0
Nov 22 vs. Lamar Community College W, 82-66 0
Nov 29 at Grayson College W, 82-63 0
Dec 4 Mineral Area College W, 80-52 0
Dec 5 New Mexico Highlands JV W, 98-49 0
Dec 6 Temple College W, 93-60 0
Dec 12 at Redlands Community College W, 85-71 0
Dec 18 vs. North Idaho College W, 60-45 0
Dec 19 College of Southern Nevada W, 101-77 0
Jan 5 Frank Phillips College W, 69-50 0
Jan 8 at New Mexico Military Institute W, 104-69 0
Jan 12 New Mexico Junior College W, 73-55 0
Jan 19 at Western Texas College W, 72-47 0
Jan 22 at Odessa College L, 65-59 0
Jan 27 Clarendon College W, 83-64 0
Jan 29 South Plains College W, 91-83 0
Feb 2 at Midland College W, 91-83 210
Feb 5 at Frank Phillips College W, 70-49 0
Feb 9 New Mexico Military Institute W, 81-60 0
Feb 12 at New Mexico Junior College L, 80-64 0
Feb 19 Western Texas College W, 72-55 0
Feb 23 Odessa College W, 82-81 0
Feb 26 at Clarendon College W, 94-53 0
Mar 2 at South Plains College L, 68-63 0
Mar 5 Midland College W, 101-86 0
Mar 12 vs. Ranger College W, 83-59 0
Mar 13 vs. New Mexico Junior College W, 73-68 0
Mar 14 vs. Midland College W, 82-72 0
Mar 23 Daytona State College W, 96-75 1,500
Mar 25 Butler Community College - KS W, 134-128 -
Mar 27 Trinity Valley Community College W, 72-66 1,500
Mar 28 vs. College of Southern Idaho W, 82-67 1,500