Official Basketball Box Score
New Mexico Junior College at. Dallas College Richland
12/2/2024 at 5:00 PM @ Richland

VISITORS: New Mexico Junior College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Isaiah Alexander.... *   2-3   0-0   0-0 4 6 10  0 4 1 4 1 1
3 Rodrigo Farias...... *   2-6   1-2   0-0 1 0 0 5 7 0 2 1
5 Amhad Jarrard....... *   7-9   0-0   6-6 0 5 0 20 3 2 0 1
12 Armon Jarrard....... *   4-13   2-8   5-10 2 3 0 15 2 1 3 1
24 Francois Nkoy-Eale.. *   1-1   0-0   0-0 2 0 0 2 0 3 3 1
2 Deuce Benjamin......   7-14   4-10   3-3 0 0 0 21 3 2 3 1
10 Michael Mackey......   0-2   0-2   0-0 0 1 0 0 0 0 0 1
11 Jayden Spearman.....   2-5   2-5   0-0 1 7 0 6 0 3 0 1
14 Victor Ezeh.........   1-3   1-3   0-0 0 1 0 3 0 1 0 1
33 Marquan Harris......   1-1   1-1   0-0 1 3 0 3 0 2 0 1
TM Team................       0 0 0 0  
Totals.............. 27-57 11-31 14-19 11 26 37  0 79 16 18 12 10
TOTAL FG% Game: 47.4%
3-Pt. FG% Game: 35.5%
F Throw% Game: 73.7%

HOME TEAM: Dallas College Richland
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Mannie Odo.......... *   7-11   0-0   2-3 3 3 4 16 2 1 0 1
1 Barack Holland...... *   5-13   0-4   3-9 0 2 4 13 3 0 2 1
5 Cjay Ingram......... *   3-9   0-1   4-4 1 1 4 10 2 4 2 1
13 Cedric Dent......... *   0-1   0-1   1-2 0 1 2 1 2 3 2 1
21 Nehemiah Jones...... *   0-2   0-0   0-0 1 4 0 0 1 2 0 1
2 Elijah Brown........   3-7   3-5   7-8 0 1 2 16 2 0 1 1
3 Trey Wright.........   3-6   1-3   0-1 0 1 2 7 3 3 1 1
11 Brian Williams......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
15 Trevionne Carter....   2-4   0-2   0-0 0 2 0 4 2 2 0 1
22 Jackson Hodge.......   1-2   0-0   2-2 2 0 2 4 2 1 0 1
24 DJ Willis...........   0-1   0-1   0-0 0 0 1 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 24-56 4-17 19-29 7 15 22  21 71 19 16 8 11
TOTAL FG% Game: 42.9%
3-Pt. FG% Game: 23.5%
F Throw% Game: 65.5%

Score by Periods 1 2 Total
 
New Mexico Junior College 29 50 - 79
Dallas College Richland 30 41 - 71
Officials: ,,
Attendance: 0
Technical fouls: NEW MEXI-None. DALLAS C-1.