#22 Stefan Radovanovic (CM) - Hill College
g
4
a
6
pts
14
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 36th | 4 | 1st |
| Games started | 10 | 43rd | 2 | 52nd |
| Goals | 4 | 11th | 1 | 9th |
| Assists | 6 | 2nd | 1 | 8th |
| Points | 14 | 7th | 3 | 13th |
| Shots | 17 | 13th | 6 | 5th |
| Shot Pct | .235 | 28th | .167 | 19th |
| Penalty kicks | 2-2 | 1st | 0-0 | 127th |
| Game-winning goals | 1 | 10th | 0 | 11th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 7 # | at Texas Wesleyan University JV | - | - | - | - | - | - | - | - | |
| Aug 9 # | at Arlington Baptist University JV | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Dallas College Cedar Valley | - | - | - | - | - | - | - | - | |
| Aug 21 | at Blinn College | L, 7-3 | 1 | 2 | 0 | 4 | 2 | 1.000 | 2-2 | 0 |
| Aug 26 | Coastal Bend College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 28 | Southwestern Christian College Club | W, 7-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 3 | at Jacksonville College | W, 3-1 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Sep 6 | at Rose State College | W, 3-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 12 | at Ranger College | W, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 16 | National Park College | W, 3-2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Sep 19 | Western Texas College | W, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 23 | at Northeast Texas Community College | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | Jacksonville College | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | at Dallas College Mountain View | W, 5-0 | 1 | 0 | 2 | 2 | 2 | .000 | 0-0 | 0 |
| Oct 2 | Ranger College | W, 3-1 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 0 |
| Oct 10 | at Western Texas College | L, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 14 | Blinn College | L, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 19 | at National Park College | T, 2-2 | - | - | - | - | - | - | - | - |
| Oct 22 | at Dallas Christian College JV | - | - | - | - | - | - | - | - | |
| Oct 29 | at Western Texas College | L, 1-0 | - | - | - | - | - | - | - | - |
| Mar 26 # | at University of Texas @ Dallas JV | - | - | - | - | - | - | - | - | |
| Apr 16 # | at Nelson University JV | - | - | - | - | - | - | - | - | |
| Apr 20 # | at Texas Wesleyan University JV | - | - | - | - | - | - | - | - | |
| May 1 # | at Dallas College Mountain View | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 10 | .29 | .43 | 1.00 | 1.21 | .235 | .57 | .471 |
| Conference | 4 | 2 | .25 | .25 | .75 | 1.50 | .167 | .50 | .333 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 7 | 5 | .29 | .29 | .86 | 1.00 | .286 | .57 | .571 |
| Away | 7 | 5 | .29 | .57 | 1.14 | 1.43 | .200 | .57 | .400 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 9 | 7 | .22 | .67 | 1.11 | 1.33 | .167 | .67 | .500 |
| Losses | 4 | 3 | .50 | .00 | 1.00 | 1.25 | .400 | .50 | .400 |
| - | |||||||||
| August | 3 | 3 | .67 | .33 | 1.67 | 1.00 | .667 | 1.00 | 1.000 |
| September | 8 | 5 | .13 | .50 | .75 | 1.13 | .111 | .38 | .333 |
| October | 3 | 2 | .33 | .33 | 1.00 | 1.67 | .200 | .67 | .400 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 10 | 4 | 6 | 14 | 17 | .235 | 8 | .471 | 5 | 0 | 2-2 | 1 |
| Conference | 4 | 2 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 2 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 7 | 5 | 2 | 2 | 6 | 7 | .286 | 4 | .571 | 2 | 0 | 0-0 | 1 |
| Away | 7 | 5 | 2 | 4 | 8 | 10 | .200 | 4 | .400 | 3 | 0 | 2-2 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 9 | 7 | 2 | 6 | 10 | 12 | .167 | 6 | .500 | 2 | 0 | 0-0 | 1 |
| Losses | 4 | 3 | 2 | 0 | 4 | 5 | .400 | 2 | .400 | 3 | 0 | 2-2 | 0 |
| - | |||||||||||||
| August | 3 | 3 | 2 | 1 | 5 | 3 | .667 | 3 | 1.000 | 1 | 0 | 2-2 | 0 |
| September | 8 | 5 | 1 | 4 | 6 | 9 | .111 | 3 | .333 | 2 | 0 | 0-0 | 1 |
| October | 3 | 2 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 2 | 0 | 0-0 | 0 |