Midland College vs. Clarendon College
3/20/2015 at Clarendon, TX
Midland College 8 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Rabecca Hernandez 0 0 0 0 0 0 0 0 0
   Dominque Lozano 0 0 0 0 0 0 0 5 0
Mercedes Humphrey 3 1 1 2 0 0 13 1 0
Tyneesha Houkamau 2 2 1 0 1 0 4 1 0
Madison Graham 0 0 0 0 0 0 0 0 0
Desiree Hagberg 3 0 0 0 1 1 0 0 0
Tammy Viliamu 4 1 3 2 0 0 3 3 0
Danielle Bottley 3 2 1 1 1 1 0 0 0
Roblynn Kami 0 0 0 0 0 0 0 0 0
Terri Nava 0 0 0 0 0 0 0 0 0
Jessica Bati 3 0 1 0 0 0 0 0 0
Megan Marshall 0 0 0 0 0 0 0 0 0
Vanessa Munoz 4 1 2 2 0 0 0 4 0
Kaitlyn Durrett 0 0 0 0 0 0 0 0 0
Sabrina Ochoa 0 0 0 0 0 0 0 0 0
Melissa Zuniga 3 0 0 0 0 0 0 0 0
Cassie Siataga 4 1 2 1 0 0 1 2 0
Totals 29 8 11 8 3 2 21 16 0
Clarendon College 1 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Korynna Lara c 3 1 1 0 0 1 3 1 0
Ryata Daniel p 2 0 0 0 0 0 0 0 0
Paige Lafferty ss 3 0 0 0 0 2 1 2 0
Whitney Lane 1b 3 0 2 1 0 0 5 2 0
Gabrelle Gloria dp 3 0 1 0 0 0 0 0 0
Marissa Dominguez 3b 3 0 0 0 0 0 2 1 0
Cassidy Brumaghin cf 1 0 0 0 0 0 0 0 0
Bailey Carter rf 1 0 0 0 0 1 1 0 0
Brittany Goode 2b 2 0 0 0 0 0 7 1 0
Leanna Valenzuela lf 0 0 0 0 0 0 1 0 0
Kyla Baker 1 0 0 0 1 0 0 0 0
Yasmine Ayala 0 0 0 0 0 0 0 0 0
Rebekah Dominguez 2 0 0 0 0 1 1 0 0
Totals 24 1 4 1 1 5 21 7 0
Score by Innings R H E
 
Midland College 2 0 2 2 1 0 1 8 11 2
Clarendon College 1 0 0 0 0 0 0 1 4 7
Midland College: E - Tammy Viliamu; Vanessa Munoz. 2B - Tammy Viliamu. RBI - Mercedes Humphrey 2; Tammy Viliamu 2; Danielle Bottley; Vanessa Munoz 2; Cassie Siataga. SB - Danielle Bottley; Vanessa Munoz. CS - Jessica Bati.
Clarendon College: E - Ryata Daniel; Paige Lafferty 3; Marissa Dominguez 2; Yasmine Ayala. 2B - Whitney Lane. RBI - Whitney Lane.
Midland College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Dominque Lozano 7.0 2 1 0 2 5 0 0 0 0 0 0 27 0 0 0
Totals 7.0 2 1 0 2 5 0 0 0 0 0 0 27 0 0 0
Clarendon College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ryata Daniel (L, 0-0) 7.0 6 6 2 3 2 0 0 0 0 0 0 35 0 0 0
Totals 7.0 6 6 2 3 2 0 0 0 0 0 0 35 0 0 0
Midland College: Batters Faced - Dominque Lozano 27.
Clarendon College: Batters Faced - Ryata Daniel 35.

Start: 1:00 PM Duration: Attendance: 0

Weather: