#2 Makenzie Moore (OF/2B) - Western Texas College
gp
18
avg
.245
hr
1
rbi
10
r
11
sb
6
Player Stats
Recent Results
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 # | Ranger College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 # | Ranger College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at Oklahoma Baptist University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at Oklahoma Baptist University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | at Howard College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | at Howard College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | at Cameron University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | at Cameron University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Howard Payne University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | 50 Inning Game Fundraiser | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | 50 Inning Game Fundraiser | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | 50 Inning Game Fundraiser | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | McCook Community College | W, 19-1 | 4 | 2 | 2 | - | - | 1 | 2 | - | 1 | - | - |
| Jan 30 | McCook Community College | W, 11-3 | 4 | 1 | 2 | - | - | - | 1 | - | - | 1 | - |
| Feb 16 | Tyler Junior College | L, 10-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 16 | Tyler Junior College | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 18 | Otero Junior College | L, 16-4 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | 1 | - |
| Feb 18 | Otero Junior College | W, 6-5 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 19 | Western Nebraska Community College | W, 6-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | 1 | - |
| Feb 19 | Western Nebraska Community College | L, 4-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 24 | at Cisco College | W, 7-2 | 4 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Feb 24 | at Cisco College | L, 14-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 1 | at Ranger College | W, 4-2 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 1 | at Ranger College | L, 10-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 6 | at Western Nebraska Community College | W, 10-0 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 6 | at Western Nebraska Community College | L, 9-1 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 7 | at Western Nebraska Community College | W, 14-2 | 3 | 2 | 2 | 1 | - | - | 3 | 1 | - | - | - |
| Mar 7 | at Western Nebraska Community College | W, 10-5 | 3 | 2 | 1 | 1 | - | - | 1 | 1 | - | 2 | - |
| Mar 9 | at Pratt Community College | W, 13-3 | 4 | 1 | 0 | - | - | - | 2 | - | 1 | - | - |
| Mar 9 | at Pratt Community College | W, 16-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Pratt Community College | W, 18-9 | 0 | 1 | 0 | - | - | - | 0 | - | - | 1 | - |
| Mar 10 | at Pratt Community College | W, 21-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 # | at Luna Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 # | at Luna Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 # | at Luna Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 # | at Luna Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 # | at El Paso Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 # | at El Paso Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 # | at El Paso Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 # | at El Paso Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 # | Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 # | Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 # | Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 # | Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 # | at Dodge City Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 # | at Dodge City Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 # | Howard College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 # | Howard College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 # | at Howard College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 # | at Howard College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 # | Midland College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 # | Midland College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 # | at Midland College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 # | at Midland College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 # | Odessa College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 # | Odessa College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 # | at Odessa College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 # | at Odessa College | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 # | Clarendon College | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 # | Clarendon College | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 # | Clarendon College | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 # | Clarendon College | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 # | at Regional Tournament | - | - | - | - | - | - | - | - | - | - | - | |
| May 20 # | at National Tournament | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 # | Ranger College | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 # | Ranger College | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at Oklahoma Baptist University | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at Oklahoma Baptist University | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | at Howard College | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | at Howard College | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | at Cameron University | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | at Cameron University | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Howard Payne University | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | 50 Inning Game Fundraiser | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | 50 Inning Game Fundraiser | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | 50 Inning Game Fundraiser | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | McCook Community College | W, 19-1 | - | - | - | 5 | 1 | - | - | - | - | 4 |
| Jan 30 | McCook Community College | W, 11-3 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Feb 16 | Tyler Junior College | L, 10-0 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Feb 16 | Tyler Junior College | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 18 | Otero Junior College | L, 16-4 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 18 | Otero Junior College | W, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Feb 19 | Western Nebraska Community College | W, 6-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 19 | Western Nebraska Community College | L, 4-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 24 | at Cisco College | W, 7-2 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Feb 24 | at Cisco College | L, 14-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 1 | at Ranger College | W, 4-2 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 1 | at Ranger College | L, 10-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 6 | at Western Nebraska Community College | W, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 6 | at Western Nebraska Community College | L, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 7 | at Western Nebraska Community College | W, 14-2 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Mar 7 | at Western Nebraska Community College | W, 10-5 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Mar 9 | at Pratt Community College | W, 13-3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 9 | at Pratt Community College | W, 16-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Pratt Community College | W, 18-9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 10 | at Pratt Community College | W, 21-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 # | at Luna Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 # | at Luna Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 # | at Luna Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 # | at Luna Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 # | at El Paso Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 # | at El Paso Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 # | at El Paso Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 # | at El Paso Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 # | Frank Phillips College | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 # | Frank Phillips College | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 # | Frank Phillips College | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 # | Frank Phillips College | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 # | at Dodge City Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 # | at Dodge City Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 # | Howard College | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 # | Howard College | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 # | at Howard College | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 # | at Howard College | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 # | Midland College | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 # | Midland College | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 # | at Midland College | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 # | at Midland College | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 # | Odessa College | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 # | Odessa College | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 # | at Odessa College | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 # | at Odessa College | - | - | - | - | - | - | - | - | - | - | |
| May 1 # | Clarendon College | - | - | - | - | - | - | - | - | - | - | |
| May 1 # | Clarendon College | - | - | - | - | - | - | - | - | - | - | |
| May 2 # | Clarendon College | - | - | - | - | - | - | - | - | - | - | |
| May 2 # | Clarendon College | - | - | - | - | - | - | - | - | - | - | |
| May 8 # | at Regional Tournament | - | - | - | - | - | - | - | - | - | - | |
| May 20 # | at National Tournament | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 # | Ranger College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 # | Ranger College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at Oklahoma Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at Oklahoma Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | at Howard College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | at Howard College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | at Cameron University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | at Cameron University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Howard Payne University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | 50 Inning Game Fundraiser | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | 50 Inning Game Fundraiser | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | 50 Inning Game Fundraiser | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | McCook Community College | W, 19-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 30 | McCook Community College | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 16 | Tyler Junior College | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 16 | Tyler Junior College | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 18 | Otero Junior College | L, 16-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 18 | Otero Junior College | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 19 | Western Nebraska Community College | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 19 | Western Nebraska Community College | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 24 | at Cisco College | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 24 | at Cisco College | L, 14-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | at Ranger College | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | at Ranger College | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | at Western Nebraska Community College | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | at Western Nebraska Community College | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | at Western Nebraska Community College | W, 14-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | at Western Nebraska Community College | W, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | at Pratt Community College | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | at Pratt Community College | W, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Pratt Community College | W, 18-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | at Pratt Community College | W, 21-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 # | at Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 # | at Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 # | at Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 # | at Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 # | at El Paso Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 # | at El Paso Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 # | at El Paso Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 # | at El Paso Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 # | Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 # | Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 # | Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 # | Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 # | at Dodge City Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 # | at Dodge City Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 # | Howard College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 # | Howard College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 # | at Howard College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 # | at Howard College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 # | Midland College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 # | Midland College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 # | at Midland College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 # | at Midland College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 # | Odessa College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 # | Odessa College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 # | at Odessa College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 # | at Odessa College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 # | Clarendon College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 # | Clarendon College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 # | Clarendon College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 # | Clarendon College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 # | at Regional Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 20 # | at National Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 # | Ranger College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 # | Ranger College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at Oklahoma Baptist University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at Oklahoma Baptist University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | at Howard College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | at Howard College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | at Cameron University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | at Cameron University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Howard Payne University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | 50 Inning Game Fundraiser | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | 50 Inning Game Fundraiser | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | 50 Inning Game Fundraiser | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | McCook Community College | W, 19-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 30 | McCook Community College | W, 11-3 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - |
| Feb 16 | Tyler Junior College | L, 10-0 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Feb 16 | Tyler Junior College | L, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | Otero Junior College | L, 16-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 18 | Otero Junior College | W, 6-5 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 19 | Western Nebraska Community College | W, 6-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 19 | Western Nebraska Community College | L, 4-1 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 24 | at Cisco College | W, 7-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 24 | at Cisco College | L, 14-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 1 | at Ranger College | W, 4-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 1 | at Ranger College | L, 10-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | at Western Nebraska Community College | W, 10-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | at Western Nebraska Community College | L, 9-1 | 4 | 1 | 1 | 2 | .500 | - | - | - | - | - | - |
| Mar 7 | at Western Nebraska Community College | W, 14-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | at Western Nebraska Community College | W, 10-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 9 | at Pratt Community College | W, 13-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 9 | at Pratt Community College | W, 16-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Pratt Community College | W, 18-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | at Pratt Community College | W, 21-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 # | at Luna Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 # | at Luna Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 # | at Luna Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 # | at Luna Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 # | at El Paso Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 # | at El Paso Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 # | at El Paso Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 # | at El Paso Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 # | Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 # | Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 # | Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 # | Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 # | at Dodge City Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 # | at Dodge City Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 # | Howard College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 # | Howard College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 # | at Howard College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 # | at Howard College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 # | Midland College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 # | Midland College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 # | at Midland College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 # | at Midland College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 # | Odessa College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 # | Odessa College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 # | at Odessa College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 # | at Odessa College | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 # | Clarendon College | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 # | Clarendon College | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 # | Clarendon College | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 # | Clarendon College | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 # | at Regional Tournament | - | - | - | - | - | - | - | - | - | - | - | |
| May 20 # | at National Tournament | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 49 | 11 | 12 | 2 | - | 1 | 10 | 4 | 5 | 6 | - | .245 | .302 | .347 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 8 | 24 | 3 | 7 | - | - | 1 | 3 | 1 | 2 | 3 | - | .292 | .320 | .417 |
| Away | 10 | 25 | 8 | 5 | 2 | - | - | 7 | 3 | 3 | 3 | - | .200 | .286 | .280 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 11 | 36 | 10 | 10 | 2 | - | 1 | 10 | 3 | 3 | 5 | - | .278 | .333 | .417 |
| Losses | 7 | 13 | 1 | 2 | - | - | - | 0 | 1 | 2 | 1 | - | .154 | .214 | .154 |
| - | |||||||||||||||
| January | 2 | 8 | 3 | 4 | - | - | 1 | 3 | - | 1 | 1 | - | .500 | .500 | .875 |
| February | 8 | 22 | 1 | 5 | - | - | - | 1 | 1 | 1 | 2 | - | .227 | .261 | .227 |
| March | 8 | 19 | 7 | 3 | 2 | - | - | 6 | 3 | 3 | 3 | - | .158 | .273 | .263 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | - | - | - | 17 | 3 | - | - | - | - | 53 |
| Conference | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 8 | - | - | - | 10 | 1 | - | - | - | - | 25 |
| Away | 10 | - | - | - | 7 | 2 | - | - | - | - | 28 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 11 | - | - | - | 15 | 3 | - | - | - | - | 39 |
| Losses | 7 | - | - | - | 2 | 0 | - | - | - | - | 14 |
| - | |||||||||||
| January | 2 | - | - | - | 7 | 1 | - | - | - | - | 8 |
| February | 8 | - | - | - | 5 | 0 | - | - | - | - | 23 |
| March | 8 | - | - | - | 5 | 2 | - | - | - | - | 22 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
