#7 Karolyn Carter (P/CINF) - Hill College
app
22
gs
2
w
2
l
1
sv
0
ip
32.1
era
10.39
whip
3.15
k
9
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 43 | 85th | 23 | 101st |
| Plate appearances | 77 | 144th | 40 | 161st |
| At Bats | 73 | 141st | 37 | 157th |
| Runs | 8 | 178th | 3 | 195th |
| Hits | 16 | 160th | 9 | 157th |
| Doubles | 4 | 121st | 2 | 125th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 9 | 158th | 5 | 147th |
| Total bases | 20 | 173rd | 11 | 172nd |
| Walks | 4 | 171st | 3 | 140th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 14 | 89th | 6 | 124th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 1 | 144th | 1 | 111th |
| Caught Stealing | - | - | - | - |
| Batting Average | .219 | - | .243 | - |
| On Base Percentage | .260 | - | .300 | - |
| Slugging Percentage | .274 | - | .297 | - |
| Appearances | 22 | 26th | 12 | 27th |
| Games started | 2 | 57th | 2 | 51st |
| Wins | 2 | 41st | 0 | 50th |
| Losses | 1 | 58th | 1 | 38th |
| Saves | 0 | 23rd | 0 | 13th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 32.1 | 51st | 18.2 | 52nd |
| Hits | 75 | 40th | 47 | 36th |
| Runs | 79 | 26th | 50 | 27th |
| Earned Runs | 48 | 33rd | 27 | 37th |
| Walks | 27 | 40th | 18 | 30th |
| Strikeouts | 9 | 59th | 4 | 58th |
| Strikeouts per Game | 1.95 | - | 1.50 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | 3.15 | - | 3.48 | - |
| Home Runs Allows | 9 | 24th | 4 | 34th |
| At Bats Against | 178 | 42nd | 110 | 39th |
| Batting Average Against | .421 | 52nd | .427 | 49th |
| Earned Run Average | 10.39 | - | 10.13 | - |
| Wild pitches | 3 | 27th | 3 | 27th |
| Hit Batters | 3 | 15th | 2 | 11th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 28 | 174th | 11 | 186th |
| Put Outs | 21 | 167th | 7 | 180th |
| Assists | 1 | 176th | 1 | 139th |
| Errors | 6 | 68th | 3 | 79th |
| Fielding Percentage | .786 | 152nd | .727 | 153rd |
| Double Plays | 1 | 65th | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | Coastal Bend College | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 # | Coastal Bend College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at University of Mary Hardin Baylor | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at University of Mary Hardin Baylor | L, 13-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 4 | Trinity Valley Community College | W, 8-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 4 | Trinity Valley Community College | L, 8-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 5 | at Navarro College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Navarro College | L, 10-2 | 2 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 10 | at Galveston College | L, 4-3 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 10 | at Galveston College | L, 11-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 11 | at San Jacinto College-South | L, 3-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 11 | at San Jacinto College-South | L, 13-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 15 | at Trinity Valley Community College | L, 3-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 15 | at Trinity Valley Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Howard College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Howard College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Tyler Junior College | L, 9-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 20 | at Tyler Junior College | L, 5-4 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 21 | at Kilgore College | W, 9-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 21 | at Kilgore College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Alvin Community College | W, 18-9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 24 | Alvin Community College | W, 13-11 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Bossier Parish Community College | L, 15-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 25 | Bossier Parish Community College | L, 4-3 | 3 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Mar 1 | at McLennan Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at McLennan Community College | L, 8-6 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 4 | McLennan Community College | L, 10-3 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 4 | McLennan Community College | L, 19-5 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 6 | Northeast Texas Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Northeast Texas Community College | W, 11-0 | 3 | 2 | 1 | 1 | - | - | 1 | - | 1 | - | - |
| Mar 8 | at Weatherford College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Weatherford College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Weatherford College | L, 9-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 11 | Weatherford College | W, 7-6 | 2 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 15 | at Vernon College | L, 14-7 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 15 | at Vernon College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Vernon College | L, 12-10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 18 | Vernon College | W, 13-12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 22 | North Central Texas College | L, 16-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 22 | North Central Texas College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at North Central Texas College | L, 13-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 25 | at North Central Texas College | W, 3-2 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 27 | Navarro College | W, 3-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 27 | Navarro College | L, 12-7 | 3 | 1 | 0 | - | - | - | 2 | - | - | - | - |
| Mar 30 | Temple College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Temple College | L, 9-3 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 1 | at Temple College | L, 10-2 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 1 | at Temple College | L, 6-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 5 | at Cisco College | L, 2-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 5 | at Cisco College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Cisco College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Cisco College | L, 4-3 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 12 | at Grayson College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Grayson College | L, 10-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 15 | Grayson College | L, 10-2 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 15 | Grayson College | L, 6-2 | 3 | 0 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Apr 19 | Ranger College | W, 9-8 | 2 | 1 | 1 | - | - | - | 1 | - | - | 1 | - |
| Apr 19 | Ranger College | W, 10-5 | 4 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| Apr 22 | at Ranger College | W, 11-10 | 4 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 22 | at Ranger College | W, 21-0 | 5 | 0 | 2 | - | - | - | 2 | - | 1 | - | - |
| Apr 30 | at Northeast Texas Community College | L, 4-1 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 30 | at Northeast Texas Community College | L, 4-2 | 4 | 0 | 2 | 1 | - | - | 0 | - | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | Coastal Bend College | W, 12-1 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 # | Coastal Bend College | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at University of Mary Hardin Baylor | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at University of Mary Hardin Baylor | L, 13-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 4 | Trinity Valley Community College | W, 8-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 4 | Trinity Valley Community College | L, 8-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 5 | at Navarro College | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Navarro College | L, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 10 | at Galveston College | L, 4-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 10 | at Galveston College | L, 11-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 11 | at San Jacinto College-South | L, 3-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 11 | at San Jacinto College-South | L, 13-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 15 | at Trinity Valley Community College | L, 3-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 15 | at Trinity Valley Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Howard College | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Howard College | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Tyler Junior College | L, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 20 | at Tyler Junior College | L, 5-4 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 21 | at Kilgore College | W, 9-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 21 | at Kilgore College | W, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Alvin Community College | W, 18-9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 24 | Alvin Community College | W, 13-11 | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Bossier Parish Community College | L, 15-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 25 | Bossier Parish Community College | L, 4-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 1 | at McLennan Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at McLennan Community College | L, 8-6 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 4 | McLennan Community College | L, 10-3 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 4 | McLennan Community College | L, 19-5 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 6 | Northeast Texas Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Northeast Texas Community College | W, 11-0 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Mar 8 | at Weatherford College | L, 9-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Weatherford College | L, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Weatherford College | L, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 11 | Weatherford College | W, 7-6 | - | - | - | 2 | 0 | - | - | - | - | 2 |
| Mar 15 | at Vernon College | L, 14-7 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 15 | at Vernon College | L, 10-9 | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Vernon College | L, 12-10 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 18 | Vernon College | W, 13-12 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 22 | North Central Texas College | L, 16-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 22 | North Central Texas College | W, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at North Central Texas College | L, 13-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 25 | at North Central Texas College | W, 3-2 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 27 | Navarro College | W, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 27 | Navarro College | L, 12-7 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 30 | Temple College | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Temple College | L, 9-3 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 1 | at Temple College | L, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 1 | at Temple College | L, 6-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 5 | at Cisco College | L, 2-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 5 | at Cisco College | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Cisco College | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Cisco College | L, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 12 | at Grayson College | L, 7-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Grayson College | L, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 15 | Grayson College | L, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 15 | Grayson College | L, 6-2 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Apr 19 | Ranger College | W, 9-8 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 19 | Ranger College | W, 10-5 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Apr 22 | at Ranger College | W, 11-10 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 22 | at Ranger College | W, 21-0 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Apr 30 | at Northeast Texas Community College | L, 4-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 30 | at Northeast Texas Community College | L, 4-2 | - | - | - | 3 | 1 | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | Coastal Bend College | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 # | Coastal Bend College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at University of Mary Hardin Baylor | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at University of Mary Hardin Baylor | L, 13-4 | 0 | 0 | 0 | 0 | 2.0 | 2 | 1 | 1 | 3.50 | 2.00 | 2 | - | - |
| Feb 4 | Trinity Valley Community College | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 4 | Trinity Valley Community College | L, 8-2 | 0 | 0 | 0 | 0 | 2.0 | 4 | 3 | 2 | 7.00 | 3.00 | 2 | 2 | - |
| Feb 5 | at Navarro College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Navarro College | L, 10-2 | 0 | 0 | 0 | 0 | 1.1 | 6 | 5 | 5 | 26.25 | 4.50 | - | 1 | 1 |
| Feb 10 | at Galveston College | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 10 | at Galveston College | L, 11-2 | 0 | 0 | 0 | 0 | 1.0 | 1 | 3 | 3 | 21.00 | 3.00 | 2 | - | 1 |
| Feb 11 | at San Jacinto College-South | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 11 | at San Jacinto College-South | L, 13-0 | 0 | 0 | 0 | 0 | 1.1 | 3 | 6 | - | 0.00 | 2.25 | - | - | - |
| Feb 15 | at Trinity Valley Community College | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 15 | at Trinity Valley Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Howard College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Howard College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Tyler Junior College | L, 9-1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 7.00 | 1.00 | - | - | - |
| Feb 20 | at Tyler Junior College | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 21 | at Kilgore College | W, 9-4 | 0 | 1 | 0 | 0 | 1.2 | 1 | - | - | 0.00 | .60 | - | - | - |
| Feb 21 | at Kilgore College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Alvin Community College | W, 18-9 | 0 | 1 | 0 | 0 | 1.1 | 2 | 2 | 2 | 10.50 | 2.25 | 1 | 2 | 1 |
| Feb 24 | Alvin Community College | W, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Bossier Parish Community College | L, 15-5 | 0 | 0 | 0 | 0 | 2.0 | 6 | 5 | 5 | 17.50 | 3.50 | 1 | - | 2 |
| Feb 25 | Bossier Parish Community College | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | at McLennan Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at McLennan Community College | L, 8-6 | 0 | 0 | 0 | 0 | 0.1 | - | - | - | 0.00 | 3.00 | 1 | - | - |
| Mar 4 | McLennan Community College | L, 10-3 | 0 | 0 | 1 | 0 | 0.1 | 3 | 3 | 3 | 63.00 | 9.00 | - | - | - |
| Mar 4 | McLennan Community College | L, 19-5 | 0 | 0 | 0 | 0 | 2.1 | 9 | 9 | 9 | 27.00 | 5.14 | 3 | 1 | 1 |
| Mar 6 | Northeast Texas Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Northeast Texas Community College | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | at Weatherford College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Weatherford College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Weatherford College | L, 9-0 | 0 | 0 | 0 | 0 | 3.0 | 7 | 6 | 5 | 11.67 | 3.33 | 3 | 1 | 1 |
| Mar 11 | Weatherford College | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | at Vernon College | L, 14-7 | 0 | 0 | 0 | 0 | 0.2 | 4 | 5 | 2 | 21.00 | 7.50 | 1 | - | - |
| Mar 15 | at Vernon College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Vernon College | L, 12-10 | 0 | 0 | 0 | 0 | 2.0 | 2 | 1 | 1 | 3.50 | 2.00 | 2 | - | - |
| Mar 18 | Vernon College | W, 13-12 | 1 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0.00 | .00 | 0 | 0 | - |
| Mar 22 | North Central Texas College | L, 16-3 | 0 | 0 | 0 | 0 | 1.1 | 6 | 11 | 2 | 10.50 | 6.00 | 2 | 1 | 1 |
| Mar 22 | North Central Texas College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at North Central Texas College | L, 13-5 | 0 | 0 | 0 | 0 | 2.2 | 6 | 5 | - | 0.00 | 2.63 | 1 | - | - |
| Mar 25 | at North Central Texas College | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | Navarro College | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | Navarro College | L, 12-7 | 0 | 0 | 0 | 0 | 0.0 | 2 | 3 | 2 | INF | - | 1 | - | - |
| Mar 30 | Temple College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Temple College | L, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | at Temple College | L, 10-2 | 0 | 0 | 0 | 0 | 1.1 | 5 | 4 | 4 | 21.00 | 4.50 | 1 | - | - |
| Apr 1 | at Temple College | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | at Cisco College | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | at Cisco College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Cisco College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Cisco College | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | at Grayson College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Grayson College | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | Grayson College | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | Grayson College | L, 6-2 | 1 | 0 | 0 | 0 | 3.0 | 3 | 4 | 0 | 0.00 | 1.67 | 2 | 1 | 1 |
| Apr 19 | Ranger College | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | Ranger College | W, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | at Ranger College | W, 11-10 | 0 | 0 | 0 | 0 | 1.1 | 2 | 2 | 1 | 5.25 | 3.00 | 2 | - | - |
| Apr 22 | at Ranger College | W, 21-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | at Northeast Texas Community College | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | at Northeast Texas Community College | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | Coastal Bend College | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 # | Coastal Bend College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at University of Mary Hardin Baylor | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at University of Mary Hardin Baylor | L, 13-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 4 | Trinity Valley Community College | W, 8-5 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Feb 4 | Trinity Valley Community College | L, 8-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 5 | at Navarro College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Navarro College | L, 10-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | at Galveston College | L, 4-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 10 | at Galveston College | L, 11-2 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - |
| Feb 11 | at San Jacinto College-South | L, 3-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 | at San Jacinto College-South | L, 13-0 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Feb 15 | at Trinity Valley Community College | L, 3-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | at Trinity Valley Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Howard College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Howard College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Tyler Junior College | L, 9-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | at Tyler Junior College | L, 5-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 21 | at Kilgore College | W, 9-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | at Kilgore College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Alvin Community College | W, 18-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | Alvin Community College | W, 13-11 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Bossier Parish Community College | L, 15-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | Bossier Parish Community College | L, 4-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 1 | at McLennan Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at McLennan Community College | L, 8-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | McLennan Community College | L, 10-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | McLennan Community College | L, 19-5 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Mar 6 | Northeast Texas Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
