2022-23 Softball Statistics - Frank Phillips College

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

9 Hope Soria.......... .462 17 17 52 14 24 3 1 - 8 29 .558 - - 2 - .462 - 1 - - 12 0 2 .857
12 Hailey Montemayor... .427 40 39 117 32 50 17 0 3 26 76 .650 18 1 18 0 .504 1 0 1 0 106 5 7 .941
6 Raylene Zazueta..... .407 39 38 108 30 44 15 0 6 38 77 .713 15 2 13 0 .488 0 1 7 1 155 0 0 1.000
10 Yessenia Pena....... .388 42 41 134 37 52 14 2 5 29 85 .634 10 1 10 0 .429 2 0 6 1 117 2 3 .975
14 Arianna Zubia....... .373 42 41 142 32 53 16 1 2 25 77 .542 12 1 9 0 .423 1 0 2 1 86 0 1 .989
35 Andrea Romero....... .333 1 1 3 1 1 - - - 0 1 .333 - - - - .333 - - - - 0 0 0 -
7 Kailee Sanchez...... .300 42 41 100 19 30 4 1 0 21 36 .360 15 2 19 0 .395 2 2 5 1 65 4 7 .908
5 Christian Moyers.... .288 41 41 118 25 34 8 - - 18 42 .356 7 3 17 - .341 1 - 6 1 69 2 4 .947
2 Jadyn Kobrin........ .259 25 23 58 11 15 4 0 1 8 22 .379 11 0 19 0 .377 0 0 1 1 18 1 4 .826
21 Amber Poorbaugh..... .258 39 39 124 23 32 7 1 0 21 41 .331 10 1 7 0 .319 0 0 4 0 29 1 5 .857
15 Kailey Gull......... .212 39 35 99 19 21 4 2 1 16 32 .323 6 2 20 0 .271 0 0 3 1 46 1 7 .870
19 Brenna Straughan.... .091 6 5 11 1 1 - - - 0 1 .091 1 - 1 - .167 - - - - 3 0 1 .750
4 Alyssa Barragan..... .043 12 10 23 4 1 0 0 0 0 1 .043 5 0 12 0 .214 0 0 0 0 11 0 1 .917

  Total............... .329 45 45 1089 248 358 92 8 18 210 520 .478 110 13 147 0 .395 7 4 35 7 717 16 42 .946
  Opponents........... .352 45 45 1155 297 406 100 17 44 263 672 .582 92 21 122 2 .406 11 7 61 10 724 304 77 .930
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

21 Amber Poorbaugh..... 4.93 9 5 25 21 19 3 1 122.0 166 106 86 33 84 - - 18 28 5.929 3 9 0 - -
15 Kailey Gull......... 8.45 3 5 21 16 13 - 1 90.1 168 122 109 52 40 - - 13 0 - - 10 - - -
19 Brenna Straughan.... 10.80 0 4 6 5 - - 0 23.1 51 40 36 10 13 - - 7 0 - 1 3 - - -

  Total............... 6.86 12 14 45 45 32 3 2 235.2 385 268 231 95 137 0 0 38 28 13.750 4 22 0 0 0
  Opponents........... 4.43 26 14 45 45 18 7 3 267.1 302 238 169 122 157 0 0 17 1089 .342 3 9 0 0 0
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

6 Raylene Zazueta..... 39 155 155 0 0 1.000 1 5 1 .167 0 0
14 Arianna Zubia....... 42 87 86 0 1 .989 2 0 0 - 0 0
10 Yessenia Pena....... 42 122 117 2 3 .975 7 0 0 - 0 0
5 Christian Moyers.... 41 75 69 2 4 .947 - - - - - -
12 Hailey Montemayor... 40 118 106 5 7 .941 4 0 0 - 0 0
4 Alyssa Barragan..... 12 12 11 0 1 .917 0 0 0 - 0 0
7 Kailee Sanchez...... 42 76 65 4 7 .908 3 0 0 - 0 0
15 Kailey Gull......... 39 54 46 1 7 .870 3 0 0 - 0 0
21 Amber Poorbaugh..... 39 35 29 1 5 .857 1 2 0 .000 0 0
9 Hope Soria.......... 17 14 12 0 2 .857 - - - - - -
2 Jadyn Kobrin........ 25 23 18 1 4 .826 0 0 0 - 0 0
19 Brenna Straughan.... 6 4 3 0 1 .750 - - - - - -

  Total............... 45 775 717 16 42 .946 3 61 0 .000 0 0
  Opponents........... 45 1105 724 304 77 .930 0 35 2 .054 6 0