Official Basketball Box Score
Iowa Western Community College at. Midland College
11/20/2015 at 7:00 PM @ Midland, TX

VISITORS: Iowa Western Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Tantashea Giger..... *   2-5   0-0   0-2 3 2 4 4 3 3 3 29
5 Katie Cunningham.... *   0-8   0-5   2-4 3 4 4 2 5 2 4 47
10 Alicia Mountian..... *   0-3   0-1   1-2 1 3 2 1 5 4 1 38
15 Chenelle Pelle...... *   5-16   0-0   0-0 1 2 4 10 1 1 1 20
42 Blaire Thomas....... *   12-24   4-7   0-0 5 6 11  2 28 2 6 5 43
1 Betty Akathiotou....   0-1   0-1   0-0 0 2 0 0 0 0 0 4
3 Lade Adepoju........   1-2   0-0   1-2 0 1 2 3 0 0 0 11
20 Kendra Hicks........   6-14   0-0   0-1 0 4 1 12 1 5 0 27
23 Citlali Lopez.......   0-1   0-0   0-0 0 0 1 0 0 1 0 7
25 Destiny Harris......   4-10   2-4   0-0 3 3 3 10 0 3 2 24
TM Team................       6 4 10  0 1  
Totals.............. 30-84 6-18 4-11 22 31 53  23 70 17 26 16 250
TOTAL FG% Game: 35.7%
3-Pt. FG% Game: 33.3%
F Throw% Game: 36.4%

HOME TEAM: Midland College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Sierra Dixon........ *   4-16   2-9   2-2 1 6 1 12 4 3 4 41
20 Toni Taylor......... *   1-4   1-3   0-0 2 2 2 3 1 6 0 21
24 Walnatia Wright..... *   10-14   0-0   2-10 2 8 10  2 22 1 2 2 29
32 Kayla Bretherton.... *   3-6   0-1   2-3 2 2 1 8 2 0 2 29
44 Lisa Kaempf......... *   7-10   1-2   1-2 2 1 1 16 2 7 2 37
5 Morgan Ashton.......   2-8   0-6   0-0 3 2 1 4 2 4 4 36
10 Tae'lor Hodge.......   0-1   0-0   2-2 0 1 0 2 1 0 1 14
23 Tichina Coleman.....   1-4   0-0   1-1 3 3 0 3 0 1 1 11
33 Mareshah Farmer.....   1-5   0-0   2-2 1 1 1 4 1 1 0 14
34 Teneshia Dixon......   3-7   0-0   0-1 2 5 1 6 0 3 0 18
TM Team................       1 1 0 0  
Totals.............. 32-75 4-21 12-23 19 32 51  10 80 14 27 16 250
TOTAL FG% Game: 42.7%
3-Pt. FG% Game: 19.0%
F Throw% Game: 52.2%

Score by Periods 1 2 3 4 OT 2OT Total
 
Iowa Western Community College 13 21 12 12 10 2 - 70
Midland College..... 15 8 19 16 10 12 - 80
Officials: ,,
Attendance: 0
Technical fouls: IOWA WES-None. MIDLAND-None.