#30 Micayla Buckner (C) - Collin County Community College

gp
32
pts/g
11.6
fg %
48.4
3pt %
100.0
ft %
55.8
reb/g
8.1
a/g
1.6
Player Stats
  Overall Conf
Games 32 15th 14 1st
Games started 31 5th 14 1st
Minutes 863 4th 392 8th
Minutes per game 27.0 7th 28.0 9th
FG 153-316 3rd 57-137 16th
FG Pct 48.4 7th 41.6 25th
3PT 1-1 132nd 0-0 137th
3PT Pct 100.0 - - -
FT 63-113 22nd 22-39 45th
FT Pct 55.8 - 56.4 -
Off rebounds 75 13th 31 16th
Def rebounds 183 2nd 80 1st
Total rebounds 258 2nd 111 7th
Rebounds per game 8.1 5th 7.9 8th
Personal fouls 98 208th 46 194th
Disqualifications 4 6th 3 4th
Assists 51 35th 25 34th
Turnovers 116 2nd 45 6th
Assist to turnover ratio 0.4 124th 0.6 101st
Steals 59 7th 28 9th
Blocks 44 3rd 18 5th
Points 370 7th 136 24th
Points per game 11.6 14th 9.7 29th
Points per 40 min 17.1 35th 13.9 37th
Recent Results
Date Opponent/Event Result
Feb 13 Weatherford College W, 82-36
Feb 17 McLennan Community College W, 74-43
Feb 20 at Southwestern Christian College W, 86-55
Feb 24 at Temple College W, 68-47
Mar 3 vs. South Plains College W, 68-59
Mar 4 vs. Midland College L, 61-58
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 31 at Southern University-Shreveport W, 71-56 1 29 10-15 66.7 0-0 - 3-10 30.0 23
Nov 5 at Murray State College W, 81-63 1 28 10-20 50.0 0-0 - 2-5 40.0 22
Nov 7 at Paris Junior College W, 78-47 1 20 5-7 71.4 0-0 - 4-6 66.7 14
Nov 10 Eastern Oklahoma State College W, 45-37 1 28 3-7 42.9 0-0 - 0-1 0.0 6
Nov 13 vs. Panola College L, 90-88 1 39 4-8 50.0 0-0 - 3-6 50.0 11
Nov 14 vs. Kilgore College W, 76-66 1 23 4-8 50.0 0-0 - 0-0 - 8
Nov 18 Paris Junior College W, 65-53 - 19 2-4 50.0 0-0 - 2-6 33.3 6
Nov 21 Mountain View College W, 96-37 1 21 10-11 90.9 0-0 - 1-2 50.0 21
Nov 27 Tyler Junior College L, 76-69 1 25 4-11 36.4 0-0 - 10-14 71.4 18
Nov 28 Kilgore College W, 61-43 1 18 7-10 70.0 0-0 - 1-2 50.0 15
Dec 2 at Mountain View College W, 89-31 1 26 4-10 40.0 0-0 - 0-0 - 8
Dec 5 at Eastern Oklahoma State College W, 68-51 1 24 8-12 66.7 0-0 - 0-0 - 16
Dec 9 Murray State College W, 68-42 1 20 5-11 45.5 0-0 - 4-4 100.0 14
Dec 12 Southern University-Shreveport W, 67-41 1 21 4-9 44.4 0-0 - 0-0 - 8
Jan 2 vs. San Jacinto College-North L, 74-67 1 26 4-10 40.0 0-0 - 1-4 25.0 9
Jan 3 vs. Blinn College L, 56-36 1 27 2-8 25.0 0-0 - 4-6 66.7 8
Jan 9 Hill College W, 76-66 1 30 5-11 45.5 0-0 - 1-3 33.3 11
Jan 13 at Cisco College W, 73-63 1 24 3-10 30.0 0-0 - 0-2 0.0 6
Jan 16 Ranger College W, 75-45 1 24 5-13 38.5 0-0 - 0-0 - 10
Jan 20 at Weatherford College W, 63-43 1 23 3-12 25.0 0-0 - 0-2 0.0 6
Jan 23 at McLennan Community College W, 78-69 1 34 2-10 20.0 0-0 - 1-2 50.0 5
Jan 27 Southwestern Christian College W, 89-49 1 24 1-7 14.3 0-0 - 4-4 100.0 6
Jan 30 Temple College W, 69-39 1 33 9-12 75.0 0-0 - 1-2 50.0 19
Feb 3 at Hill College L, 74-60 1 27 4-7 57.1 0-0 - 0-0 - 8
Feb 6 Cisco College W, 79-56 1 28 8-12 66.7 0-0 - 3-4 75.0 19
Feb 10 at Ranger College W, 75-55 1 30 3-7 42.9 0-0 - 5-8 62.5 11
Feb 13 Weatherford College W, 82-36 1 22 4-6 66.7 0-0 - 1-3 33.3 9
Feb 17 McLennan Community College W, 74-43 1 28 5-13 38.5 0-0 - 2-2 100.0 12
Feb 20 at Southwestern Christian College W, 86-55 1 30 3-6 50.0 0-0 - 2-2 100.0 8
Feb 24 at Temple College W, 68-47 1 35 2-11 18.2 0-0 - 2-5 40.0 6
Mar 3 vs. South Plains College W, 68-59 1 40 4-8 50.0 1-1 100.0 4-6 66.7 13
Mar 4 vs. Midland College L, 61-58 1 37 6-10 60.0 0-0 - 2-2 100.0 14
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 31 at Southern University-Shreveport W, 71-56 1 29 4 6 10 0 5 0.0 4 0 3 -
Nov 5 at Murray State College W, 81-63 1 28 2 6 8 1 5 0.2 3 1 2 -
Nov 7 at Paris Junior College W, 78-47 1 20 2 5 7 3 1 3.0 0 3 2 -
Nov 10 Eastern Oklahoma State College W, 45-37 1 28 2 4 6 4 5 0.8 3 1 3 -
Nov 13 vs. Panola College L, 90-88 1 39 4 9 13 1 6 0.2 2 0 5 1
Nov 14 vs. Kilgore College W, 76-66 1 23 0 9 9 3 4 0.8 0 3 3 -
Nov 18 Paris Junior College W, 65-53 - 19 3 1 4 0 2 0.0 0 0 2 -
Nov 21 Mountain View College W, 96-37 1 21 3 9 12 1 5 0.2 0 3 1 -
Nov 27 Tyler Junior College L, 76-69 1 25 4 3 7 0 1 0.0 2 1 4 -
Nov 28 Kilgore College W, 61-43 1 18 1 7 8 1 5 0.2 0 3 4 -
Dec 2 at Mountain View College W, 89-31 1 26 4 4 8 3 4 0.8 3 4 2 -
Dec 5 at Eastern Oklahoma State College W, 68-51 1 24 3 5 8 4 4 1.0 2 2 4 -
Dec 9 Murray State College W, 68-42 1 20 4 2 6 1 3 0.3 3 0 0 -
Dec 12 Southern University-Shreveport W, 67-41 1 21 1 7 8 1 5 0.2 0 1 4 -
Jan 2 vs. San Jacinto College-North L, 74-67 1 26 1 6 7 1 3 0.3 4 0 4 -
Jan 3 vs. Blinn College L, 56-36 1 27 1 3 4 0 2 0.0 0 0 4 -
Jan 9 Hill College W, 76-66 1 30 5 3 8 2 4 0.5 1 2 5 1
Jan 13 at Cisco College W, 73-63 1 24 1 4 5 0 5 0.0 2 0 5 1
Jan 16 Ranger College W, 75-45 1 24 1 2 3 0 2 0.0 3 0 2 -
Jan 20 at Weatherford College W, 63-43 1 23 3 10 13 0 5 0.0 1 2 2 -
Jan 23 at McLennan Community College W, 78-69 1 34 0 3 3 1 3 0.3 3 1 3 -
Jan 27 Southwestern Christian College W, 89-49 1 24 0 7 7 2 3 0.7 3 5 3 -
Jan 30 Temple College W, 69-39 1 33 1 6 7 2 4 0.5 1 0 3 -
Feb 3 at Hill College L, 74-60 1 27 1 4 5 1 3 0.3 1 0 5 1
Feb 6 Cisco College W, 79-56 1 28 3 8 11 2 3 0.7 0 1 3 -
Feb 10 at Ranger College W, 75-55 1 30 4 10 14 3 2 1.5 4 2 3 -
Feb 13 Weatherford College W, 82-36 1 22 4 4 8 3 4 0.8 5 0 3 -
Feb 17 McLennan Community College W, 74-43 1 28 3 3 6 0 2 0.0 1 1 3 -
Feb 20 at Southwestern Christian College W, 86-55 1 30 2 3 5 3 4 0.8 2 2 2 -
Feb 24 at Temple College W, 68-47 1 35 3 13 16 6 1 6.0 1 2 4 -
Mar 3 vs. South Plains College W, 68-59 1 40 2 10 12 1 5 0.2 2 4 1 -
Mar 4 vs. Midland College L, 61-58 1 37 3 7 10 1 6 0.2 3 0 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2015-16 32 31 27.0 4.8-9.9 48.4 0.0-0.0 100.0 2.0-3.5 55.8 11.6
Total 32 31 27.0 4.8-9.9 48.4 0.0-0.0 100.0 2.0-3.5 55.8 11.6
  gp gs min fg pct 3pt pct ft pct pts
2015-16 32 31 863 153-316 48.4 1-1 100.0 63-113 55.8 370
Total 32 31 863 153-316 48.4 1-1 100.0 63-113 55.8 370
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2015-16 32 31 27.0 0.0-0.0 48.4 0.0-0.0 100.0 0.0-0.0 55.8 0.0
Total 32 31 27.0 0.0-0.0 48.4 0.0-0.0 100.0 0.0-0.0 55.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2015-16 32 31 27.0 2.3 5.7 8.1 3.1 0.1 1.6 3.6 0.4 1.8 1.4
Total 32 31 27.0 2.3 5.7 8.1 3.1 0.1 1.6 3.6 0.4 1.8 1.4
  gp gs min off def reb pf dq ast to a/to stl blk
2015-16 32 31 863 75 183 258 98 4 51 116 0.4 59 44
Total 32 31 863 75 183 258 98 4 51 116 0.4 59 44
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2015-16 32 31 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Total 32 31 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 31 27.0 4.8-9.9 48.4 0.0-0.0 100.0 2.0-3.5 55.8 11.6
Conference 14 14 28.0 4.1-9.8 41.6 0.0-0.0 - 1.6-2.8 56.4 9.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 13 24.4 5.1-9.8 52.6 0.0-0.0 - 2.1-3.4 63.8 12.4
Away 12 12 27.5 4.8-10.6 44.9 0.0-0.0 - 1.6-3.5 45.2 11.1
Neutral 6 6 32.0 4.0-8.7 46.2 0.2-0.2 100.0 2.3-4.0 58.3 10.5
-
Wins 26 25 26.2 5.0-10.1 49.2 0.0-0.0 100.0 1.7-3.1 53.1 11.6
Losses 6 6 30.2 4.0-9.0 44.4 0.0-0.0 - 3.3-5.3 62.5 11.3
-
October 1 1 29.0 10.0-15.0 66.7 0.0-0.0 - 3.0-10.0 30.0 23.0
November 9 8 24.6 5.4-9.6 57.0 0.0-0.0 - 2.6-4.7 54.8 13.4
December 4 4 22.8 5.2-10.5 50.0 0.0-0.0 - 1.0-1.0 100.0 11.5
January 9 9 27.2 3.8-10.3 36.6 0.0-0.0 - 1.3-2.8 48.0 8.9
February 7 7 28.6 4.1-8.9 46.8 0.0-0.0 - 2.1-3.4 62.5 10.4
March 2 2 38.5 5.0-9.0 55.6 0.5-0.5 100.0 3.0-4.0 75.0 13.5
  gp gs min fg pct 3pt pct ft pct pts
Total 32 31 863 153-316 48.4 1-1 100.0 63-113 55.8 370
Conference 14 14 392 57-137 41.6 0-0 - 22-39 56.4 136
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 13 341 72-137 52.6 0-0 - 30-47 63.8 174
Away 12 12 330 57-127 44.9 0-0 - 19-42 45.2 133
Neutral 6 6 192 24-52 46.2 1-1 100.0 14-24 58.3 63
-
Wins 26 25 682 129-262 49.2 1-1 100.0 43-81 53.1 302
Losses 6 6 181 24-54 44.4 0-0 - 20-32 62.5 68
-
October 1 1 29 10-15 66.7 0-0 - 3-10 30.0 23
November 9 8 221 49-86 57.0 0-0 - 23-42 54.8 121
December 4 4 91 21-42 50.0 0-0 - 4-4 100.0 46
January 9 9 245 34-93 36.6 0-0 - 12-25 48.0 80
February 7 7 200 29-62 46.8 0-0 - 15-24 62.5 73
March 2 2 77 10-18 55.6 1-1 100.0 6-8 75.0 27
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 31 27.0 0.0-0.0 48.4 0.0-0.0 100.0 0.0-0.0 55.8 0.0
Conference 14 14 28.0 0.0-0.0 41.6 0.0-0.0 - 0.0-0.0 56.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 13 24.4 0.0-0.0 52.6 0.0-0.0 - 0.0-0.0 63.8 0.0
Away 12 12 27.5 0.0-0.0 44.9 0.0-0.0 - 0.0-0.0 45.2 0.0
Neutral 6 6 32.0 0.0-0.0 46.2 0.0-0.0 100.0 0.0-0.0 58.3 0.0
-
Wins 26 25 26.2 0.0-0.0 49.2 0.0-0.0 100.0 0.0-0.0 53.1 0.0
Losses 6 6 30.2 0.0-0.0 44.4 0.0-0.0 - 0.0-0.0 62.5 0.0
-
October 1 1 29.0 0.0-0.0 66.7 0.0-0.0 - 0.0-0.0 30.0 0.0
November 9 8 24.6 0.0-0.0 57.0 0.0-0.0 - 0.0-0.0 54.8 0.0
December 4 4 22.8 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 100.0 0.0
January 9 9 27.2 0.0-0.0 36.6 0.0-0.0 - 0.0-0.0 48.0 0.0
February 7 7 28.6 0.0-0.0 46.8 0.0-0.0 - 0.0-0.0 62.5 0.0
March 2 2 38.5 0.0-0.0 55.6 0.0-0.0 100.0 0.0-0.0 75.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 31 27.0 2.3 5.7 8.1 3.1 0.1 1.6 3.6 0.4 1.8 1.4
Conference 14 14 28.0 2.2 5.7 7.9 3.3 0.2 1.8 3.2 0.6 2.0 1.3
Exhibition - - - - - - - - - - - - -
-
Home 14 13 24.4 2.5 4.7 7.2 2.9 0.1 1.4 3.4 0.4 1.6 1.3
Away 12 12 27.5 2.4 6.1 8.5 3.1 0.2 2.1 3.5 0.6 2.2 1.6
Neutral 6 6 32.0 1.8 7.3 9.2 3.5 0.2 1.2 4.3 0.3 1.8 1.2
-
Wins 26 25 26.2 2.3 5.8 8.2 2.8 0.1 1.8 3.7 0.5 1.8 1.7
Losses 6 6 30.2 2.3 5.3 7.7 4.3 0.3 0.7 3.5 0.2 2.0 0.2
-
October 1 1 29.0 4.0 6.0 10.0 3.0 - 0.0 5.0 0.0 4.0 0.0
November 9 8 24.6 2.3 5.9 8.2 2.9 0.1 1.6 3.8 0.4 1.1 1.7
December 4 4 22.8 3.0 4.5 7.5 2.5 - 2.3 4.0 0.6 2.0 1.8
January 9 9 27.2 1.4 4.9 6.3 3.4 0.2 0.9 3.4 0.3 2.0 1.1
February 7 7 28.6 2.9 6.4 9.3 3.3 0.1 2.6 2.7 0.9 2.0 1.1
March 2 2 38.5 2.5 8.5 11.0 2.5 - 1.0 5.5 0.2 2.5 2.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 31 863 75 183 258 98 4 51 116 0.4 59 44
Conference 14 14 392 31 80 111 46 3 25 45 0.6 28 18
Exhibition - - - - - - - - - - - - -
-
Home 14 13 341 35 66 101 40 1 19 48 0.4 22 18
Away 12 12 330 29 73 102 37 2 25 42 0.6 26 19
Neutral 6 6 192 11 44 55 21 1 7 26 0.3 11 7
-
Wins 26 25 682 61 151 212 72 2 47 95 0.5 47 43
Losses 6 6 181 14 32 46 26 2 4 21 0.2 12 1
-
October 1 1 29 4 6 10 3 - 0 5 0.0 4 0
November 9 8 221 21 53 74 26 1 14 34 0.4 10 15
December 4 4 91 12 18 30 10 - 9 16 0.6 8 7
January 9 9 245 13 44 57 31 2 8 31 0.3 18 10
February 7 7 200 20 45 65 23 1 18 19 0.9 14 8
March 2 2 77 5 17 22 5 - 2 11 0.2 5 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 31 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Conference 14 14 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 13 24.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Away 12 12 27.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 6 6 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
Wins 26 25 26.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Losses 6 6 30.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
-
October 1 1 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 9 8 24.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
December 4 4 22.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 9 9 27.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
February 7 7 28.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
March 2 2 38.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0