2015-16 Basketball Statistics - Frank Phillips College

Games
28
Pts
68.7
FG %
38.7
3PT %
25.5
FT %
61.7
Reb
37.3
Ast
14.8
Team Summary
Title Record
Overall 13-15 (.464)
Conference 3-11 (.214)
Streak Won 1
Home 6-5
Away 6-8
Neutral 1-2
Recent Results
Date Opponent Result
Feb 12 at SWCID W, 105-53
Feb 15 Midland College L, 65-62
Feb 18 at Western Texas College L, 61-48
Feb 22 New Mexico Junior College L, 85-44
Feb 25 at Odessa College L, 75-47
Feb 26 Lamar Community College W, 79-52
Team Stats
Statistics Overall Conf
Games 28 13th 14 4th
Points 1923 10th 807 11th
Points per game 68.7 6th 57.6 11th
FG made per game 25.3 6th 19.9 12th
FG attempts per game 65.4 2nd 55.6 11th
FG Pct 38.7 9th 35.8 11th
3PT made per game 6.8 1st 5.2 8th
3PT attempts per game 26.5 1st 22.0 2nd
3PT Pct 25.5 14th 23.7 12th
FT made per game 11.4 12th 12.6 8th
FT attempt per game 18.5 11th 19.1 10th
FT Pct 61.7 11th 65.7 8th
Off rebounds per game 15.6 5th 10.4 10th
Def rebounds per game 21.8 11th 19.7 11th
Total rebounds per game 37.3 9th 30.1 12th
Opponents' Off rebounds per game 10.7 8th 11.7 11th
Opponents' Def rebounds per game 21.1 11th 22.9 10th
Opponents' Total rebounds per game 31.9 11th 34.6 11th
Rebound margin per game 5.5 11th -4.4 13th
Assists per game 14.8 4th 11.4 9th
Opponents' Assists per game 13.7 14th 16.8 15th
Turnovers per game 16.1 11th 16.5 12th
Opponents' Turnovers per game 15.1 9th 13.4 10th
Steals per game 10.5 6th 8.4 8th
Opponents' Steals per game 7.1 8th 8.3 10th
Blocks per game 2.1 8th 1.9 8th
Opponents' Blocks per game 2.4 12th 2.8 13th
Personal fouls per game 14.1 9th 13.9 7th
Offensive efficiency 0.914 9th 0.809 14th
Net efficiency -0.009 8th -0.278 13th
Opponents' Personal fouls per game 14.2 5th 15.7 4th
Offensive efficiency 0.923 10th 1.086 3rd
Points per game allowed 66.5 12th 73.2 14th
Opponents' Field goal percentage 41.7 15th 48.2 16th
Opponents' 3PT percentage 31.3 14th 34.0 16th
Home Attendance 450 1st 250 1st
Home Attendance average 41 1st 36 1st
Field goal total-attempts 708-1830 7th 279-779 12th
3 point total-attempts 189-742 4th 73-308 8th
Free throw total-attempts 319-517 13th 176-268 8th
Opponents' Field goal total-attempts 685-1641 15th 383-794 16th
Opponents' 3 point total-attempts 158-504 12th 81-238 14th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 11 # vs. Dave Neely's Super Scrimmage   - - - - - - - - - - - - - - -
Oct 17 # vs. SAWBC Super Scrimmage   - - - - - - - - - - - - - - -
Oct 27 # at OPSU   - - - - - - - - - - - - - - -
Oct 30 # vs. Dallas Diesel   - - - - - - - - - - - - - - -
Oct 31 vs. Trinidad State Junior College W, 71-47 24-59 40.7 5-24 20.8 18-37 48.6 13 24 37 14 18 20 0 20 71
Nov 2 SWCID W, 92-23 38-82 46.3 7-29 24.1 9-12 75.0 27 28 55 22 1 15 4 1 92
Nov 9 Wayland Baptist JV W, 91-37 39-90 43.3 8-36 22.2 5-11 45.5 28 39 67 22 11 15 5 14 91
Nov 10 at Western Oklahoma State College W, 77-68 28-67 41.8 7-23 30.4 14-32 43.8 18 29 47 18 28 15 4 28 77
Nov 13 at Southeast Community College L, 82-78 30-76 39.5 10-30 33.3 8-15 53.3 21 22 43 16 21 5 2 24 78
Nov 14 vs. Neosho County Community College L, 80-78 29-82 35.4 7-40 17.5 13-20 65.0 23 18 41 18 19 17 1 19 78
Nov 20 vs. Hutchinson Community College L, 78-53 20-58 34.5 3-20 15.0 10-19 52.6 15 22 37 8 20 10 3 22 53
Nov 21 at Seward County Community College L, 92-53 17-76 22.4 11-37 29.7 8-16 50.0 24 29 53 10 21 9 3 12 53
Nov 30 at Wayland Baptist JV W, 92-51 35-83 42.2 11-30 36.7 11-14 78.6 25 27 52 23 11 17 3 6 92
Dec 5 South Plains College L, 94-52 18-67 26.9 2-21 9.5 14-21 66.7 9 23 32 16 15 7 0 23 52
Dec 12 at Trinidad State Junior College W, 61-59 23-59 39.0 8-24 33.3 7-11 63.6 19 21 40 11 26 11 2 19 61
Jan 4 Western Oklahoma State College W, 93-33 33-78 42.3 15-39 38.5 12-17 70.6 19 24 43 23 5 17 2 8 93
Jan 7 at Clarendon College W, 73-46 23-58 39.7 2-17 11.8 25-37 67.6 11 26 37 23 7 10 6 1 73
Jan 11 Howard College L, 84-60 23-57 40.4 5-19 26.3 9-17 52.9 9 8 17 10 15 4 2 22 60
Jan 14 at Midland College L, 78-63 25-63 39.7 7-23 30.4 6-7 85.7 11 19 30 10 16 10 1 0 63
Jan 16 at Lamar Community College W, 93-81 34-81 42.0 13-44 29.5 12-15 80.0 32 16 48 28 23 6 3 17 93
Jan 18 Western Texas College W, 70-67 25-63 39.7 7-28 25.0 13-21 61.9 8 25 33 13 15 8 1 0 70
Jan 21 at New Mexico Junior College L, 89-46 12-38 31.6 2-15 13.3 20-26 76.9 7 21 28 8 29 4 1 15 46
Jan 25 Odessa College L, 63-47 16-50 32.0 7-18 38.9 8-14 57.1 10 18 28 9 19 10 2 10 47
Feb 1 at South Plains College L, 85-56 17-53 32.1 6-21 28.6 16-22 72.7 9 22 31 9 22 8 2 13 56
Feb 4 Clarendon College W, 91-80 26-66 39.4 7-24 29.2 32-46 69.6 21 19 40 16 11 11 4 31 91
Feb 11 at Howard College L, 53-48 19-50 38.0 6-21 28.6 4-6 66.7 12 24 36 9 23 9 3 17 48
Feb 12 at SWCID W, 105-53 46-85 54.1 6-29 20.7 7-15 46.7 24 33 57 35 9 12 2 10 105
Feb 15 Midland College L, 65-62 23-57 40.4 8-25 32.0 8-15 53.3 7 17 24 11 12 14 3 22 62
Feb 18 at Western Texas College L, 61-48 20-66 30.3 2-29 6.9 6-12 50.0 20 26 46 11 16 5 0 12 48
Feb 22 New Mexico Junior College L, 85-44 15-39 38.5 8-25 32.0 6-8 75.0 3 10 13 8 19 9 0 12 44
Feb 25 at Odessa College L, 75-47 17-52 32.7 4-22 18.2 9-16 56.3 9 18 27 6 12 9 1 16 47
Feb 26 Lamar Community College W, 79-52 33-75 44.0 5-29 17.2 9-15 60.0 2 1 3 7 7 7 0 0 79
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 28 708-1830 38.7 189-742 25.5 319-517 61.7 15.6 21.8 37.3 14.8 16.1 10.5 2.1 14.1 68.7 0.915 -0.009
Conference 14 279-779 35.8 73-308 23.7 176-268 65.7 10.4 19.7 30.1 11.4 16.5 8.4 1.9 13.9 57.6 0.809 -0.278
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 11 289-724 39.9 79-293 27.0 125-197 63.5 13.0 19.3 32.3 14.3 11.8 10.6 2.1 13.0 71.1 0.966 0.055
Away 14 346-907 38.1 95-365 26.0 153-244 62.7 17.3 23.8 41.1 15.5 18.9 9.3 2.4 13.6 67.1 0.894 -0.047
Neutral 3 73-199 36.7 15-84 17.9 41-76 53.9 17.0 21.3 38.3 13.3 19.0 15.7 1.3 20.3 67.3 0.831 -0.059
 
Wins 13 407-946 43.0 101-376 26.9 174-283 61.5 19.0 24.0 43.0 19.6 13.2 12.6 2.8 11.9 83.8 1.076 0.330
Losses 15 301-884 34.0 88-366 24.0 145-234 62.0 12.6 19.8 32.4 10.6 18.6 8.7 1.6 15.9 55.7 0.765 -0.314
 
October 1 24-59 40.7 5-24 20.8 18-37 48.6 13.0 24.0 37.0 14.0 18.0 20.0 0.0 20.0 71.0 0.861 0.128
November 8 236-614 38.4 64-245 26.1 78-139 56.1 22.6 26.8 49.4 17.1 16.5 12.9 3.1 15.8 76.8 0.968 0.155
December 2 41-126 32.5 10-45 22.2 21-32 65.6 14.0 22.0 36.0 13.5 20.5 9.0 1.0 21.0 56.5 0.729 -0.434
January 8 191-488 39.1 58-203 28.6 105-154 68.2 13.4 19.6 33.0 15.5 16.1 8.6 2.3 9.1 68.1 0.928 -0.011
February 9 216-543 39.8 52-225 23.1 97-155 62.6 11.9 18.9 30.8 12.4 14.6 9.3 1.7 14.8 64.6 0.901 -0.092
Date Opponent Score Attend
Oct 11 vs. Dave Neely's Super Scrimmage   -
Oct 17 vs. SAWBC Super Scrimmage   -
Oct 27 at OPSU   -
Oct 30 vs. Dallas Diesel   -
Oct 31 vs. Trinidad State Junior College W, 71-47 0
Nov 2 SWCID W, 92-23 0
Nov 9 Wayland Baptist JV W, 91-37 0
Nov 10 at Western Oklahoma State College W, 77-68 0
Nov 13 at Southeast Community College L, 82-78 0
Nov 14 vs. Neosho County Community College L, 80-78 0
Nov 20 vs. Hutchinson Community College L, 78-53 0
Nov 21 at Seward County Community College L, 92-53 550
Nov 30 at Wayland Baptist JV W, 92-51 0
Dec 5 South Plains College L, 94-52 0
Dec 12 at Trinidad State Junior College W, 61-59 0
Jan 4 Western Oklahoma State College W, 93-33 0
Jan 7 at Clarendon College W, 73-46 0
Jan 11 Howard College L, 84-60 0
Jan 14 at Midland College L, 78-63 0
Jan 16 at Lamar Community College W, 93-81 0
Jan 18 Western Texas College W, 70-67 0
Jan 21 at New Mexico Junior College L, 89-46 0
Jan 25 Odessa College L, 63-47 0
Feb 1 at South Plains College L, 85-56 0
Feb 4 Clarendon College W, 91-80 250
Feb 11 at Howard College L, 53-48 0
Feb 12 at SWCID W, 105-53 0
Feb 15 Midland College L, 65-62 0
Feb 18 at Western Texas College L, 61-48 0
Feb 22 New Mexico Junior College L, 85-44 0
Feb 25 at Odessa College L, 75-47 0
Feb 26 Lamar Community College W, 79-52 200