Official Basketball Box Score
San Jacinto College-North at. Hill College
11/26/2016 at 2:00 PM @ Athens, TX

VISITORS: San Jacinto College-North
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Eryka Sidney........ *   3-16   2-12   0-0 1 1 0 8 1 1 2 1
4 Monique Calliste.... *   2-4   0-2   0-2 0 2 0 4 2 3 3 1
5 Amieya Jackson...... *   1-6   1-3   5-6 1 3 0 8 1 4 1 1
12 Ariona Gill......... *   2-9   0-4   0-2 2 6 0 4 1 3 3 1
25 Jasmine James....... *   1-8   0-0   0-0 3 1 0 2 0 1 0 1
1 Alexus Jones........   1-2   0-1   0-1 0 0 0 2 2 2 1 1
2 Princess Clemons....   3-6   1-1   1-2 1 5 0 8 1 1 0 1
10 Tacera Kelley.......   0-1   0-0   1-2 1 4 0 1 0 0 0 1
11 Chatara Williams....   0-0   0-0   0-0 0 0 0 0 0 1 0 1
22 Alexis Bryant.......   1-7   0-1   0-0 0 3 0 2 0 0 1 1
TM Team................       0 0 0 0  
Totals.............. 14-59 4-24 7-15 9 25 34  0 39 8 16 11 10
TOTAL FG% Game: 23.7%
3-Pt. FG% Game: 16.7%
F Throw% Game: 46.7%

HOME TEAM: Hill College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Chelsea Adams....... *   7-15   0-2   7-9 3 5 2 21 0 1 2 28
21 April Matthews...... *   0-5   0-1   0-0 1 2 2 0 0 3 1 12
22 Kaylee McConnell.... *   1-3   1-3   2-2 0 3 1 5 6 0 1 28
24 Ceara Leavai........ *   0-2   0-1   0-0 0 1 2 0 2 2 1 22
43 Jamesia Amand....... *   3-6   0-0   4-7 0 3 4 10 0 1 0 17
4 Kristian Davis......   0-0   0-0   0-0 0 0 0 0 0 0 0 2
5 Kynese Davis........   1-5   0-1   2-2 1 3 0 4 3 4 2 31
23 Lexi Burns..........   1-4   1-3   2-2 0 1 1 5 1 0 1 25
30 Arhianna Sims-Jackson   0-2   0-0   1-2 0 6 2 1 0 3 0 23
32 Adryna Roberson.....   0-0   0-0   0-0 0 0 0 0 0 2 0 1
34 Faith Dimerson......   3-7   0-0   1-2 2 6 0 7 0 1 0 11
TM Team................       2 7 0 0  
Totals.............. 16-49 2-11 19-26 9 37 46  14 53 12 17 8 200
TOTAL FG% Game: 32.7%
3-Pt. FG% Game: 18.2%
F Throw% Game: 73.1%

Score by Periods 1 2 3 4 Total
 
San Jacinto College-North 12 12 5 10 - 39
Hill College........ 9 10 16 18 - 53
Officials: ,,
Attendance: 0
Technical fouls: SAN JACI-None. HILL COL-None.