Official Basketball Box Score
Hill College at. Collin County Community Colleg
2/8/2017 at 5:00 PM @ Plano Texas

VISITORS: Hill College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Kynese Davis........ *   3-11   0-1   4-5 1 7 0 10 9 2 3 35
12 Chelsea Adams....... *   5-11   1-2   0-0 2 4 1 11 0 2 1 28
23 Lexi Burns.......... *   2-9   1-7   3-4 1 1 5 8 1 0 3 27
24 Ceara Leavai........ *   1-7   1-7   0-0 1 1 0 3 1 0 0 31
34 Faith Dimerson...... *   3-9   0-0   2-2 3 3 2 8 1 0 2 18
1 Tamia Cunnigan......   0-1   0-0   0-0 1 0 1 0 2 2 0 9
4 Kristian Davis......   0-2   0-0   0-0 0 0 0 0 2 0 0 3
21 April Matthews......   1-1   0-0   0-0 0 1 0 2 0 0 0 6
22 Kaylee McConnell....   2-3   1-1   0-0 0 1 4 5 0 0 1 12
30 Arhianna Sims-Jackson   1-4   0-0   0-0 2 3 1 2 0 0 0 13
43 Jamesia Amand.......   4-8   0-0   2-2 1 1 3 10 0 1 0 18
TM Team................       2 0 0 1  
Totals.............. 22-66 4-18 11-13 14 22 36  17 59 16 8 10 200
TOTAL FG% Game: 33.3%
3-Pt. FG% Game: 22.2%
F Throw% Game: 84.6%

HOME TEAM: Collin County Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Asia Davis.......... *   4-9   2-4   0-0 0 4 1 10 3 3 2 34
12 Tree Brooks......... *   3-7   1-2   1-1 1 2 4 8 4 1 2 33
15 Ashtyn Beal......... *   4-5   2-2   0-0 0 1 1 10 1 2 0 25
24 Mya Johnson......... *   1-7   0-0   3-6 2 5 3 5 0 6 0 19
32 Zhanae Whitney...... *   1-2   0-0   2-2 4 12 16  2 4 4 2 0 30
1 Asia Willard........   3-11   0-1   4-6 2 5 0 10 0 5 1 28
2 Karah Sicurella.....   4-11   3-10   4-4 0 2 1 15 3 2 0 29
20 Alyssa Powers.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
30 Micah Wilson........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 20-52 8-19 14-19 9 31 40  12 62 15 21 5 200
TOTAL FG% Game: 38.5%
3-Pt. FG% Game: 42.1%
F Throw% Game: 73.7%

Score by Periods 1 2 3 4 Total
 
Hill College........ 16 8 19 16 - 59
Collin County Community College 14 23 12 13 - 62
Officials: ,,
Attendance: 0
Technical fouls: HILL COL-None. COLLIN C-None.