Official Basketball Box Score
Grayson College at. Hill College
3/1/2021 at 1:00 PM @ Hillsboro, TX

VISITORS: Grayson College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Nisea Burrell....... *   1-4   0-0   3-6 0 7 3 5 10 5 0 23
4 Shelby Black........ *   2-10   2-9   2-2 2 1 4 8 2 4 4 22
24 Marta Duda.......... *   7-8   0-0   1-2 3 2 3 15 0 3 3 21
25 Nivi Abron.......... *   2-4   1-1   3-4 2 3 3 8 0 2 2 32
35 Jane Asinde......... *   8-16   0-1   2-4 5 5 10  3 18 3 1 2 26
1 Macy Brackett.......   0-0   0-0   0-0 0 2 0 0 0 1 0 4
2 Sali Kourouma.......   10-17   0-2   1-2 3 7 10  1 21 0 4 1 23
3 Diaka Berete........   0-1   0-0   0-0 0 0 1 0 1 0 0 14
12 Daiysha Brown.......   0-0   0-0   0-0 0 0 1 0 5 9 2 17
23 Dax Melton..........   0-1   0-1   0-0 1 2 1 0 0 0 0 18
TM Team................       0 0 0 0  
Totals.............. 30-61 3-14 12-20 16 29 45  20 75 21 29 14 200
TOTAL FG% Game: 49.2%
3-Pt. FG% Game: 21.4%
F Throw% Game: 60.0%

HOME TEAM: Hill College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Destanee Roblow..... *   5-9   0-0   0-0 4 6 10  4 10 1 4 2 1
4 Jada Williams....... *   1-6   1-5   1-2 0 0 1 4 0 0 3 1
11 Tyquanna Ross....... *   6-18   0-2   4-7 4 3 3 16 3 2 6 1
15 Jasmine Bailey...... *   0-1   0-1   0-0 2 0 1 0 6 4 2 1
24 Laylah Davis........ *   7-14   2-2   0-0 2 1 0 16 2 1 1 1
1 Andreea Mancha......   0-8   0-6   2-4 0 1 1 2 0 2 2 1
5 Mariya Scott........   0-2   0-0   1-2 2 0 0 1 3 0 4 1
22 Kertisa Amos........   5-12   0-0   3-5 5 2 3 13 0 5 2 1
23 Kecie Langley.......   3-5   0-1   0-0 1 2 2 6 0 1 1 1
32 Kaiden LeMaire......   0-3   0-3   0-0 0 0 4 0 0 0 0 1
43 Brendeja Holloman...   0-2   0-0   0-0 1 3 2 0 0 2 0 1
TM Team................       1 4 0 1  
Totals.............. 27-80 3-20 11-20 22 22 44  21 68 15 22 23 11
TOTAL FG% Game: 33.8%
3-Pt. FG% Game: 15.0%
F Throw% Game: 55.0%

Score by Periods 1 2 3 4 Total
 
Grayson College..... 17 12 27 19 - 75
Hill College........ 13 21 22 12 - 68
Officials: ,,
Attendance: 0
Technical fouls: GRAYSON-None. HILL COL-1.