2020-21 Basketball Statistics - Collin County Community College

Games
23
Pts
67.2
FG %
37.7
3PT %
34.4
FT %
66.5
Reb
32.1
Ast
10.3
Team Summary
Title Record
Overall 8-15 (.348)
Conference 6-10 (.375)
Streak Lost 4
Home 5-7
Away 3-8
Neutral 0-0
Recent Results
Date Opponent Result
Mar 17 McLennan Community College L, 62-58
Mar 20 Temple College W, 77-73
Mar 22 Grayson College L, 85-67
Mar 24 Hill College L, 62-57
Mar 27 Ranger College L, 71-52
Mar 31 at Grayson College L, 76-67
Team Stats
Statistics Overall Conf
Games 23 3rd 16 3rd
Points 1537 8th 1122 6th
Points per game 66.8 8th 70.1 7th
FG made per game 22.3 13th 23.1 12th
FG attempts per game 59.3 12th 61.8 10th
FG Pct 37.7 12th 37.3 11th
3PT made per game 6.1 8th 6.6 5th
3PT attempts per game 17.7 11th 18.9 10th
3PT Pct 34.4 4th 34.8 2nd
FT made per game 16.4 2nd 17.9 2nd
FT attempt per game 24.7 3rd 26.4 2nd
FT Pct 66.5 7th 68.0 5th
Off rebounds per game 8.9 17th 9.1 17th
Def rebounds per game 23.2 14th 22.9 15th
Total rebounds per game 32.1 15th 31.9 15th
Opponents' Off rebounds per game 14.1 13th 12.3 9th
Opponents' Def rebounds per game 26.9 12th 29.1 13th
Opponents' Total rebounds per game 41.0 13th 41.4 12th
Rebound margin per game -8.9 14th -9.4 14th
Assists per game 10.3 14th 10.9 13th
Opponents' Assists per game 15.1 16th 15.8 16th
Turnovers per game 17.3 10th 15.8 6th
Opponents' Turnovers per game 16.1 12th 17.3 8th
Steals per game 7.1 10th 8.0 8th
Opponents' Steals per game 10.5 14th 10.1 12th
Blocks per game 2.1 10th 2.3 10th
Opponents' Blocks per game 4.0 16th 3.8 15th
Personal fouls per game 16.8 10th 17.1 10th
Offensive efficiency 0.836 13th 0.859 8th
Net efficiency -0.069 13th -0.041 12th
Opponents' Personal fouls per game 18.8 3rd 19.9 3rd
Offensive efficiency 0.905 4th 0.900 6th
Points per game allowed 72.3 15th 73.8 15th
Opponents' Field goal percentage 39.9 15th 41.6 15th
Opponents' 3PT percentage 30.3 14th 31.1 15th
Home Attendance 0 3rd 0 2nd
Home Attendance average 0 3rd 0 2nd
Field goal total-attempts 514-1364 9th 369-988 10th
3 point total-attempts 140-407 6th 105-302 6th
Free throw total-attempts 377-567 2nd 287-422 2nd
Opponents' Field goal total-attempts 621-1555 18th 443-1066 17th
Opponents' 3 point total-attempts 109-360 7th 76-244 7th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Jan 18 # Blinn College   - - - - - - - - - - - - - - -
Jan 20 Trinity Valley Community College L, 84-46 15-68 22.1 6-26 23.1 10-18 55.6 6 16 22 7 16 12 0 16 46
Jan 22 at Paris Junior College L, 76-66 21-66 31.8 5-22 22.7 21-35 60.0 19 29 48 13 21 8 0 20 66
Jan 23 Tyler Junior College L, 74-60 22-50 44.0 4-12 33.3 12-16 75.0 4 19 23 8 19 6 0 14 60
Jan 25 Kilgore College W, 56-53 21-35 60.0 8-11 72.7 8-20 40.0 10 22 32 9 24 0 1 17 56
Jan 28 Paris Junior College W, 68-65 25-50 50.0 4-10 40.0 14-21 66.7 5 27 32 6 17 3 3 10 68
Feb 1 at Kilgore College L, 54-52 20-51 39.2 4-11 36.4 8-15 53.3 9 23 32 10 20 5 4 11 52
Feb 3 at Cisco College W, 77-60 24-54 44.4 12-21 57.1 21-28 75.0 11 24 35 13 16 10 3 9 77
Feb 6 Southwestern Christian College W, 72-50 26-73 35.6 10-35 28.6 10-12 83.3 17 27 44 18 14 12 5 0 72
Feb 24 at Hill College L, 72-61 21-50 42.0 6-10 60.0 13-18 72.2 8 24 32 10 23 6 2 17 61
Feb 27 at Ranger College L, 82-64 23-57 40.4 4-19 21.1 15-27 55.6 17 16 33 4 15 4 1 22 64
Mar 1 at Weatherford College L, 110-101 33-63 52.4 13-26 50.0 22-29 75.9 4 28 32 22 18 7 4 20 101
Mar 3 Cisco College W, 66-48 20-53 37.7 5-13 38.5 24-38 63.2 7 32 39 14 13 10 3 16 66
Mar 4 at McLennan Community College W, 107-103 36-90 40.0 8-24 33.3 27-35 77.1 10 29 39 12 12 4 5 20 107
Mar 6 at Southwestern Christian College W, 56-43 22-61 36.1 3-19 15.8 9-15 60.0 13 26 39 9 9 11 1 11 56
Mar 11 at Temple College L, 96-87 25-74 33.8 6-19 31.6 31-45 68.9 15 20 35 8 16 10 1 18 87
Mar 13 Weatherford College L, 81-59 18-61 29.5 3-12 25.0 20-35 57.1 3 22 25 7 23 11 1 18 59
Mar 15 at Grayson College L, 82-61 17-52 32.7 2-12 16.7 25-39 64.1 3 20 23 3 16 10 2 23 61
Mar 17 McLennan Community College L, 62-58 20-72 27.8 5-22 22.7 13-18 72.2 6 26 32 10 8 5 3 15 58
Mar 20 Temple College W, 77-73 24-59 40.7 6-16 37.5 23-31 74.2 8 23 31 11 20 8 2 29 77
Mar 22 Grayson College L, 85-67 26-55 47.3 7-16 43.8 8-12 66.7 6 18 24 13 22 5 0 20 67
Mar 24 Hill College L, 62-57 17-63 27.0 11-24 45.8 12-15 80.0 11 19 30 11 17 5 2 14 57
Mar 27 Ranger College L, 71-52 17-51 33.3 4-14 28.6 14-25 56.0 6 12 18 10 10 10 2 22 52
Mar 31 at Grayson College L, 76-67 21-56 37.5 4-13 30.8 17-20 85.0 7 32 39 9 28 2 3 24 67
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 23 514-1364 37.7 140-407 34.4 377-567 66.5 8.9 23.2 32.1 10.3 17.3 7.1 2.1 16.8 67.2 0.840 -0.065
Conference 16 369-988 37.3 105-302 34.8 287-422 68.0 9.1 22.9 31.9 10.9 15.8 8.0 2.3 17.1 70.6 0.865 -0.035
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 12 251-690 36.4 73-211 34.6 168-261 64.4 7.4 21.9 29.3 10.3 16.9 7.3 1.8 15.9 61.9 0.795 -0.081
Away 11 263-674 39.0 67-196 34.2 209-306 68.3 10.5 24.6 35.2 10.3 17.6 7.0 2.4 17.7 72.9 0.886 -0.048
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Wins 8 198-475 41.7 56-149 37.6 136-200 68.0 10.1 26.3 36.4 11.5 15.6 7.3 2.9 14.0 73.5 0.950 0.204
Losses 15 316-889 35.5 84-258 32.6 241-367 65.7 8.3 21.6 29.9 9.7 18.1 7.1 1.7 18.3 63.8 0.784 -0.211
 
January 5 104-269 38.7 27-81 33.3 65-110 59.1 8.8 22.6 31.4 8.6 19.4 5.8 0.8 15.4 60.0 0.796 -0.145
February 5 114-285 40.0 36-96 37.5 67-100 67.0 12.4 22.8 35.2 11.0 17.6 7.4 3.0 11.8 66.2 0.917 0.075
March 13 296-810 36.5 77-230 33.5 245-357 68.6 7.6 23.6 31.2 10.7 16.3 7.5 2.2 19.2 70.3 0.830 -0.085
Date Opponent Score Attend
Jan 18 Blinn College   -
Jan 20 Trinity Valley Community College L, 84-46 0
Jan 22 at Paris Junior College L, 76-66 0
Jan 23 Tyler Junior College L, 74-60 0
Jan 25 Kilgore College W, 56-53 0
Jan 28 Paris Junior College W, 68-65 0
Feb 1 at Kilgore College L, 54-52 0
Feb 3 at Cisco College W, 77-60 0
Feb 6 Southwestern Christian College W, 72-50 0
Feb 24 at Hill College L, 72-61 0
Feb 27 at Ranger College L, 82-64 0
Mar 1 at Weatherford College L, 110-101 0
Mar 3 Cisco College W, 66-48 0
Mar 4 at McLennan Community College W, 107-103 0
Mar 6 at Southwestern Christian College W, 56-43 0
Mar 11 at Temple College L, 96-87 0
Mar 13 Weatherford College L, 81-59 0
Mar 15 at Grayson College L, 82-61 0
Mar 17 McLennan Community College L, 62-58 0
Mar 20 Temple College W, 77-73 0
Mar 22 Grayson College L, 85-67 0
Mar 24 Hill College L, 62-57 0
Mar 27 Ranger College L, 71-52 0
Mar 31 at Grayson College L, 76-67 0