Official Basketball Box Score
Hill College at. McLennan Community College
1/31/2022 at 5:00 PM @ Waco, Texas

VISITORS: Hill College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Destanee Roblow..... *   5-15   0-0   3-5 5 6 11  3 13 0 5 1 1
4 Jada Williams....... *   2-5   2-5   4-4 0 2 2 10 3 0 2 1
5 Alayia Francis...... *   0-0   0-0   0-0 0 0 0 0 1 1 0 1
11 Tyquanna Ross....... *   4-10   0-0   1-2 4 7 11  4 9 2 1 1 1
24 Laylah Davis........ *   6-13   2-3   6-8 0 4 1 20 4 1 1 1
1 Andreea Mancha......   4-8   3-6   1-4 0 3 2 12 0 2 1 1
12 Shanna Petty........   1-4   1-4   0-0 1 1 0 3 2 0 1 1
20 Skye Thomas.........   0-0   0-0   0-0 0 0 1 0 0 0 0 1
22 Sydney Nunley.......   1-2   0-0   2-2 4 0 2 4 4 2 0 1
30 Brandalyn Rice......   1-3   0-0   2-3 2 0 4 4 0 1 1 1
32 Kaiden Lemaire......   0-3   0-1   0-0 0 2 2 0 0 3 0 1
TM Team................       1 3 0 1  
Totals.............. 24-63 8-19 19-28 17 28 45  21 75 16 17 8 11
TOTAL FG% Game: 38.1%
3-Pt. FG% Game: 42.1%
F Throw% Game: 67.9%

HOME TEAM: McLennan Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Valisa Millhouse.... *   0-5   0-3   3-4 0 5 5 3 1 4 1 1
10 Miannah Little...... *   6-14   1-3   6-8 1 3 4 19 5 4 1 1
23 Mersadez Nephew..... *   9-15   5-10   1-1 0 5 0 24 1 0 2 1
30 Kinley Brown........ *   5-10   0-2   3-5 2 3 3 13 5 1 0 1
40 Brielle Dorsey...... *   4-9   0-0   1-3 3 3 5 9 3 0 0 1
11 Demetrius Lewis.....   0-1   0-0   0-0 0 0 1 0 3 0 0 1
20 Jaydyn Bullard......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
21 Tiarah Starks.......   1-5   0-0   1-2 1 2 1 3 0 2 1 1
50 Kai Finister........   0-1   0-0   0-0 0 1 0 0 0 0 0 1
52 Mariona Garcia......   1-2   0-0   1-2 1 0 1 3 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 26-62 6-18 16-25 8 22 30  20 74 18 11 5 10
TOTAL FG% Game: 41.9%
3-Pt. FG% Game: 33.3%
F Throw% Game: 64.0%

Score by Periods 1 2 3 4 Total
 
Hill College........ 9 21 13 32 - 75
McLennan Community College 18 20 14 22 - 74
Officials: ,,
Attendance: 0
Technical fouls: HILL COL-None. MCLENNAN-None.