#14 Autumn Wadsworth (G) - Clarendon College

gp
29
pts/g
8.5
fg %
43.8
3pt %
48.2
ft %
93.8
reb/g
3.0
a/g
4.0
Player Stats
  Overall Conf
Games 29 35th 12 105th
Games started 28 10th 12 36th
Minutes 714 8th 326 26th
Minutes per game 24.6 15th 27.2 24th
FG 88-201 52nd 33-82 79th
FG Pct 43.8 24th 40.2 -
3PT 55-114 10th 24-53 15th
3PT Pct 48.2 2nd 45.3 1st
FT 15-16 136th 10-11 108th
FT Pct 93.8 - 90.9 -
Off rebounds 29 75th 6 127th
Def rebounds 59 86th 25 97th
Total rebounds 88 84th 31 114th
Rebounds per game 3.0 100th 2.6 110th
Personal fouls 35 128th 12 90th
Disqualifications - - - -
Assists 115 5th 39 19th
Turnovers 59 48th 30 44th
Assist to turnover ratio 1.9 5th 1.3 33rd
Steals 52 20th 14 58th
Blocks 3 95th 0 137th
Points 246 49th 100 67th
Points per game 8.5 64th 8.3 64th
Points per 40 min 13.8 47th 12.3 39th
Recent Results
Date Opponent/Event Result
Feb 14 at South Plains College W, 59-53
Feb 21 at Howard College W, 63-55
Feb 23 New Mexico Junior College L, 69-58
Mar 2 vs. Hill College W, 86-76
Mar 4 vs. Midland College W, 80-71
Mar 5 vs. South Plains College L, 64-54
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 3 # at Coffeyville Jamboree   - - - - - - - - -
Oct 9 # at SW JUCO Showcase   - - - - - - - - -
Oct 23 # at Texas A&M-International University   - - - - - - - - -
Oct 26 # at Seward County Community College   - - - - - - - - -
Nov 1 West Texas Select W, 96-45 1 14 3-6 50.0 2-3 66.7 2-2 100.0 10
Nov 2 at Southwestern College W, 91-43 1 13 4-8 50.0 2-4 50.0 0-0 - 10
Nov 5 Glendale Community College W, 91-32 1 19 1-4 25.0 1-2 50.0 0-0 - 3
Nov 6 Trinidad State College W, 96-88 1 28 4-12 33.3 3-6 50.0 0-0 - 11
Nov 8 at Northern Oklahoma College-Tonkawa W, 85-74 1 20 0-1 0.0 0-0 - 0-0 - 0
Nov 9 at Western Oklahoma State College W, 69-57 1 22 2-8 25.0 0-2 0.0 1-1 100.0 5
Nov 16 at Otero College W, 75-63 1 24 3-9 33.3 3-5 60.0 2-2 100.0 11
Nov 18 at Fort Scott Community College W, 91-75 1 27 5-11 45.5 2-5 40.0 0-0 - 12
Nov 19 at Ottawa University W, 95-62 1 11 2-2 100.0 0-0 - 0-0 - 4
Nov 20 Northern Oklahoma College-Tonkawa L, 81-74 1 32 5-11 45.5 3-8 37.5 0-0 - 13
Nov 26 vs. Otero College W, 91-49 1 20 5-7 71.4 1-2 50.0 0-0 - 11
Nov 27 at Trinidad State College W, 103-71 1 34 5-10 50.0 3-7 42.9 0-0 - 13
Dec 1 at Western Texas College W, 64-54 1 24 2-5 40.0 2-4 50.0 0-0 - 6
Dec 4 Odessa College W, 60-58 - - - - - - - - -
Dec 7 Western Oklahoma State College W, 98-63 - - - - - - - - -
Dec 10 at Glendale Community College W, 77-41 - 12 1-2 50.0 1-1 100.0 0-0 - 3
Dec 11 at Chandler-Gilbert Community College W, 99-77 - - - - - - - - -
Jan 6 at Arlington Baptist University W, 71-55 1 30 3-9 33.3 2-6 33.3 0-0 - 8
Jan 8 Midland College L, 94-69 1 37 8-19 42.1 7-15 46.7 2-2 100.0 25
Jan 10 at Frank Phillips College W, 76-67 1 26 1-6 16.7 0-3 0.0 1-2 50.0 3
Jan 13 South Plains College L, 67-61 1 30 2-6 33.3 2-3 66.7 0-0 - 6
Jan 20 Howard College W, 71-61 1 29 6-12 50.0 5-8 62.5 2-2 100.0 19
Jan 24 at New Mexico Junior College L, 66-62 1 26 2-3 66.7 1-2 50.0 0-0 - 5
Jan 27 Western Texas College L, 89-87 1 32 3-6 50.0 1-3 33.3 0-0 - 7
Jan 31 at Odessa College L, 87-80 1 18 1-3 33.3 1-2 50.0 0-0 - 3
Feb 7 at Midland College L, 90-60 1 14 1-3 33.3 1-2 50.0 0-0 - 3
Feb 10 Frank Phillips College W, 2-0 - - - - - - - - -
Feb 14 at South Plains College W, 59-53 1 27 2-2 100.0 1-1 100.0 0-0 - 5
Feb 21 at Howard College W, 63-55 1 30 4-9 44.4 2-5 40.0 5-5 100.0 15
Feb 23 New Mexico Junior College L, 69-58 1 33 1-8 12.5 1-5 20.0 0-0 - 3
Mar 2 vs. Hill College W, 86-76 1 33 5-7 71.4 4-5 80.0 0-0 - 14
Mar 4 vs. Midland College W, 80-71 1 27 6-8 75.0 3-4 75.0 0-0 - 15
Mar 5 vs. South Plains College L, 64-54 1 22 1-4 25.0 1-1 100.0 0-0 - 3

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 3 # at Coffeyville Jamboree   - - - - - - - - - - - -
Oct 9 # at SW JUCO Showcase   - - - - - - - - - - - -
Oct 23 # at Texas A&M-International University   - - - - - - - - - - - -
Oct 26 # at Seward County Community College   - - - - - - - - - - - -
Nov 1 West Texas Select W, 96-45 1 14 2 3 5 5 1 5.0 2 0 1 -
Nov 2 at Southwestern College W, 91-43 1 13 0 2 2 4 0 - 4 0 3 -
Nov 5 Glendale Community College W, 91-32 1 19 0 1 1 4 1 4.0 4 0 2 -
Nov 6 Trinidad State College W, 96-88 1 28 1 2 3 5 3 1.7 1 1 0 -
Nov 8 at Northern Oklahoma College-Tonkawa W, 85-74 1 20 1 2 3 7 2 3.5 0 0 2 -
Nov 9 at Western Oklahoma State College W, 69-57 1 22 2 2 4 7 3 2.3 2 1 0 -
Nov 16 at Otero College W, 75-63 1 24 3 1 4 6 1 6.0 3 0 0 -
Nov 18 at Fort Scott Community College W, 91-75 1 27 1 2 3 5 2 2.5 4 0 2 -
Nov 19 at Ottawa University W, 95-62 1 11 1 4 5 5 0 - 1 0 1 -
Nov 20 Northern Oklahoma College-Tonkawa L, 81-74 1 32 0 1 1 2 1 2.0 2 0 0 -
Nov 26 vs. Otero College W, 91-49 1 20 1 1 2 5 2 2.5 2 0 2 -
Nov 27 at Trinidad State College W, 103-71 1 34 4 0 4 7 2 3.5 5 0 1 -
Dec 1 at Western Texas College W, 64-54 1 24 0 3 3 4 1 4.0 3 0 1 -
Dec 4 Odessa College W, 60-58 - - - - - - - - - - - -
Dec 7 Western Oklahoma State College W, 98-63 - - - - - - - - - - - -
Dec 10 at Glendale Community College W, 77-41 - 12 1 3 4 3 0 - 2 0 2 -
Dec 11 at Chandler-Gilbert Community College W, 99-77 - - - - - - - - - - - -
Jan 6 at Arlington Baptist University W, 71-55 1 30 2 2 4 6 4 1.5 2 1 2 -
Jan 8 Midland College L, 94-69 1 37 2 4 6 4 2 2.0 1 0 0 -
Jan 10 at Frank Phillips College W, 76-67 1 26 1 4 5 4 7 0.6 2 0 0 -
Jan 13 South Plains College L, 67-61 1 30 0 2 2 3 0 - 0 0 3 -
Jan 20 Howard College W, 71-61 1 29 0 3 3 2 2 1.0 0 0 1 -
Jan 24 at New Mexico Junior College L, 66-62 1 26 2 2 4 5 6 0.8 2 0 2 -
Jan 27 Western Texas College L, 89-87 1 32 1 2 3 3 3 1.0 1 0 0 -
Jan 31 at Odessa College L, 87-80 1 18 0 1 1 2 0 - 0 0 0 -
Feb 7 at Midland College L, 90-60 1 14 0 0 0 2 2 1.0 1 0 1 -
Feb 10 Frank Phillips College W, 2-0 - - - - - - - - - - - -
Feb 14 at South Plains College W, 59-53 1 27 0 1 1 3 1 3.0 2 0 2 -
Feb 21 at Howard College W, 63-55 1 30 0 2 2 4 3 1.3 2 0 0 -
Feb 23 New Mexico Junior College L, 69-58 1 33 0 1 1 3 3 1.0 0 0 2 -
Mar 2 vs. Hill College W, 86-76 1 33 2 3 5 0 3 0.0 0 0 2 -
Mar 4 vs. Midland College W, 80-71 1 27 1 3 4 5 3 1.7 3 0 1 -
Mar 5 vs. South Plains College L, 64-54 1 22 1 2 3 0 1 0.0 1 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2020-21 23 2 22.5 2.7-5.9 46.3 1.0-2.2 47.1 0.8-1.0 82.6 7.3
2021-22 29 28 24.6 3.0-6.9 43.8 1.9-3.9 48.2 0.5-0.6 93.8 8.5
2022-23 31 31 24.4 3.3-6.9 47.2 2.0-4.5 45.3 0.4-0.4 100.0 8.9
Total 83 61 23.9 3.0-6.6 45.7 1.7-3.7 46.7 0.6-0.6 90.2 8.3
  gp gs min fg pct 3pt pct ft pct pts
2020-21 23 2 517 63-136 46.3 24-51 47.1 19-23 82.6 169
2021-22 29 28 714 88-201 43.8 55-114 48.2 15-16 93.8 246
2022-23 31 31 756 101-214 47.2 63-139 45.3 12-12 100.0 277
Total 83 61 1987 252-551 45.7 142-304 46.7 46-51 90.2 692
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2020-21 23 2 22.5 0.0-0.0 46.3 0.0-0.0 47.1 0.0-0.0 82.6 0.0
2021-22 29 28 24.6 0.0-0.0 43.8 0.0-0.0 48.2 0.0-0.0 93.8 0.0
2022-23 31 31 24.4 0.0-0.0 47.2 0.0-0.0 45.3 0.0-0.0 100.0 0.0
Total 83 61 23.9 0.0-0.0 45.7 0.0-0.0 46.7 0.0-0.0 90.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2020-21 23 2 22.5 0.7 2.6 3.3 1.0 - 3.3 2.4 1.4 2.0 0.2
2021-22 29 28 24.6 1.0 2.0 3.0 1.2 - 4.0 2.0 1.9 1.8 0.1
2022-23 31 31 24.4 1.2 4.1 5.3 1.5 0.0 6.3 1.3 5.0 2.2 0.1
Total 83 61 23.9 1.0 3.0 4.0 1.3 0.0 4.7 1.8 2.5 2.0 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2020-21 23 2 517 17 59 76 23 - 77 55 1.4 47 5
2021-22 29 28 714 29 59 88 35 - 115 59 1.9 52 3
2022-23 31 31 756 38 127 165 48 1 195 39 5.0 67 2
Total 83 61 1987 84 245 329 106 1 387 153 2.5 166 10
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2020-21 23 2 22.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
2021-22 29 28 24.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
2022-23 31 31 24.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0 0.0 0.0
Total 83 61 23.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 28 24.6 3.0-6.9 43.8 1.9-3.9 48.2 0.5-0.6 93.8 8.5
Conference 12 12 27.2 2.8-6.8 40.2 2.0-4.4 45.3 0.8-0.9 90.9 8.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 9 28.2 3.7-9.3 39.3 2.8-5.9 47.2 0.7-0.7 100.0 10.8
Away 16 15 22.4 2.4-5.7 41.8 1.3-3.1 42.9 0.6-0.6 90.0 6.6
Neutral 4 4 25.5 4.2-6.5 65.4 2.2-3.0 75.0 0.0-0.0 - 10.8
-
Wins 20 19 23.5 3.2-6.9 46.4 1.9-3.6 50.7 0.7-0.7 92.9 8.9
Losses 9 9 27.1 2.7-7.0 38.1 2.0-4.6 43.9 0.2-0.2 100.0 7.6
-
November 12 12 22.0 3.2-7.4 43.8 1.7-3.7 45.5 0.4-0.4 100.0 8.6
December 2 1 18.0 1.5-3.5 42.9 1.5-2.5 60.0 0.0-0.0 - 4.5
January 8 8 28.5 3.2-8.0 40.6 2.4-5.2 45.2 0.6-0.8 83.3 9.5
February 4 4 26.0 2.0-5.5 36.4 1.2-3.2 38.5 1.2-1.2 100.0 6.5
March 3 3 27.3 4.0-6.3 63.2 2.7-3.3 80.0 0.0-0.0 - 10.7
  gp gs min fg pct 3pt pct ft pct pts
Total 29 28 714 88-201 43.8 55-114 48.2 15-16 93.8 246
Conference 12 12 326 33-82 40.2 24-53 45.3 10-11 90.9 100
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 9 9 254 33-84 39.3 25-53 47.2 6-6 100.0 97
Away 16 15 358 38-91 41.8 21-49 42.9 9-10 90.0 106
Neutral 4 4 102 17-26 65.4 9-12 75.0 0-0 - 43
-
Wins 20 19 470 64-138 46.4 37-73 50.7 13-14 92.9 178
Losses 9 9 244 24-63 38.1 18-41 43.9 2-2 100.0 68
-
November 12 12 264 39-89 43.8 20-44 45.5 5-5 100.0 103
December 2 1 36 3-7 42.9 3-5 60.0 0-0 - 9
January 8 8 228 26-64 40.6 19-42 45.2 5-6 83.3 76
February 4 4 104 8-22 36.4 5-13 38.5 5-5 100.0 26
March 3 3 82 12-19 63.2 8-10 80.0 0-0 - 32
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 28 24.6 0.0-0.0 43.8 0.0-0.0 48.2 0.0-0.0 93.8 0.0
Conference 12 12 27.2 0.0-0.0 40.2 0.0-0.0 45.3 0.0-0.0 90.9 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 9 28.2 0.0-0.0 39.3 0.0-0.0 47.2 0.0-0.0 100.0 0.0
Away 16 15 22.4 0.0-0.0 41.8 0.0-0.0 42.9 0.0-0.0 90.0 0.0
Neutral 4 4 25.5 0.0-0.0 65.4 0.0-0.0 75.0 0.0-0.0 - 0.0
-
Wins 20 19 23.5 0.0-0.0 46.4 0.0-0.0 50.7 0.0-0.0 92.9 0.0
Losses 9 9 27.1 0.0-0.0 38.1 0.0-0.0 43.9 0.0-0.0 100.0 0.0
-
November 12 12 22.0 0.0-0.0 43.8 0.0-0.0 45.5 0.0-0.0 100.0 0.0
December 2 1 18.0 0.0-0.0 42.9 0.0-0.0 60.0 0.0-0.0 - 0.0
January 8 8 28.5 0.0-0.0 40.6 0.0-0.0 45.2 0.0-0.0 83.3 0.0
February 4 4 26.0 0.0-0.0 36.4 0.0-0.0 38.5 0.0-0.0 100.0 0.0
March 3 3 27.3 0.0-0.0 63.2 0.0-0.0 80.0 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 28 24.6 1.0 2.0 3.0 1.2 - 4.0 2.0 1.9 1.8 0.1
Conference 12 12 27.2 0.5 2.1 2.6 1.0 - 3.3 2.5 1.3 1.2 0.0
Exhibition - - - - - - - - - - - - -
-
Home 9 9 28.2 0.7 2.1 2.8 1.0 - 3.4 1.8 1.9 1.2 0.1
Away 16 15 22.4 1.1 1.9 3.1 1.2 - 4.6 2.1 2.2 2.2 0.1
Neutral 4 4 25.5 1.3 2.3 3.5 1.8 - 2.5 2.3 1.1 1.5 0.0
-
Wins 20 19 23.5 1.1 2.2 3.4 1.3 - 4.5 2.0 2.2 2.2 0.1
Losses 9 9 27.1 0.7 1.7 2.3 1.1 - 2.7 2.0 1.3 0.9 0.0
-
November 12 12 22.0 1.3 1.8 3.1 1.2 - 5.2 1.5 3.4 2.5 0.2
December 2 1 18.0 0.5 3.0 3.5 1.5 - 3.5 0.5 7.0 2.5 0.0
January 8 8 28.5 1.0 2.5 3.5 1.0 - 3.6 3.0 1.2 1.0 0.1
February 4 4 26.0 0.0 1.0 1.0 1.3 - 3.0 2.3 1.3 1.3 0.0
March 3 3 27.3 1.3 2.7 4.0 1.7 - 1.7 2.3 0.7 1.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 28 714 29 59 88 35 - 115 59 1.9 52 3
Conference 12 12 326 6 25 31 12 - 39 30 1.3 14 0
Exhibition - - - - - - - - - - - - -
-
Home 9 9 254 6 19 25 9 - 31 16 1.9 11 1
Away 16 15 358 18 31 49 19 - 74 34 2.2 35 2
Neutral 4 4 102 5 9 14 7 - 10 9 1.1 6 0
-
Wins 20 19 470 23 44 67 25 - 91 41 2.2 44 3
Losses 9 9 244 6 15 21 10 - 24 18 1.3 8 0
-
November 12 12 264 16 21 37 14 - 62 18 3.4 30 2
December 2 1 36 1 6 7 3 - 7 1 7.0 5 0
January 8 8 228 8 20 28 8 - 29 24 1.2 8 1
February 4 4 104 0 4 4 5 - 12 9 1.3 5 0
March 3 3 82 4 8 12 5 - 5 7 0.7 4 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 28 24.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Conference 12 12 27.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 9 9 28.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Away 16 15 22.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
Neutral 4 4 25.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
-
Wins 20 19 23.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
Losses 9 9 27.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
-
November 12 12 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.4 0.0 0.0
December 2 1 18.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 7.0 0.0 0.0
January 8 8 28.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
February 4 4 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
March 3 3 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0