Jacksonville College at Midland College December 3, 2022

(8-2, 0-0)
45
(3-7, 0-0)
90
Final 1 2 3 4 T
Jacksonville College 13 11 16 5 45
Midland College 23 26 19 22 90

Box Score

Jacksonville College
Midland College

Jacksonville College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Salaya Holmes 17 1-10 0-6 4-6 1 1 2 0 0 1 2 4 6
1 - Delberta Guillory-Smith 27 1-6 0-1 0-0 1 3 4 0 0 1 2 1 2
10 - Chloe Countee 27 7-18 4-11 2-4 0 6 6 3 1 0 3 1 20
33 - Jailynn (JJ) Schmaltz 29 0-1 0-0 0-0 0 9 9 1 1 1 0 1 0
34 - Grace Okih 12 0-5 0-0 2-4 4 1 5 0 0 0 2 3 2
RESERVES  
2 - Ayanna Rutledge 9 0-4 0-1 0-0 0 0 0 0 0 0 4 1 0
3 - Shania English 3 0-0 0-0 1-2 1 0 1 0 0 0 0 2 1
4 - Kirsten Lockett-Bell 19 2-6 1-3 1-2 0 2 2 1 3 0 1 1 6
5 - Cecilia Chong 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Justaisha Holmes 20 0-2 0-0 0-0 0 1 1 1 0 0 2 2 0
23 - Keasia Robinson 25 3-4 0-0 0-0 1 4 5 0 1 1 1 1 6
24 - Chidera Ezeilo 7 1-2 0-0 0-1 2 0 2 0 0 0 0 1 2
TM - Team 0 0 0 2 0
TOTALS   15-58 5-22 10-19 10 27 37 6 6 4 19 18 45
    25.9% 22.7% 52.6%  

Midland College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Safena Williams 23 1-2 1-2 0-0 1 5 6 3 2 0 2 0 3
4 - Savana Goodson 19 2-8 0-0 2-4 0 3 3 0 0 0 2 4 6
5 - Janay Quinn 29 3-13 2-7 0-0 0 3 3 10 2 0 2 2 8
21 - Luisa Anderegg 29 6-11 1-3 2-2 2 10 12 2 0 2 1 1 15
23 - Franka Kraus 27 3-5 1-2 1-4 1 0 1 3 1 0 1 0 8
RESERVES  
0 - Desiree Smith 18 2-7 0-0 3-6 3 4 7 2 3 0 2 2 7
1 - Luka Wouters 3 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
2 - Taja Stephens 13 5-8 4-5 0-0 1 2 3 1 0 0 0 1 14
10 - Tinu Fakunle 24 6-10 4-7 2-2 0 3 3 0 1 0 1 1 18
24 - Frida Schmidt 14 4-5 3-3 0-0 1 3 4 2 0 0 0 2 11
TM - Team 0 0 0 0 0
TOTALS   32-69 16-29 10-18 9 33 42 24 9 2 11 14 90
    46.4% 55.2% 55.6%  

Game Information

Date/Time: December 3, 2022 - 4:00 PM
Location: Al G. Langford Chaparral Center
Technical fouls: Jacksonville College-None ; Midland College-None .
Officials: Kenneth Smith, Lawrence Velasquez, Tim Evins
Attendance: 45

Play By Play

Team Stats

Team Statistics

Stat Jacksonville College Midland College
Field Goal 15-58 32-69
Field Goal % 25.9% 46.4%
3 Point 5-22 16-29
3 Point % 22.7% 55.2%
Free Throw 10-19 10-18
Free Throw % 52.6% 55.6%
Rebounds 37 42
Assists 6 24
Turnovers 19 11
Points off Turnovers 10 13
2nd Chance Points 0 9
Points in the Paint 14 24
Fastbreak Points 0 0
Bench Points 15 50
Largest Lead 3 45
Time of Largest Lead 1st-09:48 4th-00:56
Trends Ties: 1; Lead Changes: 5
Field Goals %
Jacksonville College
25.9%
46.4%
Midland College
3 Point %
Jacksonville College
22.7%
55.2%
Midland College
Rebounds
Jacksonville College
37
42
Midland College
Turnovers
Jacksonville College
19
11
Midland College

Period1 Box Score

Jacksonville College
Midland College

Jacksonville College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Salaya Holmes 6 1-3 0-1 1-1 0 0 0 0 0 0 1 3 3
1 - Delberta Guillory-Smith 8 0-4 0-1 0-0 1 0 1 0 0 0 1 1 0
10 - Chloe Countee 9 2-7 1-4 1-2 0 3 3 1 1 0 1 0 6
33 - Jailynn (JJ) Schmaltz 9 0-0 0-0 0-0 0 4 4 1 1 0 0 0 0
34 - Grace Okih 2 0-1 0-0 0-0 1 0 1 0 0 0 0 2 0
RESERVES  
2 - Ayanna Rutledge 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Shania English 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Kirsten Lockett-Bell 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Cecilia Chong 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Justaisha Holmes 5 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
23 - Keasia Robinson 8 2-2 0-0 0-0 0 0 0 0 0 0 0 1 4
24 - Chidera Ezeilo 1 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   5-17 1-6 2-3 3 7 10 3 2 0 3 7 13
    29.4% 16.7% 66.7%  

Midland College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Safena Williams 7 0-1 0-1 0-0 0 2 2 1 1 0 1 0 0
4 - Savana Goodson 0 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
5 - Janay Quinn 9 0-4 0-2 0-0 0 0 0 0 0 0 1 0 0
21 - Luisa Anderegg 10 3-4 1-1 2-2 2 4 6 1 0 0 1 0 9
23 - Franka Kraus 7 0-0 0-0 1-2 0 0 0 1 0 0 0 0 1
RESERVES  
0 - Desiree Smith 6 0-2 0-0 1-2 0 0 0 2 1 0 1 0 1
1 - Luka Wouters 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Taja Stephens 3 1-1 1-1 0-0 1 0 1 0 0 0 0 0 3
10 - Tinu Fakunle 4 2-3 2-3 0-0 0 1 1 0 0 0 0 1 6
24 - Frida Schmidt 3 1-2 1-1 0-0 0 0 0 0 0 0 0 0 3
TM - Team 0 0 0 0 0
TOTALS   7-17 5-9 4-6 3 8 11 5 2 0 4 2 23
    41.2% 55.6% 66.7%  

Period2 Box Score

Jacksonville College
Midland College

Jacksonville College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Salaya Holmes 6 0-4 0-3 2-2 0 0 0 0 0 1 1 0 2
1 - Delberta Guillory-Smith 7 1-1 0-0 0-0 0 2 2 0 0 1 0 0 2
10 - Chloe Countee 3 1-2 0-0 0-0 0 1 1 0 0 0 1 0 2
33 - Jailynn (JJ) Schmaltz 6 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
34 - Grace Okih 6 0-1 0-0 2-4 1 1 2 0 0 0 0 1 2
RESERVES  
2 - Ayanna Rutledge 4 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
3 - Shania English 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Kirsten Lockett-Bell 7 1-2 1-1 0-0 0 1 1 0 1 0 1 0 3
5 - Cecilia Chong 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Justaisha Holmes 6 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
23 - Keasia Robinson 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Chidera Ezeilo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-12 1-5 4-6 1 8 9 0 1 2 5 2 11
    25.0% 20.0% 66.7%  

Midland College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Safena Williams 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
4 - Savana Goodson 6 1-3 0-0 0-0 0 0 0 0 0 0 0 1 2
5 - Janay Quinn 10 0-2 0-2 0-0 0 1 1 7 2 0 0 0 0
21 - Luisa Anderegg 6 1-4 0-1 0-0 0 3 3 0 0 1 0 0 2
23 - Franka Kraus 4 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
RESERVES  
0 - Desiree Smith 5 2-3 0-0 0-0 1 1 2 0 1 0 0 1 4
1 - Luka Wouters 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Taja Stephens 6 3-5 2-3 0-0 0 1 1 0 0 0 0 1 8
10 - Tinu Fakunle 7 3-4 2-2 0-0 0 0 0 0 1 0 0 0 8
24 - Frida Schmidt 4 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
TM - Team 0 0 0 0 0
TOTALS   11-22 4-8 0-0 1 7 8 9 4 1 1 4 26
    50.0% 50.0% 0%  

Period3 Box Score

Jacksonville College
Midland College

Jacksonville College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Salaya Holmes 5 0-3 0-2 1-2 1 1 2 0 0 0 0 1 1
1 - Delberta Guillory-Smith 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Chloe Countee 10 4-7 3-5 1-2 0 2 2 1 0 0 1 1 12
33 - Jailynn (JJ) Schmaltz 10 0-1 0-0 0-0 0 2 2 0 0 0 0 1 0
34 - Grace Okih 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
2 - Ayanna Rutledge 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Shania English 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Kirsten Lockett-Bell 7 0-2 0-1 1-2 0 0 0 1 1 0 0 0 1
5 - Cecilia Chong 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Justaisha Holmes 3 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
23 - Keasia Robinson 10 1-2 0-0 0-0 0 3 3 0 1 0 0 0 2
24 - Chidera Ezeilo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-15 3-8 3-6 1 8 9 2 2 0 2 5 16
    33.3% 37.5% 50.0%  

Midland College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Safena Williams 7 1-1 1-1 0-0 0 3 3 0 0 0 1 0 3
4 - Savana Goodson 3 0-2 0-0 0-0 0 0 0 0 0 0 0 1 0
5 - Janay Quinn 6 1-4 1-2 0-0 0 1 1 1 0 0 1 2 3
21 - Luisa Anderegg 7 1-1 0-0 0-0 0 1 1 1 0 0 0 0 2
23 - Franka Kraus 6 1-1 1-1 0-2 0 0 0 0 0 0 0 0 3
RESERVES  
0 - Desiree Smith 7 0-2 0-0 2-4 2 3 5 0 1 0 1 1 2
1 - Luka Wouters 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Taja Stephens 4 1-2 1-1 0-0 0 1 1 1 0 0 0 0 3
10 - Tinu Fakunle 6 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
24 - Frida Schmidt 3 1-1 1-1 0-0 0 1 1 1 0 0 0 1 3
TM - Team 0 0 0 0 0
TOTALS   6-14 5-6 2-6 2 11 13 4 1 0 3 5 19
    42.9% 83.3% 33.3%  

Period4 Box Score

Jacksonville College
Midland College

Jacksonville College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Salaya Holmes 0 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0
1 - Delberta Guillory-Smith 7 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
10 - Chloe Countee 5 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0
33 - Jailynn (JJ) Schmaltz 4 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0
34 - Grace Okih 4 0-3 0-0 0-0 2 0 2 0 0 0 2 0 0
RESERVES  
2 - Ayanna Rutledge 5 0-3 0-0 0-0 0 0 0 0 0 0 3 0 0
3 - Shania English 3 0-0 0-0 1-2 1 0 1 0 0 0 0 2 1
4 - Kirsten Lockett-Bell 4 1-2 0-1 0-0 0 1 1 0 1 0 0 1 2
5 - Cecilia Chong 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Justaisha Holmes 6 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Keasia Robinson 3 0-0 0-0 0-0 1 1 2 0 0 1 1 0 0
24 - Chidera Ezeilo 6 1-2 0-0 0-1 1 0 1 0 0 0 0 1 2
TM - Team 0 0 0 1 0
TOTALS   2-14 0-3 1-4 5 4 9 1 1 2 7 4 5
    14.3% 0% 25.0%  

Midland College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Safena Williams 6 0-0 0-0 0-0 1 0 1 1 1 0 0 0 0
4 - Savana Goodson 10 1-3 0-0 2-4 0 2 2 0 0 0 2 1 4
5 - Janay Quinn 4 2-3 1-1 0-0 0 1 1 2 0 0 0 0 5
21 - Luisa Anderegg 6 1-2 0-1 0-0 0 2 2 0 0 1 0 1 2
23 - Franka Kraus 10 2-4 0-1 0-0 1 0 1 1 1 0 0 0 4
RESERVES  
0 - Desiree Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Luka Wouters 3 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
2 - Taja Stephens 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Tinu Fakunle 7 1-3 0-2 2-2 0 1 1 0 0 0 1 0 4
24 - Frida Schmidt 4 1-1 1-1 0-0 1 1 2 1 0 0 0 0 3
TM - Team 0 0 0 0 0
TOTALS   8-16 2-6 4-6 3 7 10 6 2 1 3 3 22
    50.0% 33.3% 66.7%