Official Basketball Box Score
Midland College at. Odessa College
2/20/2023 at 5:45 PM @ OC Sports Center

VISITORS: Midland College (11-16, 6-7)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Janay Quinn......... *   2-14   1-6   4-5 2 2 3 9 2 2 2 33
10 Tinu Fakunle........ *   0-2   0-2   1-2 0 5 1 1 1 5 0 14
21 Luisa Anderegg...... *   1-10   0-3   1-2 0 7 1 3 1 4 0 34
23 Franka Kraus........ *   1-5   1-3   1-2 1 4 1 4 2 3 1 29
24 Frida Schmidt....... *   0-1   0-1   0-2 2 1 2 0 0 0 1 15
0 Desiree Smith.......   0-0   0-0   0-0 0 1 2 0 0 1 0 6
1 Luka Wouters........   0-0   0-0   0-0 0 1 1 0 1 4 0 9
3 Safena Williams.....   6-7   4-5   3-6 0 3 1 19 0 2 0 25
4 Savana Goodson......   2-4   0-0   3-4 0 3 3 7 1 1 0 18
22 Nikki Sainsbury.....   4-7   3-6   0-0 0 2 2 11 1 2 1 18
TM Team................       0 1 0 0  
Totals.............. 16-50 9-26 13-23 5 30 35  17 54 9 24 5 201
TOTAL FG% 1st Qtr : 33.3% 2nd Qtr : 30.8% 3rd Qtr : 26.7% 4th Qtr : 38.5% Game: 32.0%
3-Pt. FG% 1st Qtr : 25.0% 2nd Qtr : 33.3% 3rd Qtr : 16.7% 4th Qtr : 50.0% Game: 34.6%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 83.3% 3rd Qtr : 55.6% 4th Qtr : 0% Game: 56.5%

HOME TEAM: Odessa College (14-8, 7-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Nahawa Diarra Berthe *   5-14   0-0   0-0 4 5 1 10 0 4 4 30
20 Chelsy Bautista..... *   3-10   0-1   1-1 3 3 3 7 0 2 1 23
22 Ivana Krajina....... *   6-8   1-2   2-2 1 3 3 15 3 1 1 24
24 Isamery Agramonte... *   2-8   2-5   0-0 1 3 1 6 1 3 3 22
32 Fanta Daffe......... *   1-4   0-2   1-1 0 0 1 3 1 1 0 12
1 Cailynn Dilosa......   0-0   0-0   0-0 0 0 1 0 1 0 0 3
3 Chloe Dallas........   0-2   0-1   3-4 2 2 2 3 1 1 0 10
5 Kaleah Toran........   1-4   0-3   1-3 0 1 1 3 4 0 2 17
10 Tia Shelling........   1-4   0-2   0-0 1 0 0 2 0 0 0 7
12 Khaniah Garner......   2-8   0-0   2-3 2 2 4 6 0 2 2 10
14 Natalie Lara........   1-5   1-1   0-0 2 1 1 3 3 1 1 16
23 Tanila Marshall.....   4-8   0-1   2-2 1 6 2 10 1 0 1 25
TM Team................       1 3 0 0  
Totals.............. 26-75 4-18 12-16 18 29 47  20 68 15 15 15 199
TOTAL FG% 1st Qtr : 24.0% 2nd Qtr : 41.2% 3rd Qtr : 36.8% 4th Qtr : 42.9% Game: 34.7%
3-Pt. FG% 1st Qtr : 20.0% 2nd Qtr : 25.0% 3rd Qtr : 20.0% 4th Qtr : 25.0% Game: 22.2%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 100.0% 3rd Qtr : 66.7% 4th Qtr : 60.0% Game: 75.0%

Score by Periods 1 2 3 4 Total
 
Midland College..... 10 15 14 15 - 54
Odessa College...... 16 17 19 16 - 68
Officials: ,,
Attendance: 0
Technical fouls: MIDLAND -None. ODESSA C-None.
Points in the paint: MIDLAND -8, ODESSA C-26. Points off turnovers: MIDLAND -10, ODESSA C-18.
2nd chance points: MIDLAND -3, ODESSA C-19. Fast break points: MIDLAND -0, ODESSA C-0.
Bench Points: MIDLAND -37, ODESSA C-27.