#3 Jada Graves (G) - New Mexico Junior College

gp
34
pts/g
18.9
fg %
46.9
3pt %
30.4
ft %
77.3
reb/g
4.3
a/g
6.9
Player Stats
  Overall Conf
Games 34 8th 14 65th
Games started 34 5th 14 18th
Minutes 1171 1st 504 4th
Minutes per game 34.4 1st 36.0 1st
FG 246-525 1st 99-216 6th
FG Pct 46.9 14th 45.8 16th
3PT 17-56 77th 5-23 94th
3PT Pct 30.4 - 21.7 -
FT 133-172 2nd 64-79 4th
FT Pct 77.3 9th 81.0 6th
Off rebounds 46 53rd 18 60th
Def rebounds 100 39th 42 64th
Total rebounds 146 45th 60 64th
Rebounds per game 4.3 71st 4.3 71st
Personal fouls 35 125th 10 84th
Disqualifications - - - -
Assists 233 3rd 102 2nd
Turnovers 115 2nd 45 23rd
Assist to turnover ratio 2.0 5th 2.3 6th
Steals 80 6th 35 8th
Blocks 5 82nd 2 78th
Points 642 1st 267 6th
Points per game 18.9 4th 19.1 7th
Points per 40 min 21.9 14th 21.2 7th
Recent Results
Date Opponent/Event Result
Mar 11 vs. Grayson College L, 84-77
Mar 24 vs. Arizona Western College W, 88-81
Mar 26 at Butler Community College - KS W, 82-79
Mar 28 vs. Walters State Community College W, 65-56
Mar 30 vs. Clarendon College W, 58-53
Mar 31 vs. Eastern Arizona College L, 57-51
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 11 # Southwest Showcase   - - - - - - - - -
Oct 23 # USW   - - - - - - - - -
Oct 26 # Multiple team scrimmages   - - - - - - - - -
Nov 2 Monroe University W, 75-69 1 45 6-22 27.3 0-3 0.0 2-2 100.0 14
Nov 3 Fort Hays Tech Northwest W, 92-41 1 20 3-7 42.9 1-5 20.0 0-0 - 7
Nov 6 vs. Arizona Western College L, 83-81 1 45 11-22 50.0 2-5 40.0 4-5 80.0 28
Nov 7 vs. Southwestern Christian College W, 92-56 1 15 6-7 85.7 0-0 - 0-0 - 12
Nov 14 Seward County W, 84-81 1 45 15-30 50.0 1-3 33.3 4-4 100.0 35
Nov 15 Independence Community College W, 73-60 1 24 5-9 55.6 1-2 50.0 4-5 80.0 15
Nov 21 Laramie County Community College W, 81-54 1 23 6-11 54.5 0-0 - 1-2 50.0 13
Nov 22 Otero College W, 108-58 1 22 4-9 44.4 0-2 0.0 3-3 100.0 11
Nov 26 at Northeastern Junior College W, 86-41 1 18 9-13 69.2 0-0 - 0-0 - 18
Nov 28 at Laramie County Community College W, 76-69 1 37 6-13 46.2 0-0 - 2-3 66.7 14
Nov 29 vs. Central Wyoming College W, 82-69 1 37 3-11 27.3 2-3 66.7 4-4 100.0 12
Dec 12 Northeastern Junior College W, 87-76 1 32 8-14 57.1 1-2 50.0 6-9 66.7 23
Dec 13 vs. McCook Community College W, 74-46 1 24 9-16 56.3 0-3 0.0 1-3 33.3 19
Dec 14 Ranger College W, 80-70 1 40 10-16 62.5 1-1 100.0 8-11 72.7 29
Jan 3 vs. Grayson College   - - - - - - - - -
Jan 8 Western Texas College W, 60-42 1 31 3-8 37.5 0-1 0.0 0-0 - 6
Jan 12 at Howard College L, 76-66 1 40 6-9 66.7 0-0 - 1-2 50.0 13
Jan 15 Clarendon College L, 70-62 1 39 7-14 50.0 0-1 0.0 8-10 80.0 22
Jan 19 at South Plains College W, 81-74 1 40 14-28 50.0 1-4 25.0 12-16 75.0 41
Jan 22 Midland College W, 62-58 1 40 9-22 40.9 2-6 33.3 1-2 50.0 21
Jan 27 at Frank Phillips College W, 74-59 1 40 7-18 38.9 0-1 0.0 5-5 100.0 19
Feb 2 at Odessa College W, 85-60 1 28 8-16 50.0 0-1 0.0 4-4 100.0 20
Feb 9 at Western Texas College W, 59-42 1 29 4-9 44.4 0-0 - 2-3 66.7 10
Feb 12 Howard College L, 84-74 1 38 9-22 40.9 0-4 0.0 5-6 83.3 23
Feb 16 at Clarendon College L, 62-56 1 40 8-23 34.8 0-3 0.0 6-6 100.0 22
Feb 19 South Plains College W, 71-67 1 39 8-18 44.4 1-1 100.0 6-9 66.7 23
Feb 23 at Midland College W, 79-67 1 36 6-12 50.0 1-1 100.0 3-4 75.0 16
Feb 26 Frank Phillips College W, 85-54 1 25 2-4 50.0 0-0 - 0-0 - 4
Mar 5 Odessa College W, 87-86 1 39 8-13 61.5 0-0 - 11-12 91.7 27
Mar 11 vs. Grayson College L, 84-77 1 40 8-13 61.5 0-0 - 3-9 33.3 19
Mar 24 vs. Arizona Western College W, 88-81 1 38 6-15 40.0 1-2 50.0 16-17 94.1 29
Mar 26 at Butler Community College - KS W, 82-79 1 45 14-29 48.3 1-1 100.0 4-8 50.0 33
Mar 28 vs. Walters State Community College W, 65-56 1 38 6-15 40.0 1-1 100.0 1-2 50.0 14
Mar 30 vs. Clarendon College W, 58-53 1 39 3-17 17.6 0-0 - 3-3 100.0 9
Mar 31 vs. Eastern Arizona College L, 57-51 1 40 9-20 45.0 0-0 - 3-3 100.0 21

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 11 # Southwest Showcase   - - - - - - - - - - - -
Oct 23 # USW   - - - - - - - - - - - -
Oct 26 # Multiple team scrimmages   - - - - - - - - - - - -
Nov 2 Monroe University W, 75-69 1 45 1 3 4 9 6 1.5 0 0 1 -
Nov 3 Fort Hays Tech Northwest W, 92-41 1 20 0 0 0 4 0 - 3 0 2 -
Nov 6 vs. Arizona Western College L, 83-81 1 45 1 6 7 7 7 1.0 3 0 1 -
Nov 7 vs. Southwestern Christian College W, 92-56 1 15 1 3 4 4 2 2.0 0 0 0 -
Nov 14 Seward County W, 84-81 1 45 2 8 10 6 2 3.0 1 0 2 -
Nov 15 Independence Community College W, 73-60 1 24 1 1 2 3 7 0.4 2 0 0 -
Nov 21 Laramie County Community College W, 81-54 1 23 0 1 1 3 3 1.0 2 1 2 -
Nov 22 Otero College W, 108-58 1 22 0 2 2 6 3 2.0 3 0 3 -
Nov 26 at Northeastern Junior College W, 86-41 1 18 1 1 2 0 1 0.0 1 0 0 -
Nov 28 at Laramie County Community College W, 76-69 1 37 2 1 3 8 4 2.0 5 0 1 -
Nov 29 vs. Central Wyoming College W, 82-69 1 37 2 4 6 11 3 3.7 3 0 1 -
Dec 12 Northeastern Junior College W, 87-76 1 32 0 3 3 10 3 3.3 2 0 2 -
Dec 13 vs. McCook Community College W, 74-46 1 24 0 5 5 4 1 4.0 2 1 1 -
Dec 14 Ranger College W, 80-70 1 40 4 1 5 9 5 1.8 3 1 1 -
Jan 3 vs. Grayson College   - - - - - - - - - - - -
Jan 8 Western Texas College W, 60-42 1 31 3 0 3 10 4 2.5 5 0 0 -
Jan 12 at Howard College L, 76-66 1 40 0 6 6 4 2 2.0 2 0 0 -
Jan 15 Clarendon College L, 70-62 1 39 3 3 6 5 4 1.3 1 1 0 -
Jan 19 at South Plains College W, 81-74 1 40 0 3 3 7 2 3.5 3 0 1 -
Jan 22 Midland College W, 62-58 1 40 1 4 5 7 2 3.5 3 0 0 -
Jan 27 at Frank Phillips College W, 74-59 1 40 1 3 4 14 0 - 2 0 0 -
Feb 2 at Odessa College W, 85-60 1 28 1 1 2 7 2 3.5 3 0 0 -
Feb 9 at Western Texas College W, 59-42 1 29 0 4 4 4 4 1.0 3 0 1 -
Feb 12 Howard College L, 84-74 1 38 4 4 8 6 6 1.0 4 0 3 -
Feb 16 at Clarendon College L, 62-56 1 40 0 3 3 6 4 1.5 1 1 2 -
Feb 19 South Plains College W, 71-67 1 39 1 0 1 5 2 2.5 0 0 2 -
Feb 23 at Midland College W, 79-67 1 36 2 3 5 7 2 3.5 3 0 0 -
Feb 26 Frank Phillips College W, 85-54 1 25 1 4 5 10 2 5.0 3 0 0 -
Mar 5 Odessa College W, 87-86 1 39 1 4 5 10 9 1.1 2 0 1 -
Mar 11 vs. Grayson College L, 84-77 1 40 3 4 7 12 4 3.0 1 0 3 -
Mar 24 vs. Arizona Western College W, 88-81 1 38 2 3 5 9 1 9.0 4 0 1 -
Mar 26 at Butler Community College - KS W, 82-79 1 45 4 2 6 10 8 1.3 4 0 2 -
Mar 28 vs. Walters State Community College W, 65-56 1 38 0 3 3 6 3 2.0 3 0 1 -
Mar 30 vs. Clarendon College W, 58-53 1 39 2 3 5 8 4 2.0 2 0 0 -
Mar 31 vs. Eastern Arizona College L, 57-51 1 40 2 4 6 2 3 0.7 1 0 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 34 24 26.8 2.6-5.9 44.8 0.6-1.5 42.3 1.0-1.4 73.9 6.9
2025-26 34 34 34.4 7.2-15.4 46.9 0.5-1.6 30.4 3.9-5.1 77.3 18.9
Total 68 58 30.6 4.9-10.7 46.3 0.6-1.6 36.1 2.5-3.2 76.6 12.9
  gp gs min fg pct 3pt pct ft pct pts
2024-25 34 24 912 90-201 44.8 22-52 42.3 34-46 73.9 236
2025-26 34 34 1171 246-525 46.9 17-56 30.4 133-172 77.3 642
Total 68 58 2083 336-726 46.3 39-108 36.1 167-218 76.6 878
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 34 24 26.8 0.0-0.0 44.8 0.0-0.0 42.3 0.0-0.0 73.9 0.0
2025-26 34 34 34.4 8.4-17.9 46.9 0.6-1.9 30.4 4.5-5.9 77.3 21.9
Total 68 58 30.6 6.5-13.9 46.3 0.7-2.1 36.1 3.2-4.2 76.6 16.9
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 34 24 26.8 1.4 2.1 3.5 0.6 - 3.7 1.7 2.2 1.3 0.1
2025-26 34 34 34.4 1.4 2.9 4.3 1.0 - 6.9 3.4 2.0 2.4 0.1
Total 68 58 30.6 1.4 2.5 3.9 0.8 - 5.3 2.5 2.1 1.8 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 34 24 912 46 73 119 22 - 126 57 2.2 44 2
2025-26 34 34 1171 46 100 146 35 - 233 115 2.0 80 5
Total 68 58 2083 92 173 265 57 - 359 172 2.1 124 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 34 24 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
2025-26 34 34 34.4 1.6 3.4 5.0 1.2 0.0 8.0 3.9 2.0 2.7 0.2
Total 68 58 30.6 1.8 3.3 5.1 1.1 0.0 6.9 3.3 2.1 2.4 0.1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 34 34 34.4 7.2-15.4 46.9 0.5-1.6 30.4 3.9-5.1 77.3 18.9
Conference 14 14 36.0 7.1-15.4 45.8 0.4-1.6 21.7 4.6-5.6 81.0 19.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 33.5 6.9-14.6 47.0 0.5-2.1 25.8 3.9-5.0 78.7 18.2
Away 10 10 35.3 8.2-17.0 48.2 0.3-1.1 27.3 3.9-5.1 76.5 20.6
Neutral 9 9 35.1 6.8-15.1 44.9 0.7-1.6 42.9 3.9-5.1 76.1 18.1
-
Wins 27 27 32.9 7.0-14.9 46.8 0.6-1.6 34.9 3.8-4.9 78.6 18.3
Losses 7 7 40.3 8.3-17.6 47.2 0.3-1.9 15.4 4.3-5.9 73.2 21.1
-
November 11 11 30.1 6.7-14.0 48.1 0.6-2.1 30.4 2.2-2.5 85.7 16.3
December 3 3 32.0 9.0-15.3 58.7 0.7-2.0 33.3 5.0-7.7 65.2 23.7
January 6 6 38.3 7.7-16.5 46.5 0.5-2.2 23.1 4.5-5.8 77.1 20.3
February 7 7 33.6 6.4-14.9 43.3 0.3-1.4 20.0 3.7-4.6 81.3 16.9
March 7 7 39.9 7.7-17.4 44.3 0.4-0.6 75.0 5.9-7.7 75.9 21.7
  gp gs min fg pct 3pt pct ft pct pts
Total 34 34 1171 246-525 46.9 17-56 30.4 133-172 77.3 642
Conference 14 14 504 99-216 45.8 5-23 21.7 64-79 81.0 267
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 15 502 103-219 47.0 8-31 25.8 59-75 78.7 273
Away 10 10 353 82-170 48.2 3-11 27.3 39-51 76.5 206
Neutral 9 9 316 61-136 44.9 6-14 42.9 35-46 76.1 163
-
Wins 27 27 889 188-402 46.8 15-43 34.9 103-131 78.6 494
Losses 7 7 282 58-123 47.2 2-13 15.4 30-41 73.2 148
-
November 11 11 331 74-154 48.1 7-23 30.4 24-28 85.7 179
December 3 3 96 27-46 58.7 2-6 33.3 15-23 65.2 71
January 6 6 230 46-99 46.5 3-13 23.1 27-35 77.1 122
February 7 7 235 45-104 43.3 2-10 20.0 26-32 81.3 118
March 7 7 279 54-122 44.3 3-4 75.0 41-54 75.9 152
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 34 34 34.4 8.4-17.9 46.9 0.6-1.9 30.4 4.5-5.9 77.3 21.9
Conference 14 14 36.0 7.9-17.1 45.8 0.4-1.8 21.7 5.1-6.3 81.0 21.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 33.5 8.2-17.5 47.0 0.6-2.5 25.8 4.7-6.0 78.7 21.8
Away 10 10 35.3 9.3-19.3 48.2 0.3-1.2 27.3 4.4-5.8 76.5 23.3
Neutral 9 9 35.1 7.7-17.2 44.9 0.8-1.8 42.9 4.4-5.8 76.1 20.6
-
Wins 27 27 32.9 8.5-18.1 46.8 0.7-1.9 34.9 4.6-5.9 78.6 22.2
Losses 7 7 40.3 8.2-17.4 47.2 0.3-1.8 15.4 4.3-5.8 73.2 21.0
-
November 11 11 30.1 8.9-18.6 48.1 0.8-2.8 30.4 2.9-3.4 85.7 21.6
December 3 3 32.0 11.2-19.2 58.7 0.8-2.5 33.3 6.2-9.6 65.2 29.6
January 6 6 38.3 8.0-17.2 46.5 0.5-2.3 23.1 4.7-6.1 77.1 21.2
February 7 7 33.6 7.7-17.7 43.3 0.3-1.7 20.0 4.4-5.4 81.3 20.1
March 7 7 39.9 7.7-17.5 44.3 0.4-0.6 75.0 5.9-7.7 75.9 21.8
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 34 34 34.4 1.4 2.9 4.3 1.0 - 6.9 3.4 2.0 2.4 0.1
Conference 14 14 36.0 1.3 3.0 4.3 0.7 - 7.3 3.2 2.3 2.5 0.1
Exhibition - - - - - - - - - - - - -
-
Home 15 15 33.5 1.5 2.5 4.0 1.3 - 6.9 3.9 1.8 2.3 0.2
Away 10 10 35.3 1.1 2.7 3.8 0.7 - 6.7 2.9 2.3 2.7 0.1
Neutral 9 9 35.1 1.4 3.9 5.3 1.0 - 7.0 3.1 2.3 2.1 0.1
-
Wins 27 27 32.9 1.2 2.6 3.8 0.9 - 7.1 3.1 2.2 2.5 0.1
Losses 7 7 40.3 1.9 4.3 6.1 1.4 - 6.0 4.3 1.4 1.9 0.3
-
November 11 11 30.1 1.0 2.7 3.7 1.2 - 5.5 3.5 1.6 2.1 0.1
December 3 3 32.0 1.3 3.0 4.3 1.3 - 7.7 3.0 2.6 2.3 0.7
January 6 6 38.3 1.3 3.2 4.5 0.2 - 7.8 2.3 3.4 2.7 0.2
February 7 7 33.6 1.3 2.7 4.0 1.1 - 6.4 3.1 2.0 2.4 0.1
March 7 7 39.9 2.0 3.3 5.3 1.3 - 8.1 4.6 1.8 2.4 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 34 34 1171 46 100 146 35 - 233 115 2.0 80 5
Conference 14 14 504 18 42 60 10 - 102 45 2.3 35 2
Exhibition - - - - - - - - - - - - -
-
Home 15 15 502 22 38 60 19 - 103 58 1.8 34 3
Away 10 10 353 11 27 38 7 - 67 29 2.3 27 1
Neutral 9 9 316 13 35 48 9 - 63 28 2.3 19 1
-
Wins 27 27 889 33 70 103 25 - 191 85 2.2 67 3
Losses 7 7 282 13 30 43 10 - 42 30 1.4 13 2
-
November 11 11 331 11 30 41 13 - 61 38 1.6 23 1
December 3 3 96 4 9 13 4 - 23 9 2.6 7 2
January 6 6 230 8 19 27 1 - 47 14 3.4 16 1
February 7 7 235 9 19 28 8 - 45 22 2.0 17 1
March 7 7 279 14 23 37 9 - 57 32 1.8 17 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 34 34 34.4 1.6 3.4 5.0 1.2 0.0 8.0 3.9 2.0 2.7 0.2
Conference 14 14 36.0 1.4 3.3 4.8 0.8 0.0 8.1 3.6 2.3 2.8 0.2
Exhibition - - - - - - - - - - - - -
-
Home 15 15 33.5 1.8 3.0 4.8 1.5 0.0 8.2 4.6 1.8 2.7 0.2
Away 10 10 35.3 1.2 3.1 4.3 0.8 0.0 7.6 3.3 2.3 3.1 0.1
Neutral 9 9 35.1 1.6 4.4 6.1 1.1 0.0 8.0 3.5 2.3 2.4 0.1
-
Wins 27 27 32.9 1.5 3.1 4.6 1.1 0.0 8.6 3.8 2.2 3.0 0.1
Losses 7 7 40.3 1.8 4.3 6.1 1.4 0.0 6.0 4.3 1.4 1.8 0.3
-
November 11 11 30.1 1.3 3.6 5.0 1.6 0.0 7.4 4.6 1.6 2.8 0.1
December 3 3 32.0 1.7 3.8 5.4 1.7 0.0 9.6 3.8 2.6 2.9 0.8
January 6 6 38.3 1.4 3.3 4.7 0.2 0.0 8.2 2.4 3.4 2.8 0.2
February 7 7 33.6 1.5 3.2 4.8 1.4 0.0 7.7 3.7 2.0 2.9 0.2
March 7 7 39.9 2.0 3.3 5.3 1.3 0.0 8.2 4.6 1.8 2.4 0.0