#15 Andrea Lozoya (F) - New Mexico Junior College
gp
7
pts/g
1.1
fg %
50.0
3pt %
-
ft %
66.7
reb/g
1.6
a/g
0.6
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 239th | 3 | 216th |
| Games started | - | - | - | - |
| Minutes | 43 | 226th | 17 | 159th |
| Minutes per game | 6.1 | - | 5.7 | - |
| FG | 2-4 | 241st | 0-1 | 246th |
| FG Pct | 50.0 | - | 0.0 | - |
| 3PT | 0-0 | 233rd | 0-0 | 218th |
| 3PT Pct | - | - | - | - |
| FT | 4-6 | 199th | 1-2 | 187th |
| FT Pct | 66.7 | - | 50.0 | - |
| Off rebounds | 5 | 203rd | 3 | 163rd |
| Def rebounds | 6 | 231st | 4 | 192nd |
| Total rebounds | 11 | 229th | 7 | 190th |
| Rebounds per game | 1.6 | - | 2.3 | - |
| Personal fouls | 1 | 7th | 1 | 17th |
| Disqualifications | - | - | - | - |
| Assists | 4 | 209th | 1 | 186th |
| Turnovers | 1 | 245th | 1 | 206th |
| Assist to turnover ratio | 4.0 | - | 1.0 | - |
| Steals | 1 | 232nd | 0 | 199th |
| Blocks | 0 | 189th | 0 | 143rd |
| Points | 8 | 233rd | 1 | 218th |
| Points per game | 1.1 | - | 0.3 | - |
| Points per 40 min | 7.4 | - | 2.4 | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Mar 11 | vs. Grayson College | L, 84-77 |
| Mar 24 | vs. Arizona Western College | W, 88-81 |
| Mar 26 | at Butler Community College - KS | W, 82-79 |
| Mar 28 | vs. Walters State Community College | W, 65-56 |
| Mar 30 | vs. Clarendon College | W, 58-53 |
| Mar 31 | vs. Eastern Arizona College | L, 57-51 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | Southwest Showcase | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | USW | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Multiple team scrimmages | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Monroe University | W, 75-69 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Fort Hays Tech Northwest | W, 92-41 | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Arizona Western College | L, 83-81 | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Southwestern Christian College | W, 92-56 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Seward County | W, 84-81 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Independence Community College | W, 73-60 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Laramie County Community College | W, 81-54 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Otero College | W, 108-58 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 26 | at Northeastern Junior College | W, 86-41 | - | 13 | 2-2 | 100.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 28 | at Laramie County Community College | W, 76-69 | - | - | - | - | - | - | - | - | - |
| Nov 29 | vs. Central Wyoming College | W, 82-69 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Northeastern Junior College | W, 87-76 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | vs. McCook Community College | W, 74-46 | - | 6 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 14 | Ranger College | W, 80-70 | - | - | - | - | - | - | - | - | - |
| Jan 3 | vs. Grayson College | - | - | - | - | - | - | - | - | - | |
| Jan 8 | Western Texas College | W, 60-42 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Howard College | L, 76-66 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Clarendon College | L, 70-62 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at South Plains College | W, 81-74 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Midland College | W, 62-58 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | at Frank Phillips College | W, 74-59 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Odessa College | W, 85-60 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Western Texas College | W, 59-42 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Howard College | L, 84-74 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Clarendon College | L, 62-56 | - | - | - | - | - | - | - | - | - |
| Feb 19 | South Plains College | W, 71-67 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Midland College | W, 79-67 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 26 | Frank Phillips College | W, 85-54 | - | 12 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Mar 5 | Odessa College | W, 87-86 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Grayson College | L, 84-77 | - | - | - | - | - | - | - | - | - |
| Mar 24 | vs. Arizona Western College | W, 88-81 | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Butler Community College - KS | W, 82-79 | - | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Walters State Community College | W, 65-56 | - | - | - | - | - | - | - | - | - |
| Mar 30 | vs. Clarendon College | W, 58-53 | - | - | - | - | - | - | - | - | - |
| Mar 31 | vs. Eastern Arizona College | L, 57-51 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | Southwest Showcase | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | USW | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Multiple team scrimmages | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Monroe University | W, 75-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | Fort Hays Tech Northwest | W, 92-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Arizona Western College | L, 83-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Southwestern Christian College | W, 92-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | Seward County | W, 84-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Independence Community College | W, 73-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | Laramie County Community College | W, 81-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Otero College | W, 108-58 | - | 4 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 26 | at Northeastern Junior College | W, 86-41 | - | 13 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Nov 28 | at Laramie County Community College | W, 76-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | vs. Central Wyoming College | W, 82-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | Northeastern Junior College | W, 87-76 | - | 3 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Dec 13 | vs. McCook Community College | W, 74-46 | - | 6 | 1 | 2 | 3 | 1 | 0 | - | 0 | 0 | 0 | - |
| Dec 14 | Ranger College | W, 80-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | vs. Grayson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 8 | Western Texas College | W, 60-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Howard College | L, 76-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | Clarendon College | L, 70-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | at South Plains College | W, 81-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | Midland College | W, 62-58 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 27 | at Frank Phillips College | W, 74-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Odessa College | W, 85-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Western Texas College | W, 59-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Howard College | L, 84-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Clarendon College | L, 62-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | South Plains College | W, 71-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Midland College | W, 79-67 | - | 2 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 26 | Frank Phillips College | W, 85-54 | - | 12 | 3 | 3 | 6 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Mar 5 | Odessa College | W, 87-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Grayson College | L, 84-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | vs. Arizona Western College | W, 88-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Butler Community College - KS | W, 82-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Walters State Community College | W, 65-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | vs. Clarendon College | W, 58-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | vs. Eastern Arizona College | L, 57-51 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 6.1 | 0.3-0.6 | 50.0 | 0.0-0.0 | - | 0.6-0.9 | 66.7 | 1.1 |
| Conference | 3 | - | 5.7 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.3-0.7 | 50.0 | 0.3 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 4 | - | 5.5 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.2-0.5 | 50.0 | 0.3 |
| Away | 2 | - | 7.5 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 2.5 |
| Neutral | 1 | - | 6.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 2.0 |
| - | ||||||||||
| Wins | 7 | - | 6.1 | 0.3-0.6 | 50.0 | 0.0-0.0 | - | 0.6-0.9 | 66.7 | 1.1 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| November | 2 | - | 8.5 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 2.5 |
| December | 2 | - | 4.5 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 1.0 |
| January | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| February | 2 | - | 7.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 0.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 43 | 2-4 | 50.0 | 0-0 | - | 4-6 | 66.7 | 8 |
| Conference | 3 | - | 17 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 4 | - | 22 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Away | 2 | - | 15 | 2-2 | 100.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Neutral | 1 | - | 6 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| - | ||||||||||
| Wins | 7 | - | 43 | 2-4 | 50.0 | 0-0 | - | 4-6 | 66.7 | 8 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| November | 2 | - | 17 | 2-2 | 100.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| December | 2 | - | 9 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| January | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| February | 2 | - | 14 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 6.1 | 1.9-3.7 | 50.0 | 0.0-0.0 | - | 3.7-5.6 | 66.7 | 7.4 |
| Conference | 3 | - | 5.7 | 0.0-2.4 | 0.0 | 0.0-0.0 | - | 2.4-4.7 | 50.0 | 2.4 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 4 | - | 5.5 | 0.0-1.8 | 0.0 | 0.0-0.0 | - | 1.8-3.6 | 50.0 | 1.8 |
| Away | 2 | - | 7.5 | 5.3-5.3 | 100.0 | 0.0-0.0 | - | 2.7-5.3 | 50.0 | 13.3 |
| Neutral | 1 | - | 6.0 | 0.0-6.7 | 0.0 | 0.0-0.0 | - | 13.3-13.3 | 100.0 | 13.3 |
| - | ||||||||||
| Wins | 7 | - | 6.1 | 1.9-3.7 | 50.0 | 0.0-0.0 | - | 3.7-5.6 | 66.7 | 7.4 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| November | 2 | - | 8.5 | 4.7-4.7 | 100.0 | 0.0-0.0 | - | 2.4-4.7 | 50.0 | 11.8 |
| December | 2 | - | 4.5 | 0.0-4.4 | 0.0 | 0.0-0.0 | - | 8.9-8.9 | 100.0 | 8.9 |
| January | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| February | 2 | - | 7.0 | 0.0-2.9 | 0.0 | 0.0-0.0 | - | 2.9-5.7 | 50.0 | 2.9 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 6.1 | 0.7 | 0.9 | 1.6 | 0.1 | - | 0.6 | 0.1 | 4.0 | 0.1 | 0.0 |
| Conference | 3 | - | 5.7 | 1.0 | 1.3 | 2.3 | 0.3 | - | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 4 | - | 5.5 | 1.0 | 0.8 | 1.8 | 0.3 | - | 0.8 | 0.3 | 3.0 | 0.0 | 0.0 |
| Away | 2 | - | 7.5 | 0.0 | 0.5 | 0.5 | 0.0 | - | 0.0 | 0.0 | - | 0.5 | 0.0 |
| Neutral | 1 | - | 6.0 | 1.0 | 2.0 | 3.0 | 0.0 | - | 1.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | 7 | - | 6.1 | 0.7 | 0.9 | 1.6 | 0.1 | - | 0.6 | 0.1 | 4.0 | 0.1 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| November | 2 | - | 8.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.5 | 0.0 | - | 0.5 | 0.0 |
| December | 2 | - | 4.5 | 1.0 | 1.0 | 2.0 | 0.0 | - | 1.0 | 0.0 | - | 0.0 | 0.0 |
| January | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| February | 2 | - | 7.0 | 1.5 | 2.0 | 3.5 | 0.5 | - | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 43 | 5 | 6 | 11 | 1 | - | 4 | 1 | 4.0 | 1 | 0 |
| Conference | 3 | - | 17 | 3 | 4 | 7 | 1 | - | 1 | 1 | 1.0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 4 | - | 22 | 4 | 3 | 7 | 1 | - | 3 | 1 | 3.0 | 0 | 0 |
| Away | 2 | - | 15 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 1 | 0 |
| Neutral | 1 | - | 6 | 1 | 2 | 3 | 0 | - | 1 | 0 | - | 0 | 0 |
| - | |||||||||||||
| Wins | 7 | - | 43 | 5 | 6 | 11 | 1 | - | 4 | 1 | 4.0 | 1 | 0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| November | 2 | - | 17 | 0 | 0 | 0 | 0 | - | 1 | 0 | - | 1 | 0 |
| December | 2 | - | 9 | 2 | 2 | 4 | 0 | - | 2 | 0 | - | 0 | 0 |
| January | 1 | - | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| February | 2 | - | 14 | 3 | 4 | 7 | 1 | - | 1 | 1 | 1.0 | 0 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 6.1 | 4.7 | 5.6 | 10.2 | 0.9 | 0.0 | 3.7 | 0.9 | 4.0 | 0.9 | 0.0 |
| Conference | 3 | - | 5.7 | 7.1 | 9.4 | 16.5 | 2.4 | 0.0 | 2.4 | 2.4 | 1.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 4 | - | 5.5 | 7.3 | 5.5 | 12.7 | 1.8 | 0.0 | 5.5 | 1.8 | 3.0 | 0.0 | 0.0 |
| Away | 2 | - | 7.5 | 0.0 | 2.7 | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | - | 2.7 | 0.0 |
| Neutral | 1 | - | 6.0 | 6.7 | 13.3 | 20.0 | 0.0 | 0.0 | 6.7 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | 7 | - | 6.1 | 4.7 | 5.6 | 10.2 | 0.9 | 0.0 | 3.7 | 0.9 | 4.0 | 0.9 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| November | 2 | - | 8.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 | - | 2.4 | 0.0 |
| December | 2 | - | 4.5 | 8.9 | 8.9 | 17.8 | 0.0 | 0.0 | 8.9 | 0.0 | - | 0.0 | 0.0 |
| January | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| February | 2 | - | 7.0 | 8.6 | 11.4 | 20.0 | 2.9 | 0.0 | 2.9 | 2.9 | 1.0 | 0.0 | 0.0 |