Rk Name   gp gs min fg pct 3pt pct ft pct pts
1 J Jones Dallas College Mountain View 20 20 300 135-328 41.2 45-136 33.1 89-118 75.4 404
2 S Darensberg Dallas College Richland 22 20 645 78-261 29.9 23-99 23.2 97-146 66.4 276
3 T Minnitt Dallas College Cedar Valley 21 19 652 91-288 31.6 25-89 28.1 56-82 68.3 263
4 B Sharp Dallas College Cedar Valley 21 19 494 94-254 37.0 6-27 22.2 58-95 61.1 252
5 T Balthazar Dallas College Cedar Valley 21 9 540 84-244 34.4 40-129 31.0 41-58 70.7 249
6 J Jarmon Dallas College Mountain View 20 19 323 82-225 36.4 14-43 32.6 48-84 57.1 226
7 A Bradley Dallas College Mountain View 19 17 254 74-186 39.8 6-40 15.0 68-98 69.4 222
8 M Jackson-Walker Dallas College Richland 22 22 523 73-195 37.4 8-48 16.7 40-58 69.0 194
9 K Thornton Dallas College Richland 22 22 511 62-165 37.6 34-104 32.7 19-28 67.9 177
10 A Hicks Dallas College Richland 22 21 572 71-238 29.8 4-20 20.0 28-43 65.1 174
11 K Oubre Dallas College Cedar Valley 21 15 494 62-182 34.1 44-130 33.8 4-4 100.0 172
12 A Simpson Dallas College Mountain View 20 19 291 46-158 29.1 5-20 25.0 58-109 53.2 155
13 A Oliver Dallas College Mountain View 13 12 234 59-118 50.0 14-37 37.8 14-18 77.8 146
14 K Thomas Dallas College Richland 21 20 525 54-157 34.4 5-16 31.3 26-65 40.0 139
15 C McDonald Dallas College Cedar Valley 19 18 499 28-131 21.4 3-26 11.5 55-83 66.3 114
16 J Rodriguez Dallas College Cedar Valley 21 2 345 34-141 24.1 25-113 22.1 3-4 75.0 96
17 S Dowell Dallas College Cedar Valley 20 4 345 34-91 37.4 1-3 33.3 20-28 71.4 89
17 E Hurndon Dallas College Richland 22 4 393 32-86 37.2 2-7 28.6 23-43 53.5 89
19 A Carey Dallas College Mountain View 18 6 178 33-98 33.7 5-28 17.9 14-16 87.5 85
20 M Dolphus Dallas College Cedar Valley 12 11 312 36-84 42.9 0-4 0.0 10-24 41.7 82
21 J Miles Dallas College Richland 22 2 320 27-88 30.7 15-46 32.6 5-8 62.5 74
22 S Johnson Dallas College Richland 22 1 282 24-97 24.7 1-8 12.5 13-21 61.9 62
23 A Scott Dallas College Richland 18 2 276 21-85 24.7 13-57 22.8 5-11 45.5 60
24 T McGee Dallas College Richland 11 1 175 14-36 38.9 1-6 16.7 8-15 53.3 37
25 L Amir Hart Dallas College Cedar Valley 18 1 130 16-39 41.0 2-9 22.2 2-2 100.0 36
26 D Jones Dallas College Mountain View 18 1 69 13-27 48.1 0-0 - 5-10 50.0 31
27 K To Dallas College Cedar Valley 20 1 143 9-33 27.3 7-18 38.9 4-6 66.7 29
28 C Simien Dallas College Cedar Valley 19 - 150 12-45 26.7 0-2 0.0 4-8 50.0 28
29 A Hopkins Dallas College Cedar Valley 19 - 77 8-38 21.1 7-33 21.2 3-4 75.0 26
30 L Washington Dallas College Mountain View 19 - 90 9-21 42.9 0-0 - 7-11 63.6 25
31 A McNutt Dallas College Richland 17 1 81 5-18 27.8 3-3 100.0 4-8 50.0 17
32 A Dever Dallas College Mountain View 19 6 120 7-40 17.5 0-1 0.0 0-4 0.0 14
33 A Jones Dallas College Cedar Valley 11 - 60 5-10 50.0 0-0 - 2-4 50.0 12
34 K Kemp Dallas College Richland 19 1 156 5-26 19.2 1-10 10.0 0-2 0.0 11
34 M Mercer Dallas College Richland 14 1 57 4-12 33.3 0-1 0.0 3-4 75.0 11
36 A Daniels Dallas College Richland 15 1 50 3-11 27.3 1-2 50.0 2-6 33.3 9
37 N Carroll-Walker Dallas College Cedar Valley 5 1 49 3-11 27.3 0-0 - 2-7 28.6 8
38 A Garcia Dallas College Mountain View 10 - 23 2-4 50.0 0-0 - 0-0 - 4
38 J Jackson Dallas College Cedar Valley 3 - 17 2-2 100.0 0-0 - 0-0 - 4
40 V Arellano Dallas College Mountain View 2 - 4 0-0 - 0-0 - 0-0 - 0
40 V Arellano Dallas College Mountain View 2 - 2 0-0 - 0-0 - 0-0 - 0
40 R Bramlett Dallas College Richland - - - 0-0 - 0-0 - 0-0 - 0
40 A Gambaro Dallas College Mountain View - - - 0-0 - 0-0 - 0-0 - 0
40 T Lott Dallas College Mountain View 1 - 1 0-0 - 0-0 - 0-0 - 0