#10 Aletha Usanga (G) - Clarendon College
gp
4
pts/g
2.5
fg %
44.4
3pt %
-
ft %
100.0
reb/g
3.3
a/g
0.3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | 110th | - | - |
| Games started | 1 | 83rd | - | - |
| Minutes | 40 | 97th | - | - |
| Minutes per game | 10.0 | - | - | - |
| FG | 4-9 | 105th | 0-0 | 115th |
| FG Pct | 44.4 | - | - | - |
| 3PT | 0-0 | 115th | 0-0 | 114th |
| 3PT Pct | - | - | - | - |
| FT | 2-2 | 102nd | 0-0 | 114th |
| FT Pct | 100.0 | - | - | - |
| Off rebounds | 4 | 93rd | - | - |
| Def rebounds | 9 | 102nd | - | - |
| Total rebounds | 13 | 100th | - | - |
| Rebounds per game | 3.3 | - | - | - |
| Personal fouls | 4 | 3rd | - | - |
| Disqualifications | - | - | - | - |
| Assists | 1 | 106th | - | - |
| Turnovers | 5 | 105th | - | - |
| Assist to turnover ratio | 0.2 | - | - | - |
| Steals | 5 | 95th | - | - |
| Blocks | 0 | 88th | - | - |
| Points | 10 | 105th | 0 | 115th |
| Points per game | 2.5 | - | - | - |
| Points per 40 min | 10.0 | 34th | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Mar 11 | vs. Hill College | W, 57-46 |
| Mar 13 | vs. Collin County Community College | W, 67-46 |
| Mar 14 | vs. Grayson College | W, 65-55 |
| Mar 27 | vs. Three Rivers College - MO | W, 61-57 |
| Mar 28 | vs. Hutchinson Community College | W, 57-54 |
| Mar 30 | vs. New Mexico Junior College | L, 58-53 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | at WJCAC Coaches Tour - Open Practice Event | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Coffeyville Community College Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Northeastern Oklahoma AM College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Southwest Showcase | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Arlington Baptist | W, 92-38 | 1 | 14 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 3 | University of the Southwest | W, 110-17 | - | 17 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 4 | Western Oklahoma State College | W, 78-57 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 7 | Trinidad State College | W, 97-52 | - | 3 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | Fort Hays Tech Northwest | W, 75-44 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at University of the Southwest | W, 104-21 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Southwestern Christian College | W, 94-55 | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Seminole State College | W, 71-51 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Paris Junior College | W, 48-46 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Trinidad State College | W, 84-47 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Lamar Community College | L, 61-58 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Arlington Baptist | W, 96-41 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Lamar Community College | W, 61-41 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Northern Oklahoma College-Tonkawa | W, 94-54 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Dallas College Richland | W, 80-50 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Yavapai College | W, 102-49 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Midland College | W, 71-50 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Frank Phillips College | W, 79-60 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at New Mexico Junior College | W, 70-62 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Western Texas College | W, 77-36 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Howard College | W, 77-63 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Odessa College | W, 83-62 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at South Plains College | W, 72-59 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Midland College | W, 54-43 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Frank Phillips College | W, 65-40 | - | - | - | - | - | - | - | - | - |
| Feb 16 | New Mexico Junior College | W, 62-56 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Western Texas College | W, 66-35 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Howard College | W, 68-60 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Odessa College | W, 68-56 | - | - | - | - | - | - | - | - | - |
| Mar 5 | South Plains College | L, 58-38 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Hill College | W, 57-46 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Collin County Community College | W, 67-46 | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Grayson College | W, 65-55 | - | - | - | - | - | - | - | - | - |
| Mar 27 | vs. Three Rivers College - MO | W, 61-57 | - | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Hutchinson Community College | W, 57-54 | - | - | - | - | - | - | - | - | - |
| Mar 30 | vs. New Mexico Junior College | L, 58-53 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | at WJCAC Coaches Tour - Open Practice Event | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Coffeyville Community College Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Northeastern Oklahoma AM College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Southwest Showcase | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Arlington Baptist | W, 92-38 | 1 | 14 | 1 | 3 | 4 | 0 | 1 | 0.0 | 2 | 0 | 3 | - |
| Nov 3 | University of the Southwest | W, 110-17 | - | 17 | 2 | 6 | 8 | 1 | 0 | - | 3 | 0 | 1 | - |
| Nov 4 | Western Oklahoma State College | W, 78-57 | - | 6 | 1 | 0 | 1 | 0 | 4 | 0.0 | 0 | 0 | 0 | - |
| Nov 7 | Trinidad State College | W, 97-52 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 8 | Fort Hays Tech Northwest | W, 75-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at University of the Southwest | W, 104-21 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Southwestern Christian College | W, 94-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Seminole State College | W, 71-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Paris Junior College | W, 48-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Trinidad State College | W, 84-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Lamar Community College | L, 61-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Arlington Baptist | W, 96-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | Lamar Community College | W, 61-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | Northern Oklahoma College-Tonkawa | W, 94-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Dallas College Richland | W, 80-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Yavapai College | W, 102-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | Midland College | W, 71-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Frank Phillips College | W, 79-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | at New Mexico Junior College | W, 70-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | Western Texas College | W, 77-36 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Howard College | W, 77-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Odessa College | W, 83-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at South Plains College | W, 72-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Midland College | W, 54-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Frank Phillips College | W, 65-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | New Mexico Junior College | W, 62-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Western Texas College | W, 66-35 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Howard College | W, 68-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Odessa College | W, 68-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | South Plains College | L, 58-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Hill College | W, 57-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Collin County Community College | W, 67-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Grayson College | W, 65-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | vs. Three Rivers College - MO | W, 61-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Hutchinson Community College | W, 57-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | vs. New Mexico Junior College | L, 58-53 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 1 | 10.0 | 1.0-2.2 | 44.4 | 0.0-0.0 | - | 0.5-0.5 | 100.0 | 2.5 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 4 | 1 | 10.0 | 1.0-2.2 | 44.4 | 0.0-0.0 | - | 0.5-0.5 | 100.0 | 2.5 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 4 | 1 | 10.0 | 1.0-2.2 | 44.4 | 0.0-0.0 | - | 0.5-0.5 | 100.0 | 2.5 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| October | 1 | 1 | 14.0 | 3.0-5.0 | 60.0 | 0.0-0.0 | - | 0.0-0.0 | - | 6.0 |
| November | 3 | - | 8.7 | 0.3-1.3 | 25.0 | 0.0-0.0 | - | 0.7-0.7 | 100.0 | 1.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 1 | 40 | 4-9 | 44.4 | 0-0 | - | 2-2 | 100.0 | 10 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 4 | 1 | 40 | 4-9 | 44.4 | 0-0 | - | 2-2 | 100.0 | 10 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | 4 | 1 | 40 | 4-9 | 44.4 | 0-0 | - | 2-2 | 100.0 | 10 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| October | 1 | 1 | 14 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| November | 3 | - | 26 | 1-4 | 25.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 1 | 10.0 | 4.0-9.0 | 44.4 | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 10.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 4 | 1 | 10.0 | 4.0-9.0 | 44.4 | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 10.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 4 | 1 | 10.0 | 4.0-9.0 | 44.4 | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 10.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| October | 1 | 1 | 14.0 | 8.6-14.3 | 60.0 | 0.0-0.0 | - | 0.0-0.0 | - | 17.1 |
| November | 3 | - | 8.7 | 1.5-6.2 | 25.0 | 0.0-0.0 | - | 3.1-3.1 | 100.0 | 6.2 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 1 | 10.0 | 1.0 | 2.3 | 3.3 | 1.0 | - | 0.3 | 1.3 | 0.2 | 1.3 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 4 | 1 | 10.0 | 1.0 | 2.3 | 3.3 | 1.0 | - | 0.3 | 1.3 | 0.2 | 1.3 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 4 | 1 | 10.0 | 1.0 | 2.3 | 3.3 | 1.0 | - | 0.3 | 1.3 | 0.2 | 1.3 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| October | 1 | 1 | 14.0 | 1.0 | 3.0 | 4.0 | 3.0 | - | 0.0 | 1.0 | 0.0 | 2.0 | 0.0 |
| November | 3 | - | 8.7 | 1.0 | 2.0 | 3.0 | 0.3 | - | 0.3 | 1.3 | 0.3 | 1.0 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 1 | 40 | 4 | 9 | 13 | 4 | - | 1 | 5 | 0.2 | 5 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 4 | 1 | 40 | 4 | 9 | 13 | 4 | - | 1 | 5 | 0.2 | 5 | 0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 4 | 1 | 40 | 4 | 9 | 13 | 4 | - | 1 | 5 | 0.2 | 5 | 0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| October | 1 | 1 | 14 | 1 | 3 | 4 | 3 | - | 0 | 1 | 0.0 | 2 | 0 |
| November | 3 | - | 26 | 3 | 6 | 9 | 1 | - | 1 | 4 | 0.3 | 3 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 1 | 10.0 | 4.0 | 9.0 | 13.0 | 4.0 | 0.0 | 1.0 | 5.0 | 0.2 | 5.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 4 | 1 | 10.0 | 4.0 | 9.0 | 13.0 | 4.0 | 0.0 | 1.0 | 5.0 | 0.2 | 5.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 4 | 1 | 10.0 | 4.0 | 9.0 | 13.0 | 4.0 | 0.0 | 1.0 | 5.0 | 0.2 | 5.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| October | 1 | 1 | 14.0 | 2.9 | 8.6 | 11.4 | 8.6 | 0.0 | 0.0 | 2.9 | 0.0 | 5.7 | 0.0 |
| November | 3 | - | 8.7 | 4.6 | 9.2 | 13.8 | 1.5 | 0.0 | 1.5 | 6.2 | 0.3 | 4.6 | 0.0 |