Snow College vs. Odessa College November 22, 2025

(7-3, 0-0)
73
(6-5, 0-0)
67
Final 1 2 3 4 T
Snow College 10 16 22 25 73
Odessa College 13 10 19 25 67

Box Score

Snow College
Odessa College

Snow College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Sara Aoki 28 4-6 0-0 2-2 0 2 2 4 2 0 3 1 10
12 - Sydnee Smith 26 3-6 0-0 4-4 3 3 6 5 3 0 5 2 10
14 - Seini Tuipulotu 25 2-6 0-1 2-4 2 1 3 2 0 0 2 3 6
21 - Lala Baldwin 27 3-6 3-6 0-0 1 5 6 2 2 0 0 2 9
25 - Avery Allred 32 6-10 0-0 2-2 0 5 5 0 2 0 2 2 14
RESERVES  
15 - Hartlynn Richins 14 0-1 0-1 1-2 1 2 3 2 0 0 1 2 1
20 - June Olsen 3 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0
23 - Kysa Shippen 20 2-8 1-2 4-4 1 3 4 1 0 0 4 1 9
24 - Hillary Akomatsri 25 6-15 1-3 1-1 2 4 6 1 0 0 1 4 14
TM - Team 0 0 0 1 0
TOTALS   26-60 5-13 16-19 11 25 36 17 9 0 19 17 73
    43.3% 38.5% 84.2%  

Odessa College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jazmine Hansley 29 7-10 0-1 3-5 4 5 9 4 2 0 3 3 17
15 - Cubie Leung 25 1-8 1-8 0-0 0 0 0 0 0 0 0 4 3
21 - Ciara Williams 19 3-6 0-0 1-2 1 4 5 0 0 0 1 0 7
22 - Miriam Senade 17 3-6 0-0 2-5 1 2 3 0 1 0 0 4 8
23 - Audriana Wright 23 3-13 2-11 0-0 0 2 2 1 1 0 3 1 8
RESERVES  
0 - Terriyah Montgomery 12 3-4 0-0 0-0 1 0 1 2 2 0 1 0 6
1 - Carmen McShan 9 1-2 1-2 0-0 0 0 0 2 0 0 0 2 3
3 - Jaylin Newman 6 2-2 0-0 0-0 1 1 2 1 0 0 1 2 4
5 - Arminda Joaquim 17 1-7 0-0 1-2 1 5 6 1 0 1 2 2 3
14 - Amani Nethersole 17 3-12 2-6 0-0 1 0 1 0 0 0 1 1 8
20 - Louise Toure 23 0-0 0-0 0-0 2 2 4 2 0 0 4 2 0
24 - Gianna Robert 4 0-1 0-0 0-0 2 0 2 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   27-71 6-28 7-14 14 21 35 13 6 1 16 22 67
    38.0% 21.4% 50.0%  

Game Information

Date/Time: November 22, 2025 - 2:00 PM
Location: Al G. Langford Chaparral Center
Technical fouls: Snow College-None ; Odessa College-None .
Officials: Mitchell Lee, James Cope, Jack Squires
Attendance: 22

Play By Play

Team Stats

Team Statistics

Stat Snow College Odessa College
Field Goal 26-60 27-71
Field Goal % 43.3% 38.0%
3 Point 5-13 6-28
3 Point % 38.5% 21.4%
Free Throw 16-19 7-14
Free Throw % 84.2% 50.0%
Rebounds 36 35
Assists 17 13
Turnovers 19 16
Points off Turnovers 13 15
2nd Chance Points 13 11
Points in the Paint 36 28
Fastbreak Points 10 0
Bench Points 24 24
Largest Lead 16 5
Time of Largest Lead 4th-02:20 1st-05:10
Trends Ties: 4; Lead Changes: 6
Field Goals %
Snow College
43.3%
38.0%
Odessa College
3 Point %
Snow College
38.5%
21.4%
Odessa College
Rebounds
Snow College
36
35
Odessa College
Turnovers
Snow College
19
16
Odessa College

Period1 Box Score

Snow College
Odessa College

Snow College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Sara Aoki 5 0-1 0-0 0-0 0 0 0 0 1 0 0 1 0
12 - Sydnee Smith 5 1-3 0-0 0-0 2 0 2 0 0 0 1 0 2
14 - Seini Tuipulotu 7 0-2 0-1 1-2 1 1 2 0 0 0 1 0 1
21 - Lala Baldwin 8 1-3 1-3 0-0 1 2 3 0 2 0 0 1 3
25 - Avery Allred 7 1-2 0-0 0-0 0 1 1 0 1 0 1 0 2
RESERVES  
15 - Hartlynn Richins 7 0-1 0-1 0-0 1 2 3 2 0 0 1 0 0
20 - June Olsen 3 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0
23 - Kysa Shippen 3 0-2 0-0 0-0 0 0 0 0 0 0 1 1 0
24 - Hillary Akomatsri 5 1-3 0-0 0-0 1 1 2 0 0 0 0 0 2
TM - Team 0 0 0 1 0
TOTALS   4-19 1-5 1-2 7 7 14 2 4 0 5 3 10
    21.1% 20.0% 50.0%  

Odessa College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jazmine Hansley 9 2-3 0-1 0-0 2 2 4 1 0 0 2 0 4
15 - Cubie Leung 5 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
21 - Ciara Williams 4 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
22 - Miriam Senade 5 0-1 0-0 1-2 1 0 1 0 0 0 0 0 1
23 - Audriana Wright 4 1-3 0-2 0-0 0 0 0 0 1 0 0 0 2
RESERVES  
0 - Terriyah Montgomery 5 1-1 0-0 0-0 1 0 1 1 1 0 0 0 2
1 - Carmen McShan 2 0-1 0-1 0-0 0 0 0 1 0 0 0 2 0
3 - Jaylin Newman 2 2-2 0-0 0-0 0 1 1 0 0 0 0 1 4
5 - Arminda Joaquim 6 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
14 - Amani Nethersole 4 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
20 - Louise Toure 5 0-0 0-0 0-0 0 0 0 0 0 0 3 0 0
24 - Gianna Robert 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-16 0-6 1-2 4 6 10 3 2 0 6 4 13
    37.5% 0% 50.0%  

Period2 Box Score

Snow College
Odessa College

Snow College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Sara Aoki 10 1-1 0-0 0-0 0 0 0 2 1 0 2 0 2
12 - Sydnee Smith 4 0-0 0-0 2-2 0 1 1 1 2 0 1 0 2
14 - Seini Tuipulotu 7 0-1 0-0 1-2 0 0 0 1 0 0 1 1 1
21 - Lala Baldwin 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Avery Allred 8 2-4 0-0 0-0 0 1 1 0 0 0 0 0 4
RESERVES  
15 - Hartlynn Richins 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - June Olsen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Kysa Shippen 6 1-2 0-0 2-2 0 2 2 0 0 0 1 0 4
24 - Hillary Akomatsri 7 1-4 0-0 1-1 0 2 2 0 0 0 0 2 3
TM - Team 0 0 0 0 0
TOTALS   5-12 0-0 6-7 0 6 6 4 3 0 5 3 16
    41.7% 0% 85.7%  

Odessa College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jazmine Hansley 7 1-1 0-0 0-0 1 1 2 0 0 0 1 2 2
15 - Cubie Leung 7 1-3 1-3 0-0 0 0 0 0 0 0 0 0 3
21 - Ciara Williams 2 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
22 - Miriam Senade 5 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
23 - Audriana Wright 9 0-4 0-3 0-0 0 1 1 0 0 0 2 1 0
RESERVES  
0 - Terriyah Montgomery 3 1-2 0-0 0-0 0 0 0 1 1 0 0 0 2
1 - Carmen McShan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Jaylin Newman 1 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
5 - Arminda Joaquim 8 1-5 0-0 0-0 1 3 4 0 0 1 2 1 2
14 - Amani Nethersole 3 0-3 0-1 0-0 1 0 1 0 0 0 0 0 0
20 - Louise Toure 5 0-0 0-0 0-0 1 1 2 1 0 0 0 0 0
24 - Gianna Robert 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-19 1-7 1-2 5 7 12 2 1 1 5 7 10
    21.1% 14.3% 50.0%  

Period3 Box Score

Snow College
Odessa College

Snow College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Sara Aoki 7 1-2 0-0 2-2 0 2 2 2 0 0 1 0 4
12 - Sydnee Smith 10 2-2 0-0 2-2 1 1 2 0 1 0 1 1 6
14 - Seini Tuipulotu 4 1-2 0-0 0-0 1 0 1 0 0 0 0 0 2
21 - Lala Baldwin 8 2-2 2-2 0-0 0 1 1 0 0 0 0 0 6
25 - Avery Allred 9 1-2 0-0 0-0 0 3 3 0 1 0 1 1 2
RESERVES  
15 - Hartlynn Richins 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - June Olsen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Kysa Shippen 5 0-3 0-1 2-2 1 0 1 1 0 0 0 0 2
24 - Hillary Akomatsri 5 0-1 0-1 0-0 0 0 0 1 0 0 1 2 0
TM - Team 0 0 0 0 0
TOTALS   7-14 2-4 6-6 3 7 10 4 2 0 4 4 22
    50.0% 50.0% 100.0%  

Odessa College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jazmine Hansley 3 2-3 0-0 0-0 0 0 0 0 0 0 0 1 4
15 - Cubie Leung 8 0-2 0-2 0-0 0 0 0 0 0 0 0 1 0
21 - Ciara Williams 8 2-2 0-0 0-0 1 2 3 0 0 0 0 0 4
22 - Miriam Senade 3 1-1 0-0 0-1 0 1 1 0 0 0 0 1 2
23 - Audriana Wright 8 2-6 2-6 0-0 0 1 1 1 0 0 1 0 6
RESERVES  
0 - Terriyah Montgomery 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Carmen McShan 7 1-1 1-1 0-0 0 0 0 1 0 0 0 0 3
3 - Jaylin Newman 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
5 - Arminda Joaquim 2 0-1 0-0 0-0 0 0 0 1 0 0 0 1 0
14 - Amani Nethersole 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
20 - Louise Toure 5 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
24 - Gianna Robert 2 0-1 0-0 0-0 2 0 2 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   8-18 3-10 0-1 4 4 8 3 0 0 3 5 19
    44.4% 30.0% 0%  

Period4 Box Score

Snow College
Odessa College

Snow College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Sara Aoki 6 2-2 0-0 0-0 0 0 0 0 0 0 0 0 4
12 - Sydnee Smith 7 0-1 0-0 0-0 0 1 1 4 0 0 2 1 0
14 - Seini Tuipulotu 7 1-1 0-0 0-0 0 0 0 1 0 0 0 2 2
21 - Lala Baldwin 6 0-1 0-1 0-0 0 2 2 2 0 0 0 1 0
25 - Avery Allred 8 2-2 0-0 2-2 0 0 0 0 0 0 0 1 6
RESERVES  
15 - Hartlynn Richins 2 0-0 0-0 1-2 0 0 0 0 0 0 0 2 1
20 - June Olsen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Kysa Shippen 6 1-1 1-1 0-0 0 1 1 0 0 0 2 0 3
24 - Hillary Akomatsri 8 4-7 1-2 0-0 1 1 2 0 0 0 0 0 9
TM - Team 0 0 0 0 0
TOTALS   10-15 2-4 3-4 1 6 7 7 0 0 4 7 25
    66.7% 50.0% 75.0%  

Odessa College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jazmine Hansley 10 2-3 0-0 3-5 1 2 3 3 2 0 0 0 7
15 - Cubie Leung 5 0-1 0-1 0-0 0 0 0 0 0 0 0 3 0
21 - Ciara Williams 5 1-3 0-0 0-0 0 1 1 0 0 0 0 0 2
22 - Miriam Senade 4 2-3 0-0 1-2 0 1 1 0 1 0 0 1 5
23 - Audriana Wright 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
0 - Terriyah Montgomery 2 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
1 - Carmen McShan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Jaylin Newman 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
5 - Arminda Joaquim 1 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
14 - Amani Nethersole 8 3-7 2-4 0-0 0 0 0 0 0 0 1 0 8
20 - Louise Toure 8 0-0 0-0 0-0 0 1 1 1 0 0 0 2 0
24 - Gianna Robert 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-18 2-5 5-9 1 5 6 5 3 0 2 6 25
    50.0% 40.0% 55.6%