played in 60% of team games
Rk Name   gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
1 I Joao South Plains College 14 14 33.3 8.7-17.8 48.8 0.4-2.1 20.0 5.5-9.4 58.7 23.3
2 J Hansley Odessa College 14 14 33.9 9.0-19.6 45.9 0.8-3.3 25.6 3.7-5.1 72.1 22.6
3 J Graves New Mexico Junior College 14 14 36.0 7.9-17.1 45.8 0.4-1.8 21.7 5.1-6.3 81.0 21.2
4 M Ellison Howard College 13 12 30.1 8.4-18.2 46.1 2.0-6.1 33.3 4.7-7.0 67.6 23.5
5 H Smith Frank Phillips College 8 8 34.8 6.6-17.7 37.4 3.3-8.6 38.3 2.7-4.0 67.9 19.3
6 A Sindalawa Clarendon College 14 14 35.1 6.1-13.6 44.9 1.5-3.5 41.9 5.1-6.0 85.1 18.8
7 K Berry Howard College 14 14 30.9 6.6-17.7 37.0 3.1-9.1 34.7 3.2-4.2 76.1 19.5
8 J Hughley Frank Phillips College 14 13 32.6 7.2-19.2 37.4 0.7-2.7 25.8 2.6-3.3 78.9 17.7
9 A Lawrence Howard College 14 14 29.0 6.1-16.8 36.3 4.0-11.9 33.9 2.2-2.5 88.0 18.4
10 A Joao South Plains College 14 13 23.3 7.0-16.9 41.3 2.0-6.5 30.2 3.8-6.3 60.8 19.8
10 L Wilson Midland College 14 14 23.7 8.6-20.1 42.5 0.0-1.1 0.0 2.3-3.1 73.1 19.4
12 D Szakolczi Midland College 14 14 32.9 5.8-14.8 39.4 0.4-3.2 13.5 1.7-2.5 69.0 13.8
13 Z Olalekan Clarendon College 14 14 28.0 6.3-10.6 59.6 0.0-0.0 - 3.5-6.5 53.1 16.1
14 A Lacy Frank Phillips College 14 14 31.8 4.8-13.9 34.2 1.7-6.2 27.5 1.8-2.3 76.9 13.0
15 D Cruz South Plains College 14 13 27.1 4.9-15.4 31.5 2.6-9.8 26.9 2.2-3.7 60.0 14.6
16 C Chessari Midland College 14 14 31.6 3.9-10.8 36.1 3.3-8.6 37.9 1.1-1.4 80.0 12.1
17 V Chinhama Clarendon College 14 14 26.5 4.5-11.5 39.3 1.6-5.3 30.6 3.1-4.2 74.4 13.8
18 A Wright Odessa College 14 13 29.1 4.8-14.1 34.3 2.5-9.0 27.2 0.4-1.4 28.6 12.5
19 A Pox Howard College 11 11 28.6 4.3-11.6 37.4 1.3-3.7 34.5 2.7-4.1 65.6 12.6
20 Z Lewis New Mexico Junior College 14 14 25.3 5.3-12.8 41.6 2.1-5.5 38.8 1.1-1.6 71.4 13.9
21 N Mucongo Clarendon College 14 14 27.4 4.1-10.2 39.8 1.5-3.6 41.2 2.9-3.7 80.0 12.5
22 D Gongo South Plains College 14 1 22.2 5.0-11.6 43.3 1.2-3.3 34.6 4.0-4.6 86.1 15.2
23 A Joaquim Odessa College 14 13 24.9 4.9-12.9 38.4 0.8-3.1 25.9 2.6-4.3 62.2 13.3
24 C Costa Frank Phillips College 14 6 27.4 4.1-12.4 32.8 3.3-9.8 34.0 0.0-0.1 0.0 11.5
25 K Carlock Western Texas College 13 7 27.8 4.3-12.6 34.2 0.2-1.7 13.3 2.3-3.5 65.6 11.2
26 M Wilson New Mexico Junior College 13 3 18.9 6.7-16.3 41.0 1.8-5.4 33.3 1.0-2.0 50.0 16.1
27 S Johnson Western Texas College 11 9 25.0 3.8-14.7 25.7 0.4-4.7 9.4 3.8-5.8 65.0 11.8
28 L Amaral New Mexico Junior College 14 3 17.3 5.6-17.7 31.8 2.5-9.8 25.4 3.3-4.8 69.0 17.0
29 K Steinke New Mexico Junior College 14 11 25.6 3.4-12.4 27.0 2.7-10.1 26.7 1.8-2.7 66.7 11.2
30 J Dada Clarendon College 14 1 18.7 5.0-13.0 38.8 3.8-9.5 40.3 1.2-1.8 66.7 15.1
31 A Mayberry Midland College 14 - 17.1 5.9-13.1 44.9 0.0-0.2 0.0 4.5-6.9 65.9 16.2
32 T Smith Frank Phillips College 9 7 31.4 3.0-10.3 28.8 1.7-4.5 37.5 0.8-1.4 60.0 8.5
33 M Braxton-Young South Plains College 14 14 31.6 2.4-9.0 27.0 0.5-2.7 16.7 3.0-5.1 58.9 8.3
34 T Vea Howard College 14 14 23.6 4.4-8.7 50.0 0.0-0.1 0.0 2.2-4.4 50.0 10.9
35 K Hart Western Texas College 12 11 25.6 3.8-12.8 29.6 2.1-9.0 23.2 0.1-0.1 100.0 9.8
36 A Edwards New Mexico Junior College 11 11 26.2 3.5-6.2 55.6 0.4-1.8 23.1 2.1-3.3 62.5 9.4
37 R Espindola Da Silva Clarendon College 14 1 16.6 5.0-14.2 34.9 3.9-11.7 33.8 0.9-1.4 62.5 14.8
38 C Aragon Howard College 14 1 20.1 4.0-10.1 39.4 1.7-4.6 37.5 2.3-3.3 69.6 12.0
38 S Gregory Midland College 14 7 25.0 3.0-11.9 25.0 1.9-8.6 22.7 1.7-2.6 65.2 9.6
40 S Nordvik South Plains College 14 14 27.7 3.2-8.1 39.2 1.5-4.0 38.5 0.4-1.3 30.8 8.4
41 A Nethersole Odessa College 12 6 23.7 3.4-11.7 28.9 0.8-4.4 19.4 2.1-3.2 65.2 9.7
42 J Billey Midland College 14 7 26.4 3.0-8.2 36.8 2.2-5.9 37.0 0.4-0.7 66.7 8.7
43 I Bell New Mexico Junior College 9 - 12.3 6.5-18.7 34.6 4.3-13.0 33.3 0.0-0.0 - 17.3
44 M Senade Odessa College 14 2 18.4 4.0-11.2 36.1 0.0-0.2 0.0 3.4-5.1 66.7 11.5
45 A Crocker Frank Phillips College 14 8 28.1 2.8-8.0 35.4 1.0-3.4 30.3 0.7-1.3 53.8 7.4
45 C Williams Odessa College 14 7 21.9 3.7-8.2 44.4 0.0-0.1 0.0 2.2-5.4 41.5 9.5
47 K O'Neal Western Texas College 11 4 15.1 4.6-14.2 32.2 3.1-8.2 38.2 1.4-1.4 100.0 13.7
48 A Oloapu New Mexico Junior College 13 1 16.2 5.1-11.4 45.0 0.6-1.5 37.5 1.9-3.6 52.6 12.8
49 S Ibrahim Midland College 14 14 21.9 3.8-11.1 34.1 0.4-1.7 23.1 1.4-2.7 52.4 9.4
50 R Bowen New Mexico Junior College 12 - 11.3 5.6-20.7 27.1 3.3-13.3 24.4 3.3-4.1 78.6 17.8
50 C Leung Odessa College 13 7 17.7 4.2-12.5 33.3 3.0-9.0 32.7 0.0-0.0 - 11.3
52 K Sembene Frank Phillips College 12 7 22.5 3.0-8.1 36.4 0.1-0.1 100.0 2.1-2.8 73.7 8.1
53 E Landers Western Texas College 14 4 21.6 3.0-8.6 35.4 0.1-0.7 20.0 2.2-4.0 56.7 8.4
53 A Lerat Howard College 14 - 15.4 4.1-12.1 33.8 1.7-6.9 24.3 2.0-3.3 61.1 11.9
55 E Ngungo Clarendon College 14 14 25.1 3.1-7.5 40.9 0.1-0.5 25.0 0.9-1.6 57.1 7.2
56 Y Yebra Western Texas College 14 9 18.4 3.6-8.1 44.2 0.2-0.9 16.7 2.2-4.0 53.8 9.5
57 M Smith South Plains College 14 - 12.3 4.4-12.1 36.5 3.0-8.6 35.1 1.9-4.0 47.1 13.7
58 K Elder Western Texas College 14 13 26.1 2.3-7.5 30.4 1.3-4.9 26.7 0.2-0.4 50.0 6.1
58 D Jefferson Howard College 14 2 9.9 5.2-16.8 31.0 4.3-15.1 28.8 1.4-1.7 83.3 16.2
60 S Taylor Frank Phillips College 12 7 25.6 2.6-5.1 51.3 0.0-0.1 0.0 0.4-0.9 42.9 5.6
61 M Garcia Western Texas College 13 12 21.9 2.0-5.1 38.9 1.0-2.9 33.3 1.0-1.4 70.0 5.9
62 A Massamba Howard College 12 2 6.9 6.3-14.9 41.9 3.4-11.1 30.4 2.4-2.4 100.0 18.3
63 M Mhondo Western Texas College 12 1 15.3 2.8-10.0 28.3 0.0-1.5 0.0 2.2-3.9 55.6 7.8
63 A Terrell Clarendon College 1 1 8.0 5.0-20.0 25.0 5.0-15.0 33.3 0.0-0.0 - 15.0
65 J Cleveland Western Texas College 11 1 10.8 3.0-13.4 22.5 2.0-8.1 25.0 2.7-4.7 57.1 10.8
66 L Toure Odessa College 14 8 15.7 3.1-7.8 39.5 0.5-2.2 25.0 0.5-2.7 20.0 7.3
67 J Newman Odessa College 12 - 10.3 3.9-12.7 30.8 0.3-2.6 12.5 2.9-5.9 50.0 11.1
68 C Wilson New Mexico Junior College 11 - 8.3 5.7-13.6 41.9 0.0-0.0 - 2.2-4.0 55.6 13.6
69 S Amer South Plains College 14 - 6.8 7.2-16.0 44.7 0.4-2.9 14.3 1.3-2.5 50.0 16.0
70 B Eze New Mexico Junior College 14 13 14.6 2.2-5.3 40.7 0.0-0.0 - 1.4-3.1 43.8 5.7
71 D Manouseli Clarendon College 10 1 7.7 3.6-8.8 41.2 2.6-5.7 45.5 0.0-0.0 - 9.9
72 V Stanfield Midland College 11 - 5.9 4.3-12.3 35.0 0.0-0.0 - 1.8-3.1 60.0 10.5
73 C De Oliveira Posselt Clarendon College 13 1 7.4 2.5-12.9 19.4 1.2-8.3 15.0 1.7-1.7 100.0 7.9
74 V Richardson South Plains College 9 - 5.0 3.6-12.4 28.6 3.6-11.6 30.8 0.9-1.8 50.0 11.6
75 L Harris Midland College 7 - 3.9 4.4-17.8 25.0 0.0-0.0 - 5.9-5.9 100.0 14.8
76 N Soumah Clarendon College 6 1 6.2 3.2-18.4 17.6 2.2-8.6 25.0 0.0-0.0 - 8.6
77 M Krasteva South Plains College 13 - 6.8 2.2-8.1 27.8 0.4-1.8 25.0 2.2-3.6 62.5 7.2
78 P Carvalho Clarendon College 13 1 6.1 2.5-12.7 20.0 1.0-5.1 20.0 1.5-3.0 50.0 7.6
79 E Campbell Howard College 6 - .8 16.0-48.0 33.3 16.0-40.0 40.0 0.0-0.0 - 48.0
79 C McShan Odessa College 7 - 14.0 0.8-7.8 10.5 0.4-4.9 8.3 0.8-0.8 100.0 2.9
81 G Robert Odessa College 8 - 3.5 2.9-12.9 22.2 0.0-0.0 - 4.3-4.3 100.0 10.0
82 M Vulic Midland College 12 - 11.5 1.2-6.4 18.2 0.3-2.6 11.1 0.3-0.6 50.0 2.9
83 A Guerrero South Plains College 5 - 3.2 2.5-10.0 25.0 0.0-2.5 0.0 5.0-5.0 100.0 10.0
84 L Buendia New Mexico Junior College 4 - 4.0 2.5-7.5 33.3 2.5-5.0 50.0 0.0-0.0 - 7.5
85 L Ndjitobe Midland College 11 - 4.7 3.1-4.6 66.7 0.0-0.0 - 0.0-0.0 - 6.2
86 N Porras Western Texas College 13 1 9.2 1.3-5.3 25.0 0.3-1.7 20.0 0.0-0.0 - 3.0
87 T Montgomery Odessa College 9 - 5.4 1.6-7.3 22.2 0.0-0.0 - 0.8-3.3 25.0 4.1
88 L Ineza Clarendon College 2 1 6.0 0.0-10.0 0.0 0.0-6.7 0.0 3.3-6.7 50.0 3.3
88 J Wilson Western Texas College 4 - 3.3 3.1-6.2 50.0 0.0-0.0 - 0.0-0.0 - 6.2
90 M Kibuabua New Mexico Junior College 5 - 6.0 1.3-9.3 14.3 0.0-1.3 0.0 0.0-0.0 - 2.7
91 A Lozoya New Mexico Junior College 3 - 5.7 0.0-2.4 0.0 0.0-0.0 - 2.4-4.7 50.0 2.4
91 S Quigley Howard College 6 - 1.5 4.4-13.3 33.3 0.0-4.4 0.0 0.0-8.9 0.0 8.9
93 T Glazier South Plains College 9 - 3.6 1.2-6.2 20.0 0.0-2.5 0.0 0.0-0.0 - 2.5
94 V Dames Howard College 5 - .6 0.0-0.0 - 0.0-0.0 - 13.3-26.7 50.0 13.3
95 B Aydin Midland College 3 - 1.3 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
95 S Haith Midland College 3 - 2.3 0.0-11.4 0.0 0.0-5.7 0.0 0.0-0.0 - 0.0
95 J Mansour Western Texas College 3 1 9.3 0.0-4.3 0.0 0.0-2.9 0.0 0.0-0.0 - 0.0
95 L Manuel Clarendon College 1 1 6.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
95 C Ostman South Plains College 5 - 3.6 0.0-4.4 0.0 0.0-0.0 - 0.0-0.0 - 0.0
95 N Sanchez Frank Phillips College 1 - .0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
95 E Stephens Western Texas College 1 - .0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
95 A Williams South Plains College 6 1 2.5 0.0-5.3 0.0 0.0-0.0 - 0.0-0.0 - 0.0
95 A Bolton Odessa College - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
104 T Butler Howard College - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
104 M Eaken Odessa College - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
104 T Francis Frank Phillips College - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
104 A Usanga Clarendon College - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -