Official Volleyball Box Score
Vernon College at. South West Collegiate Institute for the Deaf
9/19/2014 at 5:00 PM @ Synder, TX

Vernon College (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Rachel Wyche........ 2 0 0 0 .000 0 0 0 0 13 0 0 0 0 0.0
3 Layne Little........ * 1 3 0 7 .429 0 0 0 0 0 0 0 0 0 3.0
5 Kayln Moore......... * 2 0 0 0 .000 2 0 0 0 14 0 0 0 0 0.0
6 Selina Bischoff..... 2 4 1 10 .300 0 0 0 0 1 1 0 0 0 5.0
7 Katelynn Mainord.... * 2 1 1 8 .000 0 1 0 0 12 1 0 0 0 3.0
9 Addison Wade........ 2 7 0 13 .538 0 0 1 0 6 0 0 0 0 7.0
10 Kallie Perrin....... 2 3 0 6 .500 19 0 0 0 7 0 0 0 0 3.0
11 Morgan Sigford...... 1 1 0 4 .250 0 0 0 0 0 0 0 0 0 1.0
12 Megan Holt.......... * 1 1 0 4 .250 0 1 0 0 2 0 0 0 0 2.0
15 Brittney Owens...... * 1 6 0 6 1.000 0 0 1 0 0 0 0 0 0 6.0
18 Cassidy Young....... 2 2 1 7 .143 0 0 0 0 5 0 0 0 0 2.0
20 Kristina Bergman.... 1 1 0 3 .333 0 0 0 0 0 0 0 0 0 1.0
21 Brook Conley........ * 1 0 0 0 .000 8 0 0 0 1 0 0 0 0 0.0
22 Madison Templeton... 2 1 0 7 .143 0 0 0 0 6 0 0 0 0 1.0
24 Lari Robertson...... 2 7 0 13 .538 2 0 0 0 1 1 0 0 0 8.0
-------------------------------------------------------------------------------
Totals 37 3 88 .386 31 2 2 0 68 3 0 0 0 42.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 2 26 .346
2 13 0 31 .419
3 12 1 31 .355
SET SCORES 1 2 3 TEAM RECORDS
Vernon College...... (3) 25 25 25 ,
South West Collegiate Institute for the Deaf (0) 6 4 7 ,
South West Collegiate Institute for the Deaf (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
Totals 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Synder, TX
Date: 9/19/2014 Attend: 0 Time:
Referees:
* = Starter