Official Volleyball Box Score
Coastal Bend College at. Midland College
9/20/2014 at 9:00 AM @ Wharton County Junio

Coastal Bend College (4-11,0-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Madeleine Garza..... 62 0 0 0 .000 1 0 1 2 7 0 0 0 0 0.0
4 Doryann Perez....... * 3 5 6 19 -.053 0 2 2 1 4 0 2 0 0 8.0
5 Bianca Silva........ 1 0 0 0 .000 2 0 1 0 0 0 0 0 0 0.0
7 Brittany Salinas.... * 3 6 6 18 .000 0 0 0 0 1 0 3 3 0 7.5
8 Raelynn Soliiz...... * 3 2 0 5 .400 14 0 0 0 2 0 0 0 1 2.0
9 Meagan Littlefield.. 2 3 2 12 .083 0 0 0 0 2 0 0 2 0 3.0
10 Jezlee De Los Santos 1 1 0 4 .250 0 0 0 0 0 0 0 0 0 1.0
11 Danika Hec.......... * 3 0 0 0 .000 0 1 1 1 7 0 0 0 0 1.0
12 Alexandrea Batista.. 2 7 4 14 .214 0 0 0 0 0 0 1 3 0 7.5
14 Geneva Perez........ * 3 6 2 16 .250 0 1 2 2 0 0 2 4 0 8.0
15 JoLynn Castro....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
18 Samantha Thomas..... * 3 1 6 14 -.357 10 1 1 0 3 0 1 2 0 2.5
-------------------------------------------------------------------------------
Totals 31 26 102 .049 27 5 8 6 26 0 9 14 1 40.5
TEAM ATTACK PER SET
Set K E TA PCT
1 12 12 35 .000
2 11 7 33 .121
3 8 7 31 .032
SET SCORES 1 2 3 TEAM RECORDS
Coastal Bend College (0) 24 20 18 4-11,0-1
Midland College..... (3) 26 25 25 ,
Midland College (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Samantha Furtmann... 3 0 0 0 .000 15 1 0 0 1 0 0 0 1 1.0
2 Myia Price.......... 3 0 1 1 -1.000 0 0 1 1 4 0 0 0 0 0.0
3 Yahelis Villegas.... 3 7 0 15 .467 0 0 0 0 1 1 3 2 0 9.5
4 Aleana Crow......... * 3 3 2 20 .050 0 2 2 1 7 1 0 0 0 6.0
5 DeeAnn Greehey...... * 3 4 4 25 .000 0 0 1 1 2 1 0 2 0 5.0
6 Samantha Orta....... * 3 2 0 4 .500 11 1 1 0 4 0 0 0 0 3.0
9 Shelby Bartley...... * 3 6 1 15 .333 0 0 1 0 1 0 3 1 0 7.5
10 Reina Rey........... * 3 3 2 10 .100 0 0 0 0 0 0 0 2 0 3.0
11 Ashley Rocha........ 3 0 0 0 .000 0 0 1 1 10 0 0 0 0 0.0
15 Anne-Mari Kaur...... * 3 6 0 13 .462 0 0 0 0 0 2 0 1 0 8.0
-------------------------------------------------------------------------------
Totals 31 10 103 .204 26 4 7 4 30 5 6 8 1 43.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 4 35 .200
2 9 1 28 .286
3 11 5 40 .150
Site: Wharton County Junio
Date: 9/20/2014 Attend: 0 Time:
Referees:
* = Starter