Official Volleyball Box Score
North Central Texas at. Cisco College
10/21/2014 at 6:00 PM @ Cisco

North Central Texas College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Cristina Llorens.... * 4 12 1 26 .423 0 1 4 0 16 0 0 0 0 13.0
4 Carli Clifton....... 4 0 0 0 .000 0 0 3 0 30 0 0 0 0 0.0
5 Miranda Miller...... * 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
6 Tori Alexandra...... 1 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
7 Rebecca Dauenhauer.. * 4 14 7 36 .194 0 0 2 0 21 3 0 0 0 17.0
10 Kelsie Coplen....... 3 9 1 15 .533 0 0 0 0 0 1 0 0 0 10.0
11 Madison Williamson.. * 4 7 3 23 .174 1 2 0 0 1 2 0 0 0 11.0
12 Shawnta Knox........ * 4 9 4 32 .156 0 1 0 0 23 3 0 0 0 13.0
13 Morgan Reese........ * 4 0 0 4 .000 38 2 2 0 18 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 51 16 137 .255 39 6 11 0 112 9 0 0 0 66.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
North Central Texas College (3) 20 25 25 25
Cisco College....... (1) 25 19 21 16
Cisco College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Katelyn Lewis....... * 4 0 0 1 .000 19 0 1 0 7 0 0 0 0 0.0
2 Danielle Anderson... * 4 1 2 12 -.083 0 0 0 0 1 1 2 2 0 3.0
3 Leticia Gonzales.... 1 0 0 0 .000 0 0 0 0 9 0 0 0 0 0.0
5 Mackenzie Richardson * 4 11 5 30 .200 0 2 4 2 9 0 1 1 1 13.5
6 Cory McCulloch...... 4 0 0 0 .000 0 0 0 2 17 0 0 0 0 0.0
7 Kelsi Crosson....... 4 5 2 11 .273 1 0 0 1 2 0 0 0 0 5.0
8 Kendra Crosson...... * 4 5 4 24 .042 0 1 2 0 13 1 2 0 0 8.0
9 Kathleen Campbell... * 4 5 2 11 .273 0 1 2 0 0 1 2 0 0 8.0
15 Kailey Killough..... * 4 9 5 34 .118 0 0 0 0 1 0 1 0 0 9.5
-------------------------------------------------------------------------------
Totals 36 20 123 .130 20 4 9 5 59 3 8 3 1 47.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: Cisco
Date: 10/21/2014 Attend: 0 Time:
Referees:
* = Starter