#5 Hannah Kamphaus (OH) - Eastfield College

m
23
k/s
1.62
h %
.034
a/s
0.01
b/s
0.18
sa/s
0.18
d/s
1.89
Player Stats
  Overall Conf
Matches 23 137th 10 64th
Sets 76 122nd 36 80th
Kills 123 68th 71 40th
Kills per set 1.62 55th 1.97 35th
Errors 107 25th 49 8th
Total Attacks 468 53rd 226 25th
Total Attacks per set 6.16 23rd 6.28 25th
Hitting Percentage .034 89th .097 81st
Assists 1 169th 1 120th
Assists per set 0.01 147th 0.03 120th
Service Total Attempts 0 13th 0 1st
Service Aces 14 76th 5 64th
Service Errors 14 84th 9 36th
Service Aces per set 0.18 58th 0.14 73rd
Receptions 8 99th 0 116th
Reception Errors 2 99th 0 100th
Digs 144 74th 81 50th
Digs per set 1.89 58th 2.25 54th
Block Solo 0 144th 0 110th
Block Assist 14 89th 7 72nd
Block Total 14 114th 7 100th
Blocks per set 0.18 100th 0.19 99th
Block Errors 0 116th 0 95th
Ball Handling Errors 0 132nd 0 85th
Points 144.0 78th 79.5 53rd
Points per set 1.9 69th 2.2 50th
Matches started 23 63rd 10 34th
Recent Results
Date Opponent/Event Result
Oct 11 Paris Junior College L, 3-1
Oct 13 Mountain View College W, 3-0
Oct 16 at Brookhaven College L, 3-0
Oct 17 at Arlington Baptist College L, 3-1
Oct 20 North Lake College L, 3-1
Oct 24 at Brookhaven College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 Arlington Baptist College L, 3-0 1 3 7 3 13 .308 0 0 2 8 2 2 0 0 0 0 0 7.0
Aug 29 vs. Western Texas College L, 3-0 1 3 2 3 15 -.067 0 0 0 0 0 4 0 0 0 0 0 2.0
Aug 29 at Vernon College L, 3-0 1 3 0 4 16 -.250 0 0 0 0 0 3 0 0 0 0 0 0.0
Aug 30 vs. Hesston College L, 3-0 1 3 4 3 16 .063 0 0 0 0 0 3 0 0 0 0 0 4.0
Aug 30 vs. Panola College L, 3-0 1 3 5 7 32 -.063 0 2 0 0 0 5 0 0 0 0 0 7.0
Sep 2 at Southwestern Adventist University W, 3-1 1 4 2 10 27 -.296 0 5 2 0 0 9 0 2 0 2 0 8.0
Sep 8 at Paris Junior College L, 3-0 1 2 1 1 3 .000 0 0 0 0 0 4 0 0 0 0 0 1.0
Sep 13 vs. Coastal Bend College L, 3-0 1 3 5 4 19 .053 0 0 1 0 0 11 0 0 0 0 0 5.0
Sep 13 at Navarro College L, 3-0 1 3 5 5 26 .000 0 0 0 0 0 5 0 1 0 1 0 5.5
Sep 15 at Cedar Valley College L, 3-0 1 3 14 4 31 .323 0 1 0 0 0 7 0 1 0 1 0 15.5
Sep 18 Richland College W, 3-1 1 4 9 9 36 .000 1 0 2 0 0 17 0 0 0 0 0 9.0
Sep 22 at Mountain View College W, 3-1 1 4 9 6 28 .107 0 0 0 0 0 6 0 1 0 1 0 9.5
Sep 26 Seminole State College L, 3-0 1 3 7 6 21 .048 0 1 0 0 0 5 0 1 0 1 0 8.5
Sep 29 at North Lake College L, 3-2 1 5 9 6 23 .130 0 0 0 0 0 15 0 0 0 0 0 9.0
Sep 30 Southwestern Adventist University W, 3-0 1 3 4 3 18 .056 0 1 0 0 0 6 0 1 0 1 0 5.5
Oct 2 Brookhaven College L, 3-1 1 4 7 4 17 .176 0 1 0 0 0 5 0 1 0 1 0 8.5
Oct 3 at Navarro College   - - - - - - - - - - - - - - - - - -
Oct 6 Cedar Valley College W, 3-0 1 3 2 3 20 -.050 0 0 2 0 0 10 0 0 0 0 0 2.0
Oct 9 at Richland College W, 3-0 1 3 6 5 16 .063 0 0 0 0 0 6 0 0 0 0 0 6.0
Oct 11 Paris Junior College L, 3-1 1 4 7 8 24 -.042 0 0 0 0 0 6 0 1 0 1 0 7.5
Oct 13 Mountain View College W, 3-0 1 3 6 2 15 .267 0 2 1 0 0 7 0 1 0 1 0 8.5
Oct 16 at Brookhaven College L, 3-0 1 3 3 4 15 -.067 0 0 0 0 0 4 0 2 0 2 0 4.0
Oct 17 at Arlington Baptist College L, 3-1 - - - - - - - - - - - - - - - - - -
Oct 20 North Lake College L, 3-1 1 4 6 6 25 .000 0 1 4 0 0 4 0 1 0 1 0 7.5
Oct 24 at Brookhaven College L, 3-0 1 3 3 1 12 .167 0 0 0 0 0 0 0 1 0 1 0 3.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2014-15 23 76 123 1.62 107 468 .034 1 0.01 14 0.18 8 2 144 1.89 0 14 14 0.18 144.0 1.9
Total 23 76 123 1.62 107 468 .034 1 0.01 14 0.18 8 2 144 1.89 0 14 14 0.18 144.0 1.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 23 76 123 1.62 107 468 .034 1 0.01 14 0.18 8 2 144 1.89 0 14 14 0.18 144.0 1.9
Conference 10 36 71 1.97 49 226 .097 1 0.03 5 0.14 0 0 81 2.25 0 7 7 0.19 79.5 2.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 31 55 1.77 44 189 .058 1 0.03 6 0.19 8 2 62 2.00 0 6 6 0.19 64.0 2.1
Away 10 33 52 1.58 46 197 .030 0 0.00 6 0.18 0 0 59 1.79 0 8 8 0.24 62.0 1.9
Neutral 4 12 16 1.33 17 82 -.012 0 0.00 2 0.17 0 0 23 1.92 0 0 0 0.00 18.0 1.5
-
Wins 7 24 38 1.58 38 160 .000 1 0.04 8 0.33 0 0 61 2.54 0 5 5 0.21 48.5 2.0
Losses 16 52 85 1.63 69 308 .052 0 0.00 6 0.12 8 2 83 1.60 0 9 9 0.17 95.5 1.8
-
August 5 15 18 1.20 20 92 -.022 0 0.00 2 0.13 8 2 17 1.13 0 0 0 0.00 20.0 1.3
September 10 34 65 1.91 54 232 .047 1 0.03 8 0.24 0 0 85 2.50 0 7 7 0.21 76.5 2.3
October 8 27 40 1.48 33 144 .049 0 0.00 4 0.15 0 0 42 1.56 0 7 7 0.26 47.5 1.8