#8 Lupita Quintanilla (OH) - Western Texas College

m
42
k/s
3.11
h %
.210
a/s
0.02
b/s
0.35
sa/s
0.33
d/s
2.98
Player Stats
  Overall Conf
Matches 42 7th 10 76th
Sets 130 18th 35 75th
Kills 404 7th 103 9th
Kills per set 3.11 5th 2.94 7th
Errors 177 4th 53 7th
Total Attacks 1082 6th 322 6th
Total Attacks per set 8.32 8th 9.20 6th
Hitting Percentage .210 - .155 -
Assists 3 153rd 0 168th
Assists per set 0.02 158th 0.00 148th
Service Total Attempts 0 15th 0 12th
Service Aces 43 6th 17 2nd
Service Errors 40 15th 9 40th
Service Aces per set 0.33 19th 0.49 3rd
Receptions 676 3rd 156 11th
Reception Errors 41 8th 4 48th
Digs 388 19th 98 35th
Digs per set 2.98 25th 2.80 37th
Block Solo 8 53rd 2 57th
Block Assist 37 46th 10 64th
Block Total 45 50th 12 67th
Blocks per set 0.35 71st 0.34 71st
Block Errors 3 88th 0 93rd
Ball Handling Errors 6 46th 3 37th
Points 473.5 6th 127.0 9th
Points per set 3.6 8th 3.6 4th
Matches started 41 5th 10 38th
Recent Results
Date Opponent/Event Result
Oct 21 at Odessa College W, 3-2
Oct 24 Midland College W, 3-0
Oct 28 at Clarendon College W, 3-0
Oct 31 New Mexico Military Institute W, 3-0
Nov 6 vs. Clarendon College W, 3-0
Nov 7 at Odessa College L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 21 vs. Pratt Community College W, 3-2 1 5 14 5 31 .290 0 1 2 29 2 8 1 1 0 2 0 16.5
Aug 21 vs. Barton Community College W, 3-2 1 5 20 4 32 .500 0 1 1 27 8 10 0 1 0 1 0 21.5
Aug 22 vs. Dodge City Community College W, 3-0 1 2 8 2 11 .545 0 0 1 3 0 8 0 0 0 0 0 8.0
Aug 22 vs. Butler Community College - KS W, 3-0 1 3 13 6 20 .350 0 1 2 7 0 6 0 0 0 0 0 14.0
Aug 25 Ranger College W, 3-0 1 3 12 3 18 .500 1 3 2 23 2 14 0 3 1 3 0 16.5
Aug 28 vs. Cedar Valley College W, 3-0 1 1 1 1 3 .000 0 0 1 4 0 4 0 0 0 0 0 1.0
Aug 28 vs. Panola College L, 3-0 1 3 3 0 14 .214 0 0 3 24 1 4 1 0 0 1 0 4.0
Aug 29 vs. Independence Community College W, 3-0 1 1 8 1 10 .700 0 2 0 12 0 6 0 2 0 2 0 11.0
Aug 29 vs. Seminole State College W, 3-2 1 4 8 7 28 .036 1 1 1 21 0 16 0 0 0 0 0 9.0
Sep 4 vs. Wharton County Junior College L, 3-1 1 4 16 7 45 .200 0 2 1 23 0 16 0 4 0 4 0 20.0
Sep 4 vs. Miami Dade College W, 3-1 1 4 12 5 25 .280 0 2 0 23 4 11 0 1 0 1 0 14.5
Sep 5 vs. Blinn College L, 3-0 1 3 9 6 26 .115 0 0 2 21 1 13 0 0 0 0 1 9.0
Sep 5 vs. Laredo Community College W, 3-0 1 1 5 4 15 .067 0 1 0 7 1 6 0 2 0 2 0 7.0
Sep 9 Frank Phillips College L, 3-2 1 5 8 6 42 .048 0 1 1 28 0 13 0 1 0 1 0 9.5
Sep 11 vs. Trinity Valley Community College W, 3-0 1 3 14 4 32 .313 0 2 1 10 1 8 0 0 0 0 1 16.0
Sep 11 at North Central Texas College W, 3-0 1 3 8 8 33 .000 0 0 1 22 0 18 0 1 0 1 0 8.5
Sep 12 vs. Wharton County Junior College L, 3-0 1 3 9 7 29 .069 0 1 0 19 2 12 0 0 0 0 0 10.0
Sep 12 vs. Paris Junior College L, 3-0 1 3 4 4 16 .000 0 1 1 22 1 8 0 2 0 2 0 6.0
Sep 16 Odessa College L, 3-2 1 5 14 8 51 .118 0 3 2 22 0 28 1 3 0 4 2 19.5
Sep 18 Vernon College W, 3-0 1 3 10 1 11 .818 1 0 0 0 0 4 1 1 0 2 0 11.5
Sep 18 Southwest collegiate Institute for the Death W, 3-0 1 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 0 0 1.0
Sep 18 Ranger College W, 3-0 1 3 7 4 26 .115 0 0 0 13 0 18 0 0 0 0 0 7.0
Sep 19 Lamar Community College W, 3-0 1 3 14 6 35 .229 0 2 2 10 0 14 0 3 0 3 0 17.5
Sep 23 at Midland College W, 3-1 1 4 22 9 50 .260 0 2 2 24 1 11 0 1 0 1 0 24.5
Sep 30 Clarendon College W, 3-0 1 1 5 0 10 .500 0 5 0 7 0 3 0 0 0 0 0 10.0
Oct 2 vs. Missouri State University - West Plains L, 3-2 1 5 12 7 51 .098 0 1 2 28 1 16 0 0 1 0 1 13.0
Oct 2 vs. Paris Junior College W, 3-1 1 3 8 1 22 .318 0 1 1 15 1 2 1 1 0 2 0 10.5
Oct 3 vs. Indian Hills Community College L, 3-0 1 3 9 10 37 -.027 0 1 2 17 1 4 1 0 1 1 0 11.0
Oct 3 vs. Blinn College L, 3-0 1 3 10 1 31 .290 0 0 1 20 2 8 0 0 0 0 0 10.0
Oct 6 SWCID W, 3-0 - 1 0 0 0 - 0 0 0 2 0 5 0 0 0 0 0 0.0
Oct 7 at New Mexico Military Institute W, 3-0 1 3 11 3 28 .286 0 0 2 12 0 11 0 2 0 2 0 12.0
Oct 9 at Western Nebraska Community College L, 3-0 1 3 7 0 21 .333 0 0 0 29 3 6 1 1 0 2 0 8.5
Oct 9 vs. McCook Community College W, 3-0 1 2 10 3 19 .368 0 0 1 6 0 7 0 1 0 1 0 10.5
Oct 10 vs. Garden City Community College W, 3-0 1 2 13 1 20 .600 0 0 0 8 0 7 0 0 0 0 0 13.0
Oct 10 vs. Casper College W, 3-0 1 3 12 3 22 .409 0 1 1 24 1 7 0 1 0 1 0 13.5
Oct 14 at Frank Phillips College L, 3-1 1 4 8 6 41 .049 0 0 0 22 0 13 0 1 0 1 1 8.5
Oct 17 vs. Paris Junior College W, 3-1 1 4 9 6 31 .097 0 1 1 31 2 12 0 1 0 1 0 10.5
Oct 17 at Vernon College W, 3-2 1 5 15 7 45 .178 0 1 1 20 3 12 0 1 0 1 0 16.5
Oct 21 at Odessa College W, 3-2 1 5 7 12 33 -.152 0 0 1 26 2 11 0 1 0 1 0 7.5
Oct 24 Midland College W, 3-0 1 3 8 7 27 .037 0 0 0 9 1 6 0 0 0 0 0 8.0
Oct 28 at Clarendon College W, 3-0 1 2 11 1 17 .588 0 1 1 3 0 0 0 1 0 1 0 12.5
Oct 31 New Mexico Military Institute W, 3-0 1 3 9 1 23 .348 0 5 0 3 0 2 1 0 0 1 0 15.0
Nov 6 vs. Clarendon College W, 3-0 - - - - - - - - - - - - - - - - - -
Nov 7 at Odessa College L, 3-2 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2014-15 41 155 684 4.41 261 1603 .264 2 0.01 32 0.21 1161 51 459 2.96 7 46 53 0.34 746.0 4.8
2015-16 42 130 404 3.11 177 1082 .210 3 0.02 43 0.33 676 41 388 2.98 8 37 45 0.35 473.5 3.6
Total 83 285 1088 3.82 438 2685 .242 5 0.02 75 0.26 1837 92 847 2.97 15 83 98 0.34 1219.5 4.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 42 130 404 3.11 177 1082 .210 3 0.02 43 0.33 676 41 388 2.98 8 37 45 0.35 473.5 3.6
Conference 10 35 103 2.94 53 322 .155 0 0.00 17 0.49 156 4 98 2.80 2 10 12 0.34 127.0 3.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 31 88 2.84 36 244 .213 2 0.06 19 0.61 117 3 107 3.45 3 11 14 0.45 115.5 3.7
Away 8 29 89 3.07 46 268 .160 0 0.00 4 0.14 158 9 82 2.83 1 9 10 0.34 98.5 3.4
Neutral 23 70 227 3.24 95 570 .232 1 0.01 20 0.29 401 29 199 2.84 4 17 21 0.30 259.5 3.7
-
Wins 30 86 295 3.43 115 678 .265 3 0.03 33 0.38 401 29 247 2.87 4 25 29 0.34 344.5 4.0
Losses 12 44 109 2.48 62 404 .116 0 0.00 10 0.23 275 12 141 3.20 4 12 16 0.36 129.0 2.9
-
August 9 27 87 3.22 29 167 .347 2 0.07 9 0.33 150 13 76 2.81 2 7 9 0.33 101.5 3.8
September 16 49 158 3.22 79 447 .177 1 0.02 22 0.45 251 11 183 3.73 2 19 21 0.43 191.5 3.9
October 17 54 159 2.94 69 468 .192 0 0.00 12 0.22 275 17 129 2.39 4 11 15 0.28 180.5 3.3