Official Volleyball Box Score
Cedar Valley College at. SouthWest Collegiate Institute for the Deaf
10/1/2016 at 2:00 PM @ Big Spring

Cedar Valley College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kara Yanez.......... 3 0 0 0 .000 1 1 0 1 13 0 0 0 0 1.0
2 Brenda Duran........ * 3 14 2 25 .480 0 4 0 1 10 0 0 0 0 18.0
3 Jazlyn Pipkins...... * 3 4 1 10 .300 0 1 0 0 5 2 0 0 0 7.0
4 Christian Wilson.... 3 0 0 0 .000 0 1 0 1 9 0 0 0 0 1.0
7 Carsyn Ivy.......... * 3 4 0 7 .571 29 2 0 0 2 0 0 0 1 6.0
8 Cali Odom........... * 3 6 2 12 .333 1 0 0 0 2 0 0 0 0 6.0
9 Aysia Jones......... 1 2 0 4 .500 0 0 0 0 3 0 0 0 0 2.0
10 Edis Ordnorez....... * 3 1 5 10 -.400 0 0 0 0 3 0 0 0 0 1.0
11 MaKayla Brisco...... 3 7 1 13 .462 0 0 0 0 3 0 0 0 0 7.0
15 Logan Weaver........ * 1 0 0 0 .000 7 7 0 0 5 0 0 0 0 7.0
-------------------------------------------------------------------------------
Totals 38 11 81 .333 38 16 0 3 55 2 0 0 1 56.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Cedar Valley College (3) 25 25 25
SouthWest Collegiate Institute for the Deaf (0) 3 10 8
SouthWest Collegiate Institute for the Deaf -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
Totals 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 1 23 .565
2 12 7 31 .161
3 12 2 30 .333
Site: Big Spring
Date: 10/1/2016 Attend: 0 Time:
Referees:
* = Starter